Over the last 7 days, the Aerospace and Defense industry has dropped 2.5%, driven by a pullback from Boeing of 6.2%. Over the past 12 months, the industry was up 19%. Earnings are forecast to grow by 14% annually.
Has the U.S. Aerospace and Defense Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 18 Jun 2024 | US$787.2b | US$381.1b | US$23.9b | 32.3x | 33x | 2.1x |
Thu, 16 May 2024 | US$805.9b | US$380.8b | US$23.8b | 30.7x | 33.8x | 2.1x |
Sat, 13 Apr 2024 | US$773.4b | US$371.9b | US$27.6b | 30.2x | 28x | 2.1x |
Mon, 11 Mar 2024 | US$584.4b | US$303.9b | US$18.7b | 31.4x | 31.3x | 1.9x |
Wed, 07 Feb 2024 | US$563.3b | US$302.9b | US$18.4b | 29.5x | 30.6x | 1.9x |
Fri, 05 Jan 2024 | US$577.5b | US$302.1b | US$20.9b | 27.3x | 27.6x | 1.9x |
Sun, 03 Dec 2023 | US$567.2b | US$301.6b | US$20.9b | 28.1x | 27.2x | 1.9x |
Tue, 31 Oct 2023 | US$535.5b | US$300.4b | US$20.6b | 25.5x | 25.9x | 1.8x |
Thu, 28 Sep 2023 | US$519.2b | US$306.0b | US$22.5b | 26.3x | 23x | 1.7x |
Sat, 26 Aug 2023 | US$551.1b | US$305.7b | US$22.8b | 25.4x | 24.2x | 1.8x |
Mon, 24 Jul 2023 | US$574.6b | US$299.3b | US$23.0b | 26.8x | 25x | 1.9x |
Wed, 21 Jun 2023 | US$573.1b | US$297.4b | US$21.9b | 25.1x | 26.2x | 1.9x |
Fri, 19 May 2023 | US$563.4b | US$300.1b | US$21.8b | 23.5x | 25.8x | 1.9x |
Sun, 16 Apr 2023 | US$588.7b | US$294.7b | US$21.8b | 24.3x | 27x | 2x |
Tue, 14 Mar 2023 | US$571.0b | US$294.6b | US$21.7b | 23.5x | 26.4x | 1.9x |
Thu, 09 Feb 2023 | US$579.2b | US$292.0b | US$22.2b | 24.9x | 26.1x | 2x |
Sat, 07 Jan 2023 | US$598.9b | US$287.1b | US$22.2b | 24.9x | 27x | 2.1x |
Mon, 05 Dec 2022 | US$614.6b | US$286.9b | US$22.4b | 32.8x | 27.4x | 2.1x |
Wed, 02 Nov 2022 | US$595.5b | US$282.9b | US$22.0b | 29.4x | 27.1x | 2.1x |
Fri, 30 Sep 2022 | US$511.0b | US$280.6b | US$21.7b | 23.3x | 23.6x | 1.8x |
Sun, 28 Aug 2022 | US$562.1b | US$280.5b | US$21.6b | 24.3x | 26x | 2x |
Tue, 26 Jul 2022 | US$543.5b | US$284.1b | US$21.0b | 19.9x | 25.8x | 1.9x |
Thu, 23 Jun 2022 | US$538.2b | US$284.8b | US$22.4b | 18.3x | 24x | 1.9x |
Sat, 21 May 2022 | US$538.7b | US$284.7b | US$22.5b | 19.3x | 23.9x | 1.9x |
Mon, 18 Apr 2022 | US$608.7b | US$285.3b | US$22.5b | 22.6x | 27.1x | 2.1x |
Wed, 16 Mar 2022 | US$581.8b | US$288.2b | US$22.8b | 21.3x | 25.5x | 2x |
Fri, 11 Feb 2022 | US$539.2b | US$287.5b | US$22.5b | 20.7x | 24x | 1.9x |
Sun, 09 Jan 2022 | US$533.1b | US$286.0b | US$18.7b | 19.1x | 28.5x | 1.9x |
Tue, 07 Dec 2021 | US$501.8b | US$285.9b | US$18.8b | 18.3x | 26.7x | 1.8x |
Thu, 04 Nov 2021 | US$517.1b | US$285.3b | US$19.0b | 22.8x | 27.2x | 1.8x |
Sat, 02 Oct 2021 | US$521.4b | US$284.5b | US$19.8b | 19.6x | 26.4x | 1.8x |
Mon, 30 Aug 2021 | US$517.9b | US$284.5b | US$20.1b | 20.2x | 25.8x | 1.8x |
Tue, 06 Jul 2021 | US$523.5b | US$282.8b | US$19.6b | 22.6x | 26.7x | 1.9x |
26.7x
How does U.S. Aerospace and Defense compare with similar industries?
US Market | 1.61% | |
Industrials | -0.16% | |
Aerospace & Defense | -0.93% | |
Aerospace and Defense | -0.93% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
AXON Axon Enterprise | US$297.17 | 4.1% +US$888.2m | 46.9% | PE85.5x | |
TDG TransDigm Group | US$1.32k | 1.0% +US$723.0m | 61.7% | PE50.9x | |
HEI HEICO | US$227.96 | 1.4% +US$450.1m | 37.4% | PE71.2x | |
GE General Electric | US$163.23 | 0.2% +US$426.9m | 53.6% | PE42.6x | |
AVAV AeroVironment | US$215.11 | 5.0% +US$285.7m | 129.1% | PS8.5x |