In the last week, the Agricultural Machinery industry is up 2.3%, with Deere up 3.0%. In contrast, the industry has lost 10% in the last 12 months. Looking forward, earnings are forecast to decline by 4.9% per year.
Has the U.S. Agricultural Machinery Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 18 Jun 2024 | US$139.0b | US$105.6b | US$13.3b | 11x | 10.5x | 1.3x |
Thu, 16 May 2024 | US$152.3b | US$107.8b | US$13.8b | 11.6x | 11.1x | 1.4x |
Sat, 13 Apr 2024 | US$154.0b | US$108.8b | US$13.9b | 11.1x | 11x | 1.4x |
Mon, 11 Mar 2024 | US$141.7b | US$108.8b | US$13.9b | 11.5x | 10.2x | 1.3x |
Wed, 07 Feb 2024 | US$148.6b | US$109.7b | US$14.2b | 11.6x | 10.5x | 1.4x |
Fri, 05 Jan 2024 | US$148.9b | US$109.7b | US$14.2b | 11.8x | 10.5x | 1.4x |
Sun, 03 Dec 2023 | US$143.1b | US$110.0b | US$14.2b | 11.3x | 10.1x | 1.3x |
Tue, 31 Oct 2023 | US$139.5b | US$108.2b | US$13.8b | 10.5x | 10.1x | 1.3x |
Thu, 28 Sep 2023 | US$146.4b | US$108.2b | US$13.8b | 11x | 10.6x | 1.4x |
Sat, 26 Aug 2023 | US$153.2b | US$108.3b | US$13.9b | 11.4x | 11x | 1.4x |
Mon, 24 Jul 2023 | US$171.7b | US$105.4b | US$12.3b | 13.4x | 13.9x | 1.6x |
Wed, 21 Jun 2023 | US$162.3b | US$105.4b | US$12.4b | 13.5x | 13.1x | 1.5x |
Fri, 19 May 2023 | US$150.5b | US$101.3b | US$11.6b | 13.4x | 13x | 1.5x |
Sun, 16 Apr 2023 | US$157.2b | US$100.0b | US$11.3b | 14x | 13.9x | 1.6x |
Tue, 14 Mar 2023 | US$161.4b | US$100.1b | US$11.3b | 14.4x | 14.2x | 1.6x |
Thu, 09 Feb 2023 | US$167.2b | US$96.8b | US$10.2b | 17x | 16.3x | 1.7x |
Sat, 07 Jan 2023 | US$174.4b | US$108.5b | US$10.0b | 17.8x | 17.4x | 1.6x |
Mon, 05 Dec 2022 | US$181.9b | US$108.3b | US$10.0b | 18.9x | 18.2x | 1.7x |
Wed, 02 Nov 2022 | US$157.4b | US$102.5b | US$9.0b | 15x | 17.5x | 1.5x |
Fri, 30 Sep 2022 | US$136.9b | US$102.5b | US$9.0b | 12.9x | 15.2x | 1.3x |
Sun, 28 Aug 2022 | US$152.8b | US$102.3b | US$9.0b | 14.6x | 17x | 1.5x |
Tue, 26 Jul 2022 | US$130.7b | US$98.6b | US$9.1b | 16.6x | 14.4x | 1.3x |
Thu, 23 Jun 2022 | US$132.8b | US$98.6b | US$9.1b | 18.6x | 14.7x | 1.3x |
Sat, 21 May 2022 | US$134.0b | US$97.1b | US$8.8b | 17x | 15.3x | 1.4x |
Mon, 18 Apr 2022 | US$178.2b | US$96.1b | US$8.7b | 23.7x | 20.6x | 1.9x |
Wed, 16 Mar 2022 | US$161.5b | US$96.0b | US$8.7b | 22.5x | 18.6x | 1.7x |
Fri, 11 Feb 2022 | US$167.1b | US$95.3b | US$9.0b | 25.1x | 18.6x | 1.8x |
Sun, 09 Jan 2022 | US$161.6b | US$94.3b | US$8.7b | 24.9x | 18.5x | 1.7x |
Tue, 07 Dec 2021 | US$157.3b | US$94.2b | US$8.7b | 25.9x | 18x | 1.7x |
Thu, 04 Nov 2021 | US$154.8b | US$90.9b | US$6.9b | 24.7x | 22.4x | 1.7x |
Sat, 02 Oct 2021 | US$153.5b | US$90.6b | US$6.9b | 24.8x | 22.2x | 1.7x |
Mon, 30 Aug 2021 | US$168.9b | US$88.1b | US$6.0b | 28.3x | 28x | 1.9x |
Tue, 06 Jul 2021 | US$159.7b | US$87.9b | US$6.0b | 28.4x | 26.5x | 1.8x |
26.5x
How does U.S. Agricultural Machinery compare with similar industries?
US Market | 1.61% | |
Industrials | -0.16% | |
Machinery | -0.58% | |
Agricultural Machinery | 2.55% | |
Industrial Machinery | -0.84% | |
Construction Machinery and Vehicles | -1.49% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
DE Deere | US$379.22 | 3.0% +US$3.0b | -7.0% | PE11x | |
CNH CNH Industrial | US$10.44 | 3.3% +US$415.0m | -28.1% | PE5.7x | |
AGCO AGCO | US$102.71 | 1.1% +US$81.3m | -22.1% | PE6.9x | |
LNN Lindsay | US$117.04 | 2.7% +US$34.3m | -8.0% | PE18.7x | |
TTC Toro | US$96.56 | 0.05% +US$5.2m | -0.9% | PE37.8x |