The Building Products industry is up 2.3% in the last week, with Trane Technologies up 6.2%. This takes the industry's 12 month performance to a gain of 38%. As for the next few years, earnings are expected to grow by 13% per annum.
Has the U.S. Building Products Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$373.6b | US$162.7b | US$14.3b | 20.7x | 26.1x | 2.3x |
Fri, 17 May 2024 | US$382.8b | US$163.7b | US$14.3b | 21x | 26.7x | 2.3x |
Sun, 14 Apr 2024 | US$366.1b | US$165.2b | US$14.7b | 22.9x | 24.9x | 2.2x |
Tue, 12 Mar 2024 | US$360.6b | US$166.7b | US$14.8b | 23x | 24.3x | 2.2x |
Thu, 08 Feb 2024 | US$333.8b | US$168.2b | US$14.9b | 20.7x | 22.4x | 2x |
Sat, 06 Jan 2024 | US$325.7b | US$175.3b | US$14.8b | 20.4x | 22x | 1.9x |
Mon, 04 Dec 2023 | US$304.3b | US$175.2b | US$15.0b | 17.5x | 20.3x | 1.7x |
Wed, 01 Nov 2023 | US$262.7b | US$176.5b | US$14.3b | 16.4x | 18.3x | 1.5x |
Fri, 29 Sep 2023 | US$274.8b | US$171.9b | US$14.8b | 17.1x | 18.5x | 1.6x |
Sun, 27 Aug 2023 | US$280.7b | US$171.9b | US$14.8b | 17.2x | 19x | 1.6x |
Tue, 25 Jul 2023 | US$290.8b | US$174.1b | US$15.2b | 16.7x | 19.1x | 1.7x |
Thu, 22 Jun 2023 | US$272.7b | US$174.0b | US$15.2b | 15.9x | 17.9x | 1.6x |
Sat, 20 May 2023 | US$251.0b | US$174.0b | US$15.2b | 14.6x | 16.5x | 1.4x |
Mon, 17 Apr 2023 | US$240.5b | US$175.5b | US$16.7b | 13.1x | 14.4x | 1.4x |
Wed, 15 Mar 2023 | US$246.4b | US$175.5b | US$16.6b | 13.3x | 14.8x | 1.4x |
Fri, 10 Feb 2023 | US$255.6b | US$178.6b | US$17.0b | 14.1x | 15x | 1.4x |
Sun, 08 Jan 2023 | US$241.6b | US$176.3b | US$17.3b | 14.9x | 13.9x | 1.4x |
Tue, 06 Dec 2022 | US$240.4b | US$173.0b | US$17.1b | 15.2x | 14x | 1.4x |
Thu, 03 Nov 2022 | US$219.8b | US$170.9b | US$16.5b | 14.8x | 13.3x | 1.3x |
Sat, 01 Oct 2022 | US$209.7b | US$169.1b | US$15.6b | 14.5x | 13.5x | 1.2x |
Mon, 29 Aug 2022 | US$233.2b | US$168.9b | US$15.5b | 16.5x | 15x | 1.4x |
Wed, 27 Jul 2022 | US$226.4b | US$164.3b | US$14.5b | 17.1x | 15.6x | 1.4x |
Fri, 24 Jun 2022 | US$203.4b | US$163.9b | US$14.4b | 15.7x | 14.1x | 1.2x |
Sun, 22 May 2022 | US$220.5b | US$163.7b | US$14.5b | 16.3x | 15.2x | 1.3x |
Tue, 19 Apr 2022 | US$237.4b | US$157.5b | US$12.5b | 19.9x | 19x | 1.5x |
Thu, 17 Mar 2022 | US$258.7b | US$156.1b | US$12.4b | 21.3x | 20.9x | 1.7x |
Sat, 12 Feb 2022 | US$256.5b | US$152.3b | US$12.0b | 21.3x | 21.3x | 1.7x |
Mon, 10 Jan 2022 | US$299.9b | US$150.8b | US$12.5b | 21.2x | 24x | 2x |
Wed, 08 Dec 2021 | US$307.3b | US$150.8b | US$12.5b | 22.3x | 24.5x | 2x |
Fri, 05 Nov 2021 | US$294.1b | US$146.3b | US$11.5b | 25.8x | 25.6x | 2x |
Sun, 03 Oct 2021 | US$269.3b | US$141.9b | US$11.3b | 21.6x | 23.8x | 1.9x |
Tue, 31 Aug 2021 | US$294.3b | US$141.9b | US$11.3b | 22.4x | 26x | 2.1x |
Wed, 07 Jul 2021 | US$276.1b | US$140.7b | US$11.2b | 22.4x | 24.6x | 2x |
24.6x
How does U.S. Building Products compare with similar industries?
US Market | 1.63% | |
Industrials | 0.94% | |
Building | 3.77% | |
Building Products | 3.77% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
TT Trane Technologies | US$345.38 | 6.2% +US$4.6b | 86.0% | PE35.9x | |
CARR Carrier Global | US$65.72 | 6.0% +US$3.4b | 38.0% | PE47.6x | |
LII Lennox International | US$550.42 | 8.9% +US$1.6b | 76.3% | PE31.8x | |
WMS Advanced Drainage Systems | US$177.12 | 8.7% +US$1.1b | 57.6% | PE26.9x | |
BLDR Builders FirstSource | US$149.44 | 4.2% +US$727.5m | 17.9% | PE12.4x |