No data
Has the Chilean Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | CL$152.2t | CL$212.7t | CL$11.8t | 9.8x | 12.9x | 0.7x |
Fri, 17 May 2024 | CL$155.0t | CL$208.7t | CL$13.4t | 8.9x | 11.6x | 0.7x |
Sun, 14 Apr 2024 | CL$155.7t | CL$217.6t | CL$13.0t | 8.9x | 12x | 0.7x |
Tue, 12 Mar 2024 | CL$150.7t | CL$219.5t | CL$15.2t | 8.7x | 9.9x | 0.7x |
Thu, 08 Feb 2024 | CL$144.1t | CL$220.0t | CL$19.0t | 8.3x | 7.6x | 0.7x |
Sat, 06 Jan 2024 | CL$142.5t | CL$213.0t | CL$18.6t | 8.1x | 7.6x | 0.7x |
Mon, 04 Dec 2023 | CL$139.5t | CL$208.9t | CL$18.3t | 8.4x | 7.6x | 0.7x |
Wed, 01 Nov 2023 | CL$127.8t | CL$211.3t | CL$20.1t | 8x | 6.4x | 0.6x |
Fri, 29 Sep 2023 | CL$132.6t | CL$212.9t | CL$19.4t | 8x | 6.8x | 0.6x |
Sun, 27 Aug 2023 | CL$136.9t | CL$205.8t | CL$20.0t | 8x | 6.8x | 0.7x |
Tue, 25 Jul 2023 | CL$141.7t | CL$203.8t | CL$22.9t | 7.6x | 6.2x | 0.7x |
Thu, 22 Jun 2023 | CL$131.8t | CL$201.1t | CL$22.8t | 7.8x | 5.8x | 0.7x |
Sat, 20 May 2023 | CL$132.1t | CL$197.9t | CL$24.1t | 7.5x | 5.5x | 0.7x |
Mon, 17 Apr 2023 | CL$128.5t | CL$195.7t | CL$24.9t | 7.1x | 5.2x | 0.7x |
Wed, 15 Mar 2023 | CL$127.6t | CL$196.0t | CL$25.5t | 6.4x | 5x | 0.7x |
Fri, 10 Feb 2023 | CL$125.7t | CL$193.2t | CL$24.0t | 6.4x | 5.2x | 0.7x |
Sun, 08 Jan 2023 | CL$122.5t | CL$197.3t | CL$24.1t | 6.3x | 5.1x | 0.6x |
Tue, 06 Dec 2022 | CL$123.5t | CL$201.7t | CL$24.8t | 6x | 5x | 0.6x |
Thu, 03 Nov 2022 | CL$120.0t | CL$202.6t | CL$24.9t | 6.1x | 4.8x | 0.6x |
Sat, 01 Oct 2022 | CL$118.4t | CL$203.1t | CL$26.5t | 6.1x | 4.5x | 0.6x |
Mon, 29 Aug 2022 | CL$124.6t | CL$192.1t | CL$25.0t | 6.2x | 5x | 0.6x |
Wed, 27 Jul 2022 | CL$120.2t | CL$187.3t | CL$23.8t | 6.5x | 5x | 0.6x |
Fri, 24 Jun 2022 | CL$117.5t | CL$184.3t | CL$23.0t | 6.7x | 5.1x | 0.6x |
Sun, 22 May 2022 | CL$120.6t | CL$172.3t | CL$20.0t | 7.2x | 6x | 0.7x |
Tue, 19 Apr 2022 | CL$123.1t | CL$166.4t | CL$19.1t | 7.4x | 6.4x | 0.7x |
Thu, 17 Mar 2022 | CL$119.8t | CL$161.0t | CL$17.1t | 7.7x | 7x | 0.7x |
Sat, 12 Feb 2022 | CL$121.5t | CL$155.5t | CL$17.3t | 8.3x | 7x | 0.8x |
Mon, 10 Jan 2022 | CL$116.8t | CL$156.0t | CL$17.2t | 8.2x | 6.8x | 0.7x |
Wed, 08 Dec 2021 | CL$117.0t | CL$155.9t | CL$17.3t | 8.1x | 6.8x | 0.8x |
Fri, 05 Nov 2021 | CL$117.7t | CL$144.7t | CL$12.5t | 8.9x | 9.4x | 0.8x |
Sun, 03 Oct 2021 | CL$122.2t | CL$140.8t | CL$12.1t | 9.7x | 10.1x | 0.9x |
Tue, 31 Aug 2021 | CL$125.9t | CL$134.3t | CL$11.4t | 10.4x | 11x | 0.9x |
Wed, 07 Jul 2021 | CL$125.4t | CL$134.3t | CL$11.4t | 10.4x | 11x | 0.9x |
11x
Which sectors have driven the changes within the Chilean Market?
CL Market | 0.51% | |
Consumer Discretionary | 5.66% | |
Tech | 2.07% | |
Energy | 1.00% | |
Utilities | 0.84% | |
Financials | 0.57% | |
Consumer Staples | 0.33% | |
Materials | 0.019% | |
Industrials | -0.32% | |
Telecom | -0.36% | |
Real Estate | -3.70% | |
Healthcare | -7.81% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
FALABELLA Falabella | CL$3.06k | 6.3% +CL$451.6b | 62.2% | PE44.3x | Consumer Discretionary | |
BSANTANDER Banco Santander-Chile | CL$44.00 | 2.6% +CL$207.3b | 14.4% | PB2x | Financials | |
ENELAM Enel Américas | CL$90.57 | 1.8% +CL$167.4b | -19.1% | PE22.4x | Utilities | |
CENCOSUD Cencosud | CL$1.81k | 2.9% +CL$143.0b | 15.6% | PE36.9x | Consumer Staples | |
ITAUCL Banco Itaú Chile | CL$10.87k | 6.0% +CL$132.6b | 25.5% | PB0.6x | Financials |