Over the last 7 days, the Commercial Printing industry has remained flat, although notably Ennis gained 4.2%. As for the the longer term, the industry is up 28% over the past 12 months. Looking forward, earnings are forecast to grow by 23% annually.
Has the U.S. Commercial Printing Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$4.9b | US$6.8b | US$86.7m | 16.6x | 56.8x | 0.7x |
Fri, 17 May 2024 | US$4.8b | US$6.8b | US$84.8m | 15.6x | 56.3x | 0.7x |
Sun, 14 Apr 2024 | US$4.5b | US$7.0b | US$78.4m | 15.2x | 57.7x | 0.6x |
Tue, 12 Mar 2024 | US$4.4b | US$7.0b | US$85.3m | 14.8x | 52x | 0.6x |
Thu, 08 Feb 2024 | US$4.7b | US$7.1b | US$93.0m | 16.2x | 50.5x | 0.7x |
Sat, 06 Jan 2024 | US$4.7b | US$7.1b | US$96.9m | 16x | 48.2x | 0.7x |
Mon, 04 Dec 2023 | US$4.4b | US$7.1b | US$98.3m | 15x | 44.7x | 0.6x |
Wed, 01 Nov 2023 | US$4.1b | US$7.3b | US$128.4m | 14.1x | 31.8x | 0.6x |
Fri, 29 Sep 2023 | US$4.4b | US$7.3b | US$128.4m | 15.5x | 34.3x | 0.6x |
Sun, 27 Aug 2023 | US$4.2b | US$7.2b | US$121.4m | 15x | 34.8x | 0.6x |
Tue, 25 Jul 2023 | US$4.2b | US$7.3b | US$173.8m | 13.5x | 24.3x | 0.6x |
Thu, 22 Jun 2023 | US$3.9b | US$7.3b | US$173.8m | 12.5x | 22.7x | 0.5x |
Sat, 20 May 2023 | US$4.0b | US$7.3b | US$173.8m | 11.1x | 23.3x | 0.6x |
Mon, 17 Apr 2023 | US$4.1b | US$7.3b | US$194.1m | 14.5x | 20.9x | 0.6x |
Wed, 15 Mar 2023 | US$4.2b | US$7.3b | US$211.5m | 15.1x | 19.8x | 0.6x |
Fri, 10 Feb 2023 | US$4.3b | US$7.2b | US$195.0m | 13x | 22.1x | 0.6x |
Sun, 08 Jan 2023 | US$4.1b | US$7.2b | US$189.8m | 13.7x | 21.6x | 0.6x |
Tue, 06 Dec 2022 | US$4.0b | US$7.2b | US$186.0m | 15.3x | 21.7x | 0.6x |
Thu, 03 Nov 2022 | US$3.9b | US$7.2b | US$181.9m | 15.2x | 21.3x | 0.5x |
Sat, 01 Oct 2022 | US$3.5b | US$7.1b | US$182.5m | 13.7x | 19.4x | 0.5x |
Mon, 29 Aug 2022 | US$4.2b | US$7.0b | US$161.0m | 16.7x | 25.8x | 0.6x |
Wed, 27 Jul 2022 | US$4.2b | US$6.9b | US$184.7m | 17.1x | 23x | 0.6x |
Fri, 24 Jun 2022 | US$4.0b | US$6.9b | US$184.7m | 15.4x | 21.5x | 0.6x |
Sun, 22 May 2022 | US$4.1b | US$6.8b | US$177.6m | 16.4x | 23.2x | 0.6x |
Tue, 19 Apr 2022 | US$4.6b | US$6.7b | US$211.7m | 17.2x | 21.8x | 0.7x |
Thu, 17 Mar 2022 | US$4.7b | US$6.7b | US$225.6m | 17.5x | 21x | 0.7x |
Sat, 12 Feb 2022 | US$4.8b | US$6.6b | US$158.0m | 19.5x | 30.5x | 0.7x |
Mon, 10 Jan 2022 | US$5.1b | US$6.5b | US$172.5m | 18.3x | 29.5x | 0.8x |
Wed, 08 Dec 2021 | US$5.2b | US$6.5b | US$173.3m | 19x | 29.9x | 0.8x |
Fri, 05 Nov 2021 | US$5.2b | US$6.3b | US$214.8m | 17.9x | 24.1x | 0.8x |
Sun, 03 Oct 2021 | US$5.1b | US$6.3b | US$203.2m | 17.8x | 25x | 0.8x |
Tue, 31 Aug 2021 | US$5.2b | US$6.3b | US$203.8m | 18x | 25.7x | 0.8x |
Wed, 07 Jul 2021 | US$5.9b | US$6.3b | US$203.5m | 21x | 28.8x | 0.9x |
28.8x
How does U.S. Commercial Printing compare with similar industries?
US Market | 1.63% | |
Industrials | 0.94% | |
Commercial Services | 2.65% | |
Commercial Printing | 0.21% | |
Office Services and Supplies | 2.95% | |
Environmental and Facilities Services | 2.89% | |
Diversified Support Services | 2.49% | |
Security and Alarm Services | -1.69% |