The Construction and Engineering industry is up 1.4% in the last week, with Quanta Services up 1.8%. In the same time, Dycom Industries was down 5.3%. This takes the industry's 12 month performance to a gain of 39%. As for the next few years, earnings are expected to grow by 29% per annum.
Has the U.S. Construction and Engineering Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 18 Jun 2024 | US$161.1b | US$141.8b | US$3.4b | 24.8x | 46.8x | 1.1x |
Thu, 16 May 2024 | US$159.7b | US$141.8b | US$3.4b | 25.7x | 46.3x | 1.1x |
Sat, 13 Apr 2024 | US$151.0b | US$136.3b | US$3.5b | 24.5x | 43.7x | 1.1x |
Mon, 11 Mar 2024 | US$145.9b | US$136.2b | US$3.5b | 25.9x | 42.1x | 1.1x |
Wed, 07 Feb 2024 | US$125.5b | US$135.6b | US$3.6b | 24.2x | 34.5x | 0.9x |
Fri, 05 Jan 2024 | US$120.6b | US$135.1b | US$3.6b | 24.4x | 33.8x | 0.9x |
Sun, 03 Dec 2023 | US$117.8b | US$135.1b | US$3.5b | 22.9x | 33.3x | 0.9x |
Tue, 31 Oct 2023 | US$103.9b | US$131.2b | US$3.3b | 20.2x | 31.1x | 0.8x |
Thu, 28 Sep 2023 | US$114.7b | US$130.5b | US$3.4b | 20.6x | 34.2x | 0.9x |
Sat, 26 Aug 2023 | US$120.4b | US$130.4b | US$3.4b | 21.4x | 35.9x | 0.9x |
Mon, 24 Jul 2023 | US$121.4b | US$126.6b | US$3.2b | 21x | 37.6x | 1x |
Wed, 21 Jun 2023 | US$114.9b | US$126.6b | US$3.2b | 19.6x | 35.6x | 0.9x |
Fri, 19 May 2023 | US$110.1b | US$126.4b | US$3.2b | 20.4x | 34.3x | 0.9x |
Sun, 16 Apr 2023 | US$105.7b | US$122.7b | US$3.2b | 21.7x | 32.7x | 0.9x |
Tue, 14 Mar 2023 | US$106.2b | US$122.9b | US$3.3b | 22.8x | 31.9x | 0.9x |
Thu, 09 Feb 2023 | US$107.9b | US$115.4b | US$2.8b | 21.7x | 38.2x | 0.9x |
Sat, 07 Jan 2023 | US$101.0b | US$115.1b | US$2.8b | 23.9x | 35.5x | 0.9x |
Mon, 05 Dec 2022 | US$109.1b | US$115.8b | US$2.9b | 22.3x | 37.5x | 0.9x |
Wed, 02 Nov 2022 | US$101.6b | US$112.5b | US$2.9b | 28.1x | 35.4x | 0.9x |
Fri, 30 Sep 2022 | US$89.0b | US$111.4b | US$2.8b | 25.8x | 32.3x | 0.8x |
Sun, 28 Aug 2022 | US$99.3b | US$111.4b | US$2.8b | 29.1x | 36x | 0.9x |
Tue, 26 Jul 2022 | US$89.3b | US$107.8b | US$2.7b | 22.8x | 33.2x | 0.8x |
Thu, 23 Jun 2022 | US$83.0b | US$107.6b | US$2.7b | 23.6x | 31x | 0.8x |
Sat, 21 May 2022 | US$86.5b | US$107.5b | US$2.6b | 24.8x | 32.7x | 0.8x |
Mon, 18 Apr 2022 | US$96.4b | US$106.1b | US$2.6b | 22.1x | 37.7x | 0.9x |
Wed, 16 Mar 2022 | US$90.2b | US$100.3b | US$2.2b | 25.3x | 41.1x | 0.9x |
Fri, 11 Feb 2022 | US$85.0b | US$100.2b | US$2.0b | 26.6x | 43.6x | 0.8x |
Sun, 09 Jan 2022 | US$90.7b | US$100.0b | US$1.9b | 28.7x | 47x | 0.9x |
Tue, 07 Dec 2021 | US$91.6b | US$100.0b | US$1.9b | 28.9x | 47.5x | 0.9x |
Thu, 04 Nov 2021 | US$90.2b | US$98.5b | US$1.9b | 28.9x | 47.4x | 0.9x |
Sat, 02 Oct 2021 | US$83.9b | US$97.9b | US$1.7b | 26.4x | 48.1x | 0.9x |
Mon, 30 Aug 2021 | US$82.9b | US$98.8b | US$1.7b | 24.8x | 47.4x | 0.8x |
Tue, 06 Jul 2021 | US$81.2b | US$98.8b | US$1.7b | 22.3x | 46.6x | 0.8x |
46.6x
How does U.S. Construction and Engineering compare with similar industries?
US Market | 1.61% | |
Industrials | -0.16% | |
Construction | 1.44% | |
Construction and Engineering | 1.44% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
PWR Quanta Services | US$276.58 | 1.8% +US$733.4m | 48.7% | PE52.7x | |
FIX Comfort Systems USA | US$321.85 | 4.7% +US$516.3m | 99.2% | PE31.6x | |
ACM AECOM | US$88.49 | 3.2% +US$371.6m | 2.1% | PE103.4x | |
EME EMCOR Group | US$383.03 | 1.1% +US$188.0m | 118.0% | PE25x | |
APG APi Group | US$38.32 | 1.7% +US$172.8m | 49.8% | PS1.5x |