Over the last 7 days, the Construction industry has risen 3.2%, driven by gains from Quanta Services of 3.5%. Meanwhile, Dycom Industries actually underperformed within the industry, shrinking 5.9% in the last week. This means that the industry has gained 40% over the past year. Looking forward, earnings are forecast to grow by 29% annually.
Has the U.S. Construction Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$162.9b | US$141.8b | US$3.4b | 25.2x | 47.3x | 1.1x |
Fri, 17 May 2024 | US$162.3b | US$141.8b | US$3.4b | 24.9x | 47.1x | 1.1x |
Sun, 14 Apr 2024 | US$151.0b | US$136.3b | US$3.5b | 24.5x | 43.7x | 1.1x |
Tue, 12 Mar 2024 | US$143.4b | US$136.2b | US$3.5b | 25.6x | 41.3x | 1.1x |
Thu, 08 Feb 2024 | US$125.5b | US$135.6b | US$3.6b | 24.6x | 34.5x | 0.9x |
Sat, 06 Jan 2024 | US$120.4b | US$135.1b | US$3.6b | 24.1x | 33.7x | 0.9x |
Mon, 04 Dec 2023 | US$117.8b | US$135.1b | US$3.5b | 22.9x | 33.3x | 0.9x |
Wed, 01 Nov 2023 | US$105.3b | US$131.3b | US$3.3b | 20.6x | 31.6x | 0.8x |
Fri, 29 Sep 2023 | US$114.7b | US$130.5b | US$3.4b | 20.7x | 34.2x | 0.9x |
Sun, 27 Aug 2023 | US$120.4b | US$130.4b | US$3.4b | 21.4x | 35.9x | 0.9x |
Tue, 25 Jul 2023 | US$122.4b | US$126.7b | US$3.2b | 21x | 38.5x | 1x |
Thu, 22 Jun 2023 | US$117.3b | US$126.6b | US$3.2b | 20.1x | 36.3x | 0.9x |
Sat, 20 May 2023 | US$109.3b | US$126.4b | US$3.2b | 20x | 34.1x | 0.9x |
Mon, 17 Apr 2023 | US$105.7b | US$122.7b | US$3.2b | 21.7x | 32.7x | 0.9x |
Wed, 15 Mar 2023 | US$107.7b | US$122.9b | US$3.3b | 23.5x | 32.3x | 0.9x |
Fri, 10 Feb 2023 | US$106.8b | US$115.4b | US$2.8b | 21.5x | 37.8x | 0.9x |
Sun, 08 Jan 2023 | US$101.0b | US$115.1b | US$2.8b | 23.9x | 35.5x | 0.9x |
Tue, 06 Dec 2022 | US$106.8b | US$115.8b | US$2.9b | 21.9x | 36.7x | 0.9x |
Thu, 03 Nov 2022 | US$98.1b | US$112.7b | US$2.9b | 25.7x | 34.3x | 0.9x |
Sat, 01 Oct 2022 | US$88.9b | US$111.4b | US$2.8b | 25.9x | 32.3x | 0.8x |
Mon, 29 Aug 2022 | US$99.3b | US$111.4b | US$2.8b | 29.1x | 36x | 0.9x |
Wed, 27 Jul 2022 | US$89.8b | US$107.8b | US$2.7b | 23.3x | 33.4x | 0.8x |
Fri, 24 Jun 2022 | US$83.5b | US$107.6b | US$2.7b | 22.9x | 31.2x | 0.8x |
Sun, 22 May 2022 | US$86.5b | US$107.5b | US$2.6b | 24.8x | 32.7x | 0.8x |
Tue, 19 Apr 2022 | US$96.6b | US$106.1b | US$2.6b | 21.8x | 37.8x | 0.9x |
Thu, 17 Mar 2022 | US$91.9b | US$100.3b | US$2.2b | 25.8x | 41.9x | 0.9x |
Sat, 12 Feb 2022 | US$83.9b | US$100.2b | US$2.0b | 25.8x | 43x | 0.8x |
Mon, 10 Jan 2022 | US$90.7b | US$100.0b | US$1.9b | 28.7x | 47x | 0.9x |
Wed, 08 Dec 2021 | US$91.6b | US$100.0b | US$1.9b | 28.9x | 47.5x | 0.9x |
Fri, 05 Nov 2021 | US$90.0b | US$98.5b | US$1.9b | 27.5x | 47.4x | 0.9x |
Sun, 03 Oct 2021 | US$83.9b | US$97.9b | US$1.7b | 26.4x | 48.1x | 0.9x |
Tue, 31 Aug 2021 | US$82.5b | US$98.8b | US$1.7b | 24.6x | 47.2x | 0.8x |
Wed, 07 Jul 2021 | US$81.2b | US$98.8b | US$1.7b | 22.3x | 46.6x | 0.8x |
46.6x
Which industries have driven the changes within the U.S. Industrials industry?
US Market | 1.63% | |
Industrials | 0.94% | |
Construction | 3.16% | |
Construction and Engineering | 3.16% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
PWR Quanta Services | US$281.20 | 3.5% +US$1.4b | 51.4% | PE53.6x | |
FIX Comfort Systems USA | US$327.19 | 8.7% +US$929.4m | 104.9% | PE32.1x | |
EME EMCOR Group | US$385.68 | 2.9% +US$506.6m | 120.7% | PE25.2x | |
APG APi Group | US$38.58 | 3.2% +US$331.9m | 51.1% | PS1.5x | |
ACM AECOM | US$88.45 | 2.8% +US$329.4m | 2.3% | PE103.4x |