The market has climbed 1.7% in the last 7 days, lead by the Materials sector with a gain of 3.8%. In the last year, the market has climbed 44%. Earnings are forecast to grow by 15% annually.
Has the Egyptian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | ج.م1.6t | ج.م1.2t | ج.م216.4b | 8.7x | 7.3x | 1.3x |
Fri, 17 May 2024 | ج.م1.5t | ج.م1.2t | ج.م197.9b | 8.7x | 7.8x | 1.3x |
Sun, 14 Apr 2024 | ج.م1.7t | ج.م1.2t | ج.م184.8b | 9.9x | 9.2x | 1.5x |
Tue, 12 Mar 2024 | ج.م1.9t | ج.م1.1t | ج.م173.6b | 11x | 11.1x | 1.7x |
Thu, 08 Feb 2024 | ج.م1.8t | ج.م1.1t | ج.م165.0b | 13x | 10.8x | 1.6x |
Sat, 06 Jan 2024 | ج.م1.4t | ج.م1.1t | ج.م161.6b | 11.4x | 8.9x | 1.4x |
Mon, 04 Dec 2023 | ج.م1.5t | ج.م1.0t | ج.م157.2b | 11.7x | 9.5x | 1.4x |
Wed, 01 Nov 2023 | ج.م1.4t | ج.م973.3b | ج.م144.7b | 10.5x | 9.4x | 1.4x |
Fri, 29 Sep 2023 | ج.م1.2t | ج.م970.7b | ج.م144.8b | 9.8x | 8.3x | 1.2x |
Sun, 27 Aug 2023 | ج.م1.1t | ج.م961.6b | ج.م142.4b | 9.3x | 7.5x | 1.1x |
Tue, 25 Jul 2023 | ج.م1.0t | ج.م904.3b | ج.م144.2b | 10.2x | 7x | 1.1x |
Thu, 22 Jun 2023 | ج.م1.0t | ج.م1.2t | ج.م525.7b | 10.4x | 1.9x | 0.9x |
Sat, 20 May 2023 | ج.م924.8b | ج.م835.7b | ج.م128.5b | 10.2x | 7.2x | 1.1x |
Mon, 17 Apr 2023 | ج.م941.7b | ج.م810.4b | ج.م125.4b | 10x | 7.5x | 1.2x |
Wed, 15 Mar 2023 | ج.م837.1b | ج.م792.5b | ج.م125.6b | 9.5x | 6.7x | 1.1x |
Fri, 10 Feb 2023 | ج.م932.9b | ج.م772.8b | ج.م108.3b | 10.8x | 8.6x | 1.2x |
Sun, 08 Jan 2023 | ج.م884.9b | ج.م765.9b | ج.م105.5b | 11.1x | 8.4x | 1.2x |
Tue, 06 Dec 2022 | ج.م789.1b | ج.م673.3b | ج.م105.2b | 10.6x | 7.5x | 1.2x |
Thu, 03 Nov 2022 | ج.م640.4b | ج.م650.0b | ج.م100.0b | 9.6x | 6.4x | 1x |
Sat, 01 Oct 2022 | ج.م577.5b | ج.م645.2b | ج.م98.1b | 9.2x | 5.9x | 0.9x |
Mon, 29 Aug 2022 | ج.م579.7b | ج.م632.1b | ج.م95.6b | 8.8x | 6.1x | 0.9x |
Wed, 27 Jul 2022 | ج.م526.1b | ج.م609.1b | ج.م91.7b | 8.9x | 5.7x | 0.9x |
Fri, 24 Jun 2022 | ج.م523.4b | ج.م601.3b | ج.م86.9b | 8.5x | 6x | 0.9x |
Sun, 22 May 2022 | ج.م574.8b | ج.م572.3b | ج.م83.7b | 9.3x | 6.9x | 1x |
Tue, 19 Apr 2022 | ج.م569.3b | ج.م569.5b | ج.م83.5b | 9x | 6.8x | 1x |
Thu, 17 Mar 2022 | ج.م598.0b | ج.م569.0b | ج.م83.7b | 9.8x | 7.1x | 1.1x |
Sat, 12 Feb 2022 | ج.م629.7b | ج.م498.6b | ج.م74.6b | 10.9x | 8.4x | 1.3x |
Mon, 10 Jan 2022 | ج.م657.5b | ج.م492.3b | ج.م74.7b | 11.4x | 8.8x | 1.3x |
Wed, 08 Dec 2021 | ج.م616.7b | ج.م488.3b | ج.م74.1b | 11.2x | 8.3x | 1.3x |
Fri, 05 Nov 2021 | ج.م634.2b | ج.م467.1b | ج.م69.7b | 11.3x | 9.1x | 1.4x |
Sun, 03 Oct 2021 | ج.م598.8b | ج.م462.4b | ج.م68.5b | 11.7x | 8.7x | 1.3x |
Tue, 31 Aug 2021 | ج.م634.6b | ج.م462.9b | ج.م67.2b | 12.9x | 9.4x | 1.4x |
Wed, 07 Jul 2021 | ج.م572.1b | ج.م462.8b | ج.م67.2b | 11.7x | 8.5x | 1.2x |
8.5x
Which sectors have driven the changes within the Egyptian Market?
EG Market | 1.66% | |
Materials | 3.84% | |
Real Estate | 3.25% | |
Utilities | 2.83% | |
Telecom | 1.99% | |
Consumer Discretionary | 1.80% | |
Industrials | 1.38% | |
Healthcare | 1.24% | |
Financials | 1.01% | |
Energy | 0% | |
Tech | 0% | |
Consumer Staples | -2.99% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
ABUK Abu Qir Fertilizers and Chemical Industries (S.A.E.) | ج.م57.00 | 7.5% +ج.م5.0b | 26.8% | PE6.1x | Materials | |
TMGH Talaat Moustafa Group Holding | ج.م54.50 | 4.0% +ج.م4.3b | 498.2% | PE23.8x | Real Estate | |
MFPC Misr Fertilizer Production | ج.م42.98 | 2.3% +ج.م2.0b | 56.9% | PE15x | Materials | |
COMI Commercial International Bank (Egypt)E | ج.م74.00 | 0.7% +ج.م1.5b | 42.4% | PB2.2x | Financials | |
ESRS Ezz Steel Company (S.A.E) | ج.م78.50 | 3.4% +ج.م1.4b | 115.0% | PS0.3x | Materials |