Over the last 7 days, the Energy industry has dropped 2.8%, driven by Exxon Mobil declining 2.5%. Over the past 12 months, the industry was up 13%. Looking forward, earnings are forecast to grow by 6.7% annually.
Has the U.S. Energy Sector valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$2.2t | US$1.9t | US$176.1b | 11.1x | 12.5x | 1.1x |
Fri, 17 May 2024 | US$2.3t | US$1.9t | US$175.1b | 11.3x | 13.4x | 1.2x |
Sun, 14 Apr 2024 | US$2.5t | US$2.0t | US$206.1b | 10.8x | 12.1x | 1.3x |
Tue, 12 Mar 2024 | US$2.3t | US$2.0t | US$206.9b | 9.2x | 11x | 1.2x |
Thu, 08 Feb 2024 | US$2.1t | US$2.0t | US$218.4b | 8.6x | 9.8x | 1.1x |
Sat, 06 Jan 2024 | US$2.3t | US$2.1t | US$242.2b | 8.6x | 9.4x | 1.1x |
Mon, 04 Dec 2023 | US$2.3t | US$2.1t | US$242.5b | 8.8x | 9.4x | 1.1x |
Wed, 01 Nov 2023 | US$2.3t | US$2.1t | US$251.4b | 8x | 9.1x | 1.1x |
Fri, 29 Sep 2023 | US$2.5t | US$2.2t | US$272.7b | 7.8x | 9x | 1.1x |
Sun, 27 Aug 2023 | US$2.3t | US$2.2t | US$272.6b | 7.5x | 8.5x | 1.1x |
Tue, 25 Jul 2023 | US$2.6t | US$2.4t | US$317.6b | 7.2x | 8.2x | 1.1x |
Thu, 22 Jun 2023 | US$2.4t | US$2.4t | US$315.7b | 6.9x | 7.7x | 1x |
Sat, 20 May 2023 | US$2.4t | US$2.4t | US$315.9b | 6.9x | 7.7x | 1x |
Mon, 17 Apr 2023 | US$2.3t | US$2.4t | US$279.2b | 6.9x | 8.2x | 1x |
Wed, 15 Mar 2023 | US$2.1t | US$2.4t | US$280.4b | 6.6x | 7.6x | 0.9x |
Fri, 10 Feb 2023 | US$2.3t | US$2.3t | US$272.3b | 7.4x | 8.4x | 1x |
Sun, 08 Jan 2023 | US$2.3t | US$2.3t | US$256.9b | 7.8x | 9x | 1x |
Tue, 06 Dec 2022 | US$2.3t | US$2.3t | US$257.1b | 8.2x | 9x | 1x |
Thu, 03 Nov 2022 | US$2.4t | US$2.2t | US$233.1b | 9.2x | 10.1x | 1.1x |
Sat, 01 Oct 2022 | US$2.0t | US$2.1t | US$190.8b | 9.7x | 10.2x | 0.9x |
Mon, 29 Aug 2022 | US$2.2t | US$2.1t | US$190.6b | 10.9x | 11.7x | 1.1x |
Wed, 27 Jul 2022 | US$2.0t | US$1.8t | US$112.3b | 13.4x | 17.7x | 1.1x |
Fri, 24 Jun 2022 | US$1.9t | US$1.8t | US$110.4b | 12.9x | 17x | 1.1x |
Sun, 22 May 2022 | US$2.1t | US$1.8t | US$109.5b | 14.9x | 19.6x | 1.2x |
Tue, 19 Apr 2022 | US$2.2t | US$1.6t | US$90.1b | 15.8x | 24.3x | 1.4x |
Thu, 17 Mar 2022 | US$1.9t | US$1.6t | US$91.6b | 14.7x | 20.8x | 1.2x |
Sat, 12 Feb 2022 | US$1.9t | US$1.5t | US$71.7b | 18.1x | 26x | 1.2x |
Mon, 10 Jan 2022 | US$1.7t | US$1.4t | US$22.2b | 18.7x | 75.3x | 1.2x |
Wed, 08 Dec 2021 | US$1.5t | US$1.4t | US$23.3b | 16.2x | 64.9x | 1.1x |
Fri, 05 Nov 2021 | US$1.6t | US$1.3t | US$13.0b | 20.1x | 123.5x | 1.2x |
Sun, 03 Oct 2021 | US$1.5t | US$1.2t | -US$15,278,536,834.00 | 20.8x | -97.9x | 1.2x |
Tue, 31 Aug 2021 | US$1.3t | US$1.2t | -US$16,086,788,527.14 | 15x | -81.9x | 1.1x |
Wed, 07 Jul 2021 | US$1.5t | US$1.2t | -US$16,112,384,260.14 | 15.9x | -91.1x | 1.2x |
-91.1x
Which industries have driven the changes within the U.S. Energy sector?
US Market | 1.63% | |
Energy | -2.09% | |
Oil and Gas | -2.07% | |
Energy Services | -2.30% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
LNG Cheniere Energy | US$161.11 | 2.4% +US$856.1m | 8.2% | PE7.5x | |
OXY Occidental Petroleum | US$61.26 | 1.1% +US$576.3m | 7.0% | PE16.4x | |
WMB Williams Companies | US$41.81 | 1.1% +US$536.3m | 36.5% | PE17.1x | |
TRGP Targa Resources | US$123.44 | 1.9% +US$518.8m | 74.0% | PE24.9x | |
UEC Uranium Energy | US$6.24 | 12.0% +US$273.9m | 88.5% | PS65.1x |