Over the last 7 days, the Energy Services industry has dropped 2.3%, driven by a pullback from Halliburton of 4.5%. Over the past 12 months, the industry was up 9.2%. Looking forward, earnings are forecast to grow by 21% annually.
Has the U.S. Energy Services Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$224.8b | US$164.6b | US$13.9b | 13.5x | 16.2x | 1.4x |
Fri, 17 May 2024 | US$244.3b | US$164.5b | US$13.9b | 14.3x | 17.6x | 1.5x |
Sun, 14 Apr 2024 | US$258.3b | US$162.2b | US$13.5b | 15.5x | 19.2x | 1.6x |
Tue, 12 Mar 2024 | US$233.5b | US$161.0b | US$13.3b | 15.1x | 17.6x | 1.5x |
Thu, 08 Feb 2024 | US$215.8b | US$159.3b | US$12.4b | 16.2x | 17.5x | 1.4x |
Sat, 06 Jan 2024 | US$231.7b | US$161.6b | US$12.1b | 16x | 19.2x | 1.4x |
Mon, 04 Dec 2023 | US$236.8b | US$160.7b | US$12.1b | 17.6x | 19.5x | 1.5x |
Wed, 01 Nov 2023 | US$247.6b | US$159.6b | US$12.2b | 14.8x | 20.3x | 1.6x |
Fri, 29 Sep 2023 | US$269.7b | US$155.2b | US$11.2b | 17.3x | 24.2x | 1.7x |
Sun, 27 Aug 2023 | US$247.4b | US$155.2b | US$11.2b | 14.9x | 22.2x | 1.6x |
Tue, 25 Jul 2023 | US$566.3b | US$151.3b | US$10.4b | 22x | 54.6x | 3.7x |
Thu, 22 Jun 2023 | US$523.3b | US$147.6b | US$8.5b | 18.1x | 61.7x | 3.5x |
Sat, 20 May 2023 | US$513.2b | US$148.0b | US$8.5b | 16.7x | 60.2x | 3.5x |
Mon, 17 Apr 2023 | US$217.7b | US$138.3b | US$5.4b | 25.4x | 40.1x | 1.6x |
Wed, 15 Mar 2023 | US$211.1b | US$138.6b | US$5.4b | 22x | 38.8x | 1.5x |
Fri, 10 Feb 2023 | US$233.1b | US$135.7b | US$4.5b | 21.9x | 51.8x | 1.7x |
Sun, 08 Jan 2023 | US$230.9b | US$133.8b | US$2.7b | 24.2x | 84.1x | 1.7x |
Tue, 06 Dec 2022 | US$215.3b | US$129.7b | US$3.0b | 23x | 72.8x | 1.7x |
Thu, 03 Nov 2022 | US$212.3b | US$128.1b | US$2.6b | 25.4x | 82.6x | 1.7x |
Sat, 01 Oct 2022 | US$152.4b | US$120.8b | US$704.5m | 25.5x | 216.3x | 1.3x |
Mon, 29 Aug 2022 | US$178.0b | US$120.8b | US$704.3m | 31.4x | 252.8x | 1.5x |
Wed, 27 Jul 2022 | US$159.0b | US$116.6b | -US$5,804,598,645.00 | 31.7x | -27.4x | 1.4x |
Fri, 24 Jun 2022 | US$163.7b | US$113.9b | -US$5,583,938,732.00 | 33.4x | -29.3x | 1.4x |
Sun, 22 May 2022 | US$195.0b | US$113.7b | -US$5,667,845,389.00 | 31.5x | -34.4x | 1.7x |
Tue, 19 Apr 2022 | US$215.2b | US$108.4b | -US$7,348,092,393.00 | 23.7x | -29.3x | 2x |
Thu, 17 Mar 2022 | US$183.7b | US$108.6b | -US$5,229,149,047.00 | 20.6x | -35.1x | 1.7x |
Sat, 12 Feb 2022 | US$177.2b | US$114.1b | -US$7,721,210,029.00 | 27.7x | -22.9x | 1.6x |
Mon, 10 Jan 2022 | US$154.8b | US$111.0b | -US$8,813,827,759.00 | 34.4x | -17.6x | 1.4x |
Wed, 08 Dec 2021 | US$136.1b | US$111.0b | -US$8,811,514,834.00 | 28.8x | -15.4x | 1.2x |
Fri, 05 Nov 2021 | US$157.4b | US$111.0b | -US$9,491,039,641.00 | 39.4x | -16.6x | 1.4x |
Sun, 03 Oct 2021 | US$142.7b | US$107.2b | -US$10,580,895,975.00 | 31.1x | -13.5x | 1.3x |
Tue, 31 Aug 2021 | US$123.8b | US$109.7b | -US$10,688,104,611.33 | 20.7x | -11.6x | 1.1x |
Wed, 07 Jul 2021 | US$139.5b | US$109.7b | -US$10,687,138,611.33 | 25.4x | -13.1x | 1.3x |
-13.1x
Which industries have driven the changes within the U.S. Energy industry?
US Market | 1.63% | |
Energy | -2.09% | |
Energy Services | -2.30% | |
Oil and Gas Services | -2.01% | |
Oil and Gas Drilling | -4.23% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
NOV NOV | US$18.15 | 1.8% +US$126.6m | 17.7% | PE7.3x | |
WFRD Weatherford International | US$115.50 | 1.1% +US$88.5m | 93.5% | PE18.5x | |
XPRO Expro Group Holdings | US$21.79 | 2.3% +US$57.5m | 35.9% | PS1.6x | |
BOOM DMC Global | US$14.35 | 12.8% +US$32.7m | -8.4% | PE13.3x | |
OII Oceaneering International | US$21.72 | 1.2% +US$26.4m | 22.7% | PE20.3x |