Amazon.com Future Growth
Future criteria checks 4/6
Amazon.com is forecast to grow earnings and revenue by 21.4% and 9.8% per annum respectively. EPS is expected to grow by 20.4% per annum. Return on equity is forecast to be 18.1% in 3 years.
Key information
21.4%
Earnings growth rate
20.4%
EPS growth rate
Multiline Retail earnings growth | 20.5% |
Revenue growth rate | 9.8% |
Future return on equity | 18.1% |
Analyst coverage | Good |
Last updated | 18 Jun 2024 |
Recent future growth updates
Recent updates
Amazon: Excellence Across All Business Lines
Jun 17Amazon: Day 2 Is Here, And It Is Great News For Shareholders
Jun 10Amazon Is Unlikely To Reward Investors With Dividends Or Buybacks, And That Is Good
May 30Does Amazon.com (NASDAQ:AMZN) Have A Healthy Balance Sheet?
May 22Amazon Stock: Nearing $2 Trillion Club From AWS Growth And Ads Catalyst
May 21Amazon: Riding The AI Wave
May 15Amazon: AWS Keeps Growing With GenAI
May 07Earnings Beat: Amazon.com, Inc. Just Beat Analyst Forecasts, And Analysts Have Been Updating Their Models
May 02Amazon Earnings Preview: The Mode Is Evolving, AI Is Expected To Benefit Retail
Apr 29Amazon Web Services Expands Bedrock GenAI Service
Apr 23Amazon: 3 Reasons To Turn Bearish Ahead Of Q1 Earnings (Rating Downgrade)
Apr 17Are Investors Undervaluing Amazon.com, Inc. (NASDAQ:AMZN) By 22%?
Apr 15Amazon: Let Your Winners Run
Apr 07Amazon: Limited Return Potential, Time To Exit (Along With Jeff Bezos)
Apr 01The Returns On Capital At Amazon.com (NASDAQ:AMZN) Don't Inspire Confidence
Apr 01Amazon: Still Cheap Even After Robust Rally
Mar 26Amazon Stock May Be The Cheapest Mega Cap Right Now
Mar 11Unpleasant Surprises Could Be In Store For Amazon.com, Inc.'s (NASDAQ:AMZN) Shares
Mar 04Amazon's Bottom-Line Boom: Is The Market Pricing It Right?
Feb 28Amazon: Buying More Of This Powerful Growth Stock
Feb 22At US$170, Is Amazon.com, Inc. (NASDAQ:AMZN) Worth Looking At Closely?
Feb 19Amazon: A Top Growth Stock Despite Growing Competition
Feb 16Amazon: Continues To Shine
Feb 09Amazon Q4 2023 Earnings Update
Feb 03Amazon: The Best Of The Big Tech Stocks
Jan 26All Details About Amazon's Valuation After The Huge Run
Jan 17Amazon Poised To Surge In 2024 (Technical Analysis)
Jan 10Here's Why Amazon.com (NASDAQ:AMZN) Can Manage Its Debt Responsibly
Jan 08Estimating The Fair Value Of Amazon.com, Inc. (NASDAQ:AMZN)
Dec 25Returns On Capital At Amazon.com (NASDAQ:AMZN) Paint A Concerning Picture
Nov 27Is Now The Time To Look At Buying Amazon.com, Inc. (NASDAQ:AMZN)?
Nov 14Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 788,640 | 79,683 | 102,260 | 174,432 | 27 |
12/31/2025 | 710,064 | 62,131 | 78,792 | 146,308 | 57 |
12/31/2024 | 638,656 | 48,561 | 61,995 | 123,089 | 54 |
3/31/2024 | 590,740 | 37,684 | 45,700 | 99,147 | N/A |
12/31/2023 | 574,785 | 30,425 | 32,217 | 84,946 | N/A |
9/30/2023 | 554,028 | 20,079 | 16,921 | 71,654 | N/A |
6/30/2023 | 538,046 | 13,072 | 3,209 | 61,841 | N/A |
3/31/2023 | 524,897 | 4,294 | -8,571 | 54,330 | N/A |
12/31/2022 | 513,983 | -2,722 | -16,893 | 46,752 | N/A |
9/30/2022 | 502,191 | 11,323 | -26,323 | 39,665 | N/A |
6/30/2022 | 485,902 | 11,607 | -29,784 | 35,574 | N/A |
3/31/2022 | 477,748 | 21,413 | -24,598 | 39,324 | N/A |
12/31/2021 | 469,822 | 33,364 | -14,726 | 46,327 | N/A |
9/30/2021 | 457,965 | 26,263 | -2,269 | 54,672 | N/A |
6/30/2021 | 443,298 | 29,438 | 7,067 | 59,323 | N/A |
3/31/2021 | 419,130 | 26,903 | 21,786 | 67,213 | N/A |
12/31/2020 | 386,064 | 21,331 | 25,924 | 66,064 | N/A |
9/30/2020 | 347,945 | 17,377 | 24,663 | 55,292 | N/A |
6/30/2020 | 321,782 | 13,180 | 26,957 | 51,220 | N/A |
3/31/2020 | 296,274 | 10,562 | 19,366 | 39,732 | N/A |
12/31/2019 | 280,522 | 11,588 | 21,653 | 38,514 | N/A |
9/30/2019 | 265,469 | 11,347 | 20,049 | 35,332 | N/A |
6/30/2019 | 252,063 | 12,096 | 22,090 | 36,028 | N/A |
3/31/2019 | 241,545 | 12,005 | 20,741 | 34,360 | N/A |
12/31/2018 | 232,887 | 10,073 | 17,296 | 30,723 | N/A |
9/30/2018 | 220,957 | 8,903 | 13,292 | 26,604 | N/A |
6/30/2018 | 208,125 | 6,275 | 8,758 | 21,793 | N/A |
3/31/2018 | 193,194 | 3,938 | 5,288 | 18,193 | N/A |
12/31/2017 | 177,866 | 3,033 | N/A | 18,365 | N/A |
9/30/2017 | 161,154 | 1,925 | N/A | 16,995 | N/A |
6/30/2017 | 150,124 | 1,922 | N/A | 17,877 | N/A |
3/31/2017 | 142,573 | 2,582 | N/A | 17,606 | N/A |
12/31/2016 | 135,987 | 2,371 | N/A | 17,203 | N/A |
9/30/2016 | 127,993 | 2,104 | N/A | 15,096 | N/A |
6/30/2016 | 120,637 | 1,931 | N/A | 13,047 | N/A |
3/31/2016 | 113,417 | 1,166 | N/A | 11,466 | N/A |
12/31/2015 | 107,006 | 596 | N/A | 12,039 | N/A |
9/30/2015 | 100,588 | 328 | N/A | 9,823 | N/A |
6/30/2015 | 95,808 | -188 | N/A | 8,980 | N/A |
3/31/2015 | 91,964 | -406 | N/A | 7,845 | N/A |
12/31/2014 | 88,988 | -241 | N/A | 6,842 | N/A |
9/30/2014 | 85,246 | -215 | N/A | 5,705 | N/A |
6/30/2014 | 81,759 | 181 | N/A | 5,327 | N/A |
3/31/2014 | 78,123 | 300 | N/A | 5,345 | N/A |
12/31/2013 | 74,452 | 274 | N/A | 5,475 | N/A |
9/30/2013 | 70,133 | 132 | N/A | 4,978 | N/A |
6/30/2013 | 66,848 | -101 | N/A | 4,532 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: AMZN's forecast earnings growth (21.4% per year) is above the savings rate (2.4%).
Earnings vs Market: AMZN's earnings (21.4% per year) are forecast to grow faster than the US market (14.8% per year).
High Growth Earnings: AMZN's earnings are expected to grow significantly over the next 3 years.
Revenue vs Market: AMZN's revenue (9.8% per year) is forecast to grow faster than the US market (8.7% per year).
High Growth Revenue: AMZN's revenue (9.8% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: AMZN's Return on Equity is forecast to be low in 3 years time (18.1%).