NVIDIA Future Growth
Future criteria checks 6/6
NVIDIA is forecast to grow earnings and revenue by 22.6% and 22.1% per annum respectively. EPS is expected to grow by 23.1% per annum. Return on equity is forecast to be 80% in 3 years.
Key information
22.6%
Earnings growth rate
23.1%
EPS growth rate
Semiconductor earnings growth | 24.5% |
Revenue growth rate | 22.1% |
Future return on equity | 80.0% |
Analyst coverage | Good |
Last updated | 18 Jun 2024 |
Recent future growth updates
Recent updates
Price Outperforming Fundamentals: Why I Am Downgrading Nvidia
Jun 17Nvidia: Best Case Priced In
Jun 10Nvidia: A Solid Investment Opportunity In The Tech Industry
Jun 04Nvidia: Valuation Models Don't Work As It Doesn't Make Widgets (Technical Analysis)
May 28Nvidia Q1 FY2025 Review: AI Party Rolls On, But I Refuse To Dance
May 22Investors Appear Satisfied With NVIDIA Corporation's (NASDAQ:NVDA) Prospects As Shares Rocket 25%
May 22Nvidia Earnings: Bulls Have Fingers On The Trigger (Technical Analysis)
May 16Baron Funds - Nvidia: Not Just A Semiconductor Company
May 10Why NVIDIA Corporation (NASDAQ:NVDA) Could Be Worth Watching
May 09Nvidia's Stock Is Still A Bargain
May 02With EPS Growth And More, NVIDIA (NASDAQ:NVDA) Makes An Interesting Case
Apr 21Why I Think Nvidia Will Continue Returning Value In The Long Run
Apr 21Wall Street Brunch: Fed And Nvidia Vie For Market Sway
Apr 10Why Nvidia Could Become The Largest Company, But Not For Long
Apr 03Is NVIDIA (NASDAQ:NVDA) A Risky Investment?
Apr 03Nvidia Stock Priced As If It Will Deliver Us The Moon
Mar 26Wall Street Brunch: Fed And Nvidia Vie For Market Sway
Mar 17Nvidia Stock: Was That A Blow-Off Top?
Mar 11Nvidia: Seeing Growth Near-Term (Upgrade), Doubling Down On Skepticism Long-Term
Mar 05Nvidia Stock: Always Remember About Investment Cycles
Feb 28Party Time: Brokers Just Made Major Increases To Their NVIDIA Corporation (NASDAQ:NVDA) Earnings Forecasts
Feb 22Nvidia's Q4 Report Is A Blowout: Buy, Sell, Or Hold?
Feb 21Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
1/31/2027 | 182,145 | 99,009 | 91,787 | 93,772 | 25 |
1/31/2026 | 157,384 | 83,500 | 78,842 | 82,064 | 54 |
1/31/2025 | 120,006 | 63,384 | 59,255 | 61,859 | 52 |
4/28/2024 | 79,774 | 42,598 | 39,334 | 40,524 | N/A |
1/28/2024 | 60,922 | 29,760 | 27,021 | 28,090 | N/A |
10/29/2023 | 44,870 | 18,889 | 17,515 | 18,839 | N/A |
7/30/2023 | 32,681 | 10,326 | 10,323 | 11,899 | N/A |
4/30/2023 | 25,878 | 4,793 | 5,101 | 6,821 | N/A |
1/29/2023 | 26,974 | 4,368 | 3,808 | 5,641 | N/A |
10/30/2022 | 28,566 | 5,957 | 4,829 | 6,426 | N/A |
7/31/2022 | 29,738 | 7,741 | 6,264 | 7,553 | N/A |
5/1/2022 | 29,541 | 9,458 | 7,926 | 8,965 | N/A |
1/30/2022 | 26,914 | 9,752 | 8,132 | 9,108 | N/A |
10/31/2021 | 24,274 | 8,206 | 7,156 | 8,142 | N/A |
8/1/2021 | 21,897 | 7,078 | 6,665 | 7,902 | N/A |
5/2/2021 | 19,256 | 5,327 | 5,516 | 6,787 | N/A |
1/31/2021 | 16,675 | 4,332 | 4,694 | 5,822 | N/A |
10/25/2020 | 14,777 | 3,826 | 4,230 | 5,220 | N/A |
7/26/2020 | 13,065 | 3,388 | 4,961 | 5,581 | N/A |
4/26/2020 | 11,778 | 3,319 | 4,434 | 4,950 | N/A |
1/26/2020 | 10,918 | 2,796 | 4,272 | 4,761 | N/A |
10/27/2019 | 10,018 | 2,411 | 3,647 | 4,194 | N/A |
7/28/2019 | 10,185 | 2,743 | 2,447 | 3,041 | N/A |
4/28/2019 | 10,729 | 3,291 | 2,408 | 3,018 | N/A |
1/27/2019 | 11,716 | 4,141 | 3,143 | 3,743 | N/A |
10/28/2018 | 12,422 | 4,694 | 3,390 | 4,203 | N/A |
7/29/2018 | 11,877 | 4,301 | 4,141 | 4,873 | N/A |
4/29/2018 | 10,984 | 3,784 | 4,008 | 4,665 | N/A |
1/28/2018 | 9,714 | 3,047 | N/A | 3,502 | N/A |
10/29/2017 | 8,976 | 2,582 | N/A | 2,865 | N/A |
7/30/2017 | 8,344 | 2,288 | N/A | 2,140 | N/A |
4/30/2017 | 7,542 | 1,965 | N/A | 1,635 | N/A |
1/29/2017 | 6,910 | 1,666 | N/A | 1,672 | N/A |
10/30/2016 | 6,138 | 1,220 | N/A | 1,462 | N/A |
7/31/2016 | 5,439 | 923 | N/A | 1,285 | N/A |
5/1/2016 | 5,164 | 688 | N/A | 1,248 | N/A |
1/31/2016 | 5,010 | 614 | N/A | 1,175 | N/A |
10/25/2015 | 4,860 | 600 | N/A | 1,107 | N/A |
7/26/2015 | 4,780 | 526 | N/A | 1,068 | N/A |
4/26/2015 | 4,730 | 628 | N/A | 1,001 | N/A |
1/25/2015 | 4,682 | 631 | N/A | 906 | N/A |
10/26/2014 | 4,575 | 584 | N/A | 864 | N/A |
7/27/2014 | 4,404 | 531 | N/A | 810 | N/A |
4/27/2014 | 4,278 | 499 | N/A | 810 | N/A |
1/26/2014 | 4,130 | 440 | N/A | 835 | N/A |
10/27/2013 | 4,093 | 467 | N/A | 885 | N/A |
7/28/2013 | 4,243 | 557 | N/A | 905 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: NVDA's forecast earnings growth (22.6% per year) is above the savings rate (2.4%).
Earnings vs Market: NVDA's earnings (22.6% per year) are forecast to grow faster than the US market (14.8% per year).
High Growth Earnings: NVDA's earnings are expected to grow significantly over the next 3 years.
Revenue vs Market: NVDA's revenue (22.1% per year) is forecast to grow faster than the US market (8.7% per year).
High Growth Revenue: NVDA's revenue (22.1% per year) is forecast to grow faster than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: NVDA's Return on Equity is forecast to be very high in 3 years time (80%).