Tesla Future Growth
Future criteria checks 2/6
Tesla is forecast to grow earnings and revenue by 12.6% and 14.4% per annum respectively. EPS is expected to grow by 11.1% per annum. Return on equity is forecast to be 13.4% in 3 years.
Key information
12.6%
Earnings growth rate
11.1%
EPS growth rate
Auto earnings growth | 12.3% |
Revenue growth rate | 14.4% |
Future return on equity | 13.4% |
Analyst coverage | Good |
Last updated | 18 Jun 2024 |
Recent future growth updates
Recent updates
Tesla: Back In The Game With Musk Re-Engaged
Jun 16Tesla: Sell Into Strength Signals (Technical Analysis Update)
Jun 10Tesla: $570 Billion Market Cap Should Shrink As Expectations Are Unmet
Jun 03Tesla's iPhone Moment
May 28Victor Dergunov Talks Amazing AI Run, Rolling Corrections, EV Space And Gold
May 22Tesla: Don't Bet Your House On Recovery
May 13Wall Street Lunch: Musk Pitches Tesla Stake To Buffett
May 06Tesla: Far From Overvalued Even When Excluding Robotaxi And Optimus
Apr 29Magnificent 5 Or 7? Earnings Preview With Steven Cress
Apr 21Tesla: An Underappreciated Problem With FSD
Apr 15Is Tesla (NASDAQ:TSLA) Using Too Much Debt?
Apr 09Tesla: Robotaxi Holy Grail Is Still Far Off
Apr 08Tesla Stock: No Longer An Obvious Sell
Apr 01Tesla: Being Between 2 Major Growth Waves Creates Opportunity For Investors (Rating Upgrade)
Mar 24Tesla: The Ultimate Sentiment Machine (Technical Analysis)
Mar 18Tesla: Downside Risk, Without Participating In The Growth Stocks Rally
Mar 07Do Tesla's (NASDAQ:TSLA) Earnings Warrant Your Attention?
Mar 04Strategically Building A $50,000 Dividend Portfolio With Tesla As The Largest Position
Feb 29Tesla Stock May Be A Star But I Still Would Not Buy It
Feb 21We Like These Underlying Return On Capital Trends At Tesla (NASDAQ:TSLA)
Feb 18Tesla: An Analysis Of Its Position In Artificial Intelligence
Feb 13Tesla Stock: 13-Point Countdown Supports My Buy Upgrade
Feb 05Tesla: Learn From The Past, Think Of The Future (Rating Upgrade)
Jan 29Tesla Q4 Earnings Preview: Margins Likely To Slip Again
Jan 23Tesla: Rejoice In Weakness As The Gift Returns
Jan 17The Price Is Right For Tesla, Inc. (NASDAQ:TSLA)
Jan 15Tesla's AWS Is Its Megapack Business
Jan 11Tesla (NASDAQ:TSLA) Has A Pretty Healthy Balance Sheet
Dec 31Does This Valuation Of Tesla, Inc. (NASDAQ:TSLA) Imply Investors Are Overpaying?
Nov 26Why Tesla's (NASDAQ:TSLA) Shaky Earnings Are Just The Beginning Of Its Problems
Oct 30Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 137,707 | 13,987 | 9,027 | 19,842 | 34 |
12/31/2025 | 117,603 | 10,512 | 6,344 | 16,697 | 45 |
12/31/2024 | 99,210 | 7,422 | 1,763 | 13,135 | 46 |
3/31/2024 | 94,745 | 13,652 | 1,382 | 10,985 | N/A |
12/31/2023 | 96,773 | 14,999 | 4,357 | 13,256 | N/A |
9/30/2023 | 95,924 | 10,791 | 3,714 | 12,164 | N/A |
6/30/2023 | 94,028 | 12,230 | 6,162 | 13,956 | N/A |
3/31/2023 | 86,035 | 11,788 | 5,778 | 13,242 | N/A |
12/31/2022 | 81,462 | 12,583 | 7,552 | 14,724 | N/A |
9/30/2022 | 74,863 | 11,187 | 8,903 | 16,031 | N/A |
6/30/2022 | 67,166 | 9,513 | 6,928 | 14,078 | N/A |
3/31/2022 | 62,190 | 8,399 | 6,916 | 13,851 | N/A |
12/31/2021 | 53,823 | 5,524 | 4,983 | 11,497 | N/A |
9/30/2021 | 46,848 | 3,468 | 4,062 | 9,931 | N/A |
6/30/2021 | 41,862 | 2,150 | 4,114 | 9,184 | N/A |
3/31/2021 | 35,940 | 1,112 | 3,903 | 8,024 | N/A |
12/31/2020 | 31,536 | 690 | 2,701 | 5,943 | N/A |
9/30/2020 | 28,176 | 525 | 1,827 | 4,349 | N/A |
6/30/2020 | 25,708 | 368 | 799 | 2,705 | N/A |
3/31/2020 | 26,022 | -144 | 992 | 2,605 | N/A |
12/31/2019 | 24,578 | -870 | 968 | 2,405 | N/A |
9/30/2019 | 24,420 | -835 | 873 | 2,215 | N/A |
6/30/2019 | 24,941 | -667 | 1,359 | 2,850 | N/A |
3/31/2019 | 22,593 | -976 | -39 | 1,856 | N/A |
12/31/2018 | 21,461 | -976 | -221 | 2,098 | N/A |
9/30/2018 | 17,523 | -1,791 | -1,498 | 1,373 | N/A |
6/30/2018 | 13,684 | -2,722 | -3,875 | -319 | N/A |
3/31/2018 | 12,471 | -2,341 | -4,427 | -389 | N/A |
12/31/2017 | 11,759 | -1,962 | N/A | -61 | N/A |
9/30/2017 | 10,755 | -1,407 | N/A | -1,019 | N/A |
6/30/2017 | 10,069 | -766 | N/A | -295 | N/A |
3/31/2017 | 8,549 | -723 | N/A | 56 | N/A |
12/31/2016 | 7,000 | -675 | N/A | -124 | N/A |
9/30/2016 | 5,930 | -874 | N/A | 295 | N/A |
6/30/2016 | 4,568 | -1,126 | N/A | -332 | N/A |
3/31/2016 | 4,253 | -1,017 | N/A | -642 | N/A |
12/31/2015 | 4,046 | -889 | N/A | -524 | N/A |
9/30/2015 | 3,788 | -676 | N/A | -581 | N/A |
6/30/2015 | 3,703 | -521 | N/A | -406 | N/A |
3/31/2015 | 3,518 | -398 | N/A | -248 | N/A |
12/31/2014 | 3,198 | -294 | N/A | -57 | N/A |
9/30/2014 | 2,857 | -203 | N/A | 163 | N/A |
6/30/2014 | 2,436 | -166 | N/A | 293 | N/A |
3/31/2014 | 2,072 | -135 | N/A | 259 | N/A |
12/31/2013 | 2,013 | -74 | N/A | 265 | N/A |
9/30/2013 | 1,705 | -148 | N/A | 93 | N/A |
6/30/2013 | 1,323 | -220 | N/A | -110 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: TSLA's forecast earnings growth (12.6% per year) is above the savings rate (2.4%).
Earnings vs Market: TSLA's earnings (12.6% per year) are forecast to grow slower than the US market (14.8% per year).
High Growth Earnings: TSLA's earnings are forecast to grow, but not significantly.
Revenue vs Market: TSLA's revenue (14.4% per year) is forecast to grow faster than the US market (8.7% per year).
High Growth Revenue: TSLA's revenue (14.4% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: TSLA's Return on Equity is forecast to be low in 3 years time (13.4%).