Apple Future Growth
Future criteria checks 2/6
Apple is forecast to grow earnings and revenue by 6.5% and 5.9% per annum respectively. EPS is expected to grow by 8.9% per annum. Return on equity is forecast to be 343.9% in 3 years.
Key information
6.5%
Earnings growth rate
8.9%
EPS growth rate
Tech earnings growth | 7.6% |
Revenue growth rate | 5.9% |
Future return on equity | 343.9% |
Analyst coverage | Good |
Last updated | 18 Jun 2024 |
Recent future growth updates
Here's What Analysts Are Forecasting For Apple Inc. (NASDAQ:AAPL) After Its Second-Quarter Results
May 07Apple Inc. (NASDAQ:AAPL) Just Released Its First-Quarter Results And Analysts Are Updating Their Estimates
Feb 06Recent updates
Apple: Don't Bet Against The iPhone (Rating Downgrade)
Jun 16Wall Street Brunch: Who Holds Sway? Powell Or Cook?
Jun 09Apple: Relatively Immune From AI Disruption
May 29Apple May Have 'Jumped The Shark' In Q2 - Here's A Put Option Opportunity
May 17Apple: According To My Estimates, 72.3M iPhones Will Need To Be Replaced This Year
May 08Here's What Analysts Are Forecasting For Apple Inc. (NASDAQ:AAPL) After Its Second-Quarter Results
May 07Sell Apple Before Earnings? Why The Best Days Could Be Over
May 02A Look At The Fair Value Of Apple Inc. (NASDAQ:AAPL)
Apr 30High-Quality Dividend Growth Near 52-Week Lows: Apple Is Attractive
Apr 21We Think Apple (NASDAQ:AAPL) Can Manage Its Debt With Ease
Apr 16Apple's Technical Climb To $240 By Year-End
Apr 15Apple: Don't Worry About Short-Term Concerns
Apr 09Risks To Shareholder Returns Are Elevated At These Prices For Apple Inc. (NASDAQ:AAPL)
Apr 02Apple: Issues Are Overblown But Outlook Is Uncertain
Apr 01Apple Stock: Cupertino, We Have A Problem
Mar 25Here's Why Apple (NASDAQ:AAPL) Has Caught The Eye Of Investors
Mar 20Apple: My Dark Horse Of The Magnificent 7 Could Lead The Pack In The Second Half
Mar 19Apple: The Stock May Be Broken
Mar 13Wall Street Lunch: EU Fines Apple Over Music Streaming Rules
Mar 04Apple: Uninspiring Growth Outlook
Feb 27Here's Why Shareholders May Want To Be Cautious With Increasing Apple Inc.'s (NASDAQ:AAPL) CEO Pay Packet
Feb 22Apple Still Has A China Problem
Feb 18Apple: Hitting The Mark, Time For A Breather (Technical Analysis, Downgrade)
Feb 08Apple Inc. (NASDAQ:AAPL) Just Released Its First-Quarter Results And Analysts Are Updating Their Estimates
Feb 06Apple Still Spinning Its Wheels
Feb 01Apple Problem: It's Underperforming The Index (Technical Analysis, Downgrade)
Jan 26Estimating The Intrinsic Value Of Apple Inc. (NASDAQ:AAPL)
Jan 21Apple: Time To Face The Harsh Reality (Downgrade)
Jan 18Amazon And Apple Look To New Findings To Expand Competitive Streaming Advantages In 2024
Jan 12Is It Time To Consider Buying Apple Inc. (NASDAQ:AAPL)?
Jan 05Apple Inc.'s (NASDAQ:AAPL) Shareholders Might Be Looking For Exit
Dec 21Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
9/30/2026 | 443,968 | 117,711 | 133,488 | 144,672 | 16 |
9/30/2025 | 414,023 | 108,997 | 120,815 | 133,509 | 44 |
9/30/2024 | 387,616 | 101,421 | 108,616 | 118,129 | 41 |
3/30/2024 | 381,623 | 100,389 | 101,919 | 110,563 | N/A |
12/30/2023 | 385,706 | 100,913 | 106,869 | 116,433 | N/A |
9/30/2023 | 383,285 | 96,995 | 99,584 | 110,543 | N/A |
7/1/2023 | 383,933 | 94,760 | 100,987 | 113,072 | N/A |
4/1/2023 | 385,095 | 94,321 | 97,490 | 109,584 | N/A |
12/31/2022 | 387,537 | 95,171 | 97,498 | 109,190 | N/A |
9/24/2022 | 394,328 | 99,803 | 111,443 | 122,151 | N/A |
6/25/2022 | 387,542 | 99,633 | 107,582 | 118,224 | N/A |
3/26/2022 | 386,017 | 101,935 | 105,793 | 116,426 | N/A |
12/25/2021 | 378,323 | 100,555 | 101,853 | 112,241 | N/A |
9/25/2021 | 365,817 | 94,680 | 92,953 | 104,038 | N/A |
6/26/2021 | 347,155 | 86,802 | 94,768 | 104,414 | N/A |
3/27/2021 | 325,406 | 76,311 | 90,473 | 99,591 | N/A |
12/26/2020 | 294,135 | 63,930 | 80,219 | 88,921 | N/A |
9/26/2020 | 274,515 | 57,411 | 73,365 | 80,674 | N/A |
6/27/2020 | 273,857 | 58,424 | 71,706 | 80,008 | N/A |
3/28/2020 | 267,981 | 57,215 | 66,636 | 75,373 | N/A |
12/28/2019 | 267,683 | 57,527 | 63,970 | 73,217 | N/A |
9/28/2019 | 260,174 | 55,256 | 58,896 | 69,391 | N/A |
6/29/2019 | 259,034 | 55,695 | 58,245 | 69,004 | N/A |
3/30/2019 | 258,490 | 57,170 | 59,830 | 71,856 | N/A |
12/29/2018 | 261,612 | 59,431 | 61,973 | 75,831 | N/A |
9/29/2018 | 265,595 | 59,531 | 64,121 | 77,434 | N/A |
6/30/2018 | 255,274 | 56,120 | 59,523 | 73,660 | N/A |
3/31/2018 | 247,417 | 53,318 | 54,697 | 67,844 | N/A |
12/30/2017 | 239,176 | 50,525 | N/A | 65,284 | N/A |
9/30/2017 | 229,234 | 48,351 | N/A | 64,225 | N/A |
7/1/2017 | 223,507 | 46,651 | N/A | 64,602 | N/A |
4/1/2017 | 220,457 | 45,730 | N/A | 66,564 | N/A |
12/31/2016 | 218,118 | 45,217 | N/A | 65,595 | N/A |
9/24/2016 | 215,639 | 45,687 | N/A | 66,231 | N/A |
6/25/2016 | 220,288 | 47,797 | N/A | 63,173 | N/A |
3/26/2016 | 227,535 | 50,678 | N/A | 67,527 | N/A |
12/26/2015 | 234,988 | 53,731 | N/A | 75,007 | N/A |
9/26/2015 | 233,715 | 53,394 | N/A | 81,266 | N/A |
6/27/2015 | 224,337 | 50,737 | N/A | 81,041 | N/A |
3/28/2015 | 212,164 | 47,808 | N/A | 76,308 | N/A |
12/27/2014 | 199,800 | 44,462 | N/A | 70,765 | N/A |
9/27/2014 | 182,795 | 39,510 | N/A | 59,713 | N/A |
6/28/2014 | 178,144 | 38,555 | N/A | 56,371 | N/A |
3/29/2014 | 176,035 | 37,707 | N/A | 53,944 | N/A |
12/28/2013 | 173,992 | 37,031 | N/A | 52,910 | N/A |
9/28/2013 | 170,910 | 37,037 | N/A | 53,666 | N/A |
6/29/2013 | 169,404 | 37,748 | N/A | 52,894 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: AAPL's forecast earnings growth (6.5% per year) is above the savings rate (2.4%).
Earnings vs Market: AAPL's earnings (6.5% per year) are forecast to grow slower than the US market (14.8% per year).
High Growth Earnings: AAPL's earnings are forecast to grow, but not significantly.
Revenue vs Market: AAPL's revenue (5.9% per year) is forecast to grow slower than the US market (8.7% per year).
High Growth Revenue: AAPL's revenue (5.9% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: AAPL's Return on Equity is forecast to be very high in 3 years time (343.9%).