The market has been flat in the last week, however the Real Estate sector is down 3.2%. In line with that, the market has also been flat over the past year. Looking forward, earnings are forecast to grow by 12% annually.
Has the Hong Kong Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | HK$41.0t | HK$43.2t | HK$3.4t | 9.5x | 12x | 1x |
Fri, 17 May 2024 | HK$42.8t | HK$43.3t | HK$3.4t | 9.9x | 12.5x | 1x |
Sun, 14 Apr 2024 | HK$39.0t | HK$43.3t | HK$3.4t | 9.2x | 11.4x | 0.9x |
Tue, 12 Mar 2024 | HK$38.4t | HK$43.3t | HK$3.4t | 8.8x | 11.3x | 0.9x |
Thu, 08 Feb 2024 | HK$36.7t | HK$44.0t | HK$3.4t | 8.6x | 10.9x | 0.8x |
Sat, 06 Jan 2024 | HK$37.8t | HK$46.0t | HK$3.5t | 9.1x | 10.8x | 0.8x |
Mon, 04 Dec 2023 | HK$38.1t | HK$45.9t | HK$3.5t | 9x | 11x | 0.8x |
Wed, 01 Nov 2023 | HK$37.9t | HK$45.0t | HK$3.4t | 9x | 11x | 0.8x |
Fri, 29 Sep 2023 | HK$38.9t | HK$45.0t | HK$3.4t | 9.1x | 11.4x | 0.9x |
Sun, 27 Aug 2023 | HK$39.6t | HK$45.5t | HK$3.6t | 9.4x | 11x | 0.9x |
Tue, 25 Jul 2023 | HK$40.7t | HK$45.9t | HK$3.7t | 9.5x | 11.1x | 0.9x |
Thu, 22 Jun 2023 | HK$41.8t | HK$46.0t | HK$3.7t | 9.7x | 11.4x | 0.9x |
Sat, 20 May 2023 | HK$43.5t | HK$46.9t | HK$3.7t | 9.7x | 11.6x | 0.9x |
Mon, 17 Apr 2023 | HK$44.8t | HK$47.7t | HK$3.8t | 9.9x | 11.7x | 0.9x |
Wed, 15 Mar 2023 | HK$42.6t | HK$47.6t | HK$4.1t | 8.7x | 10.3x | 0.9x |
Fri, 10 Feb 2023 | HK$44.8t | HK$49.6t | HK$4.4t | 9.1x | 10.2x | 0.9x |
Sun, 08 Jan 2023 | HK$43.6t | HK$47.6t | HK$4.2t | 8.9x | 10.3x | 0.9x |
Tue, 06 Dec 2022 | HK$41.5t | HK$46.4t | HK$4.1t | 8.7x | 10x | 0.9x |
Thu, 03 Nov 2022 | HK$35.2t | HK$45.3t | HK$4.0t | 8x | 8.8x | 0.8x |
Sat, 01 Oct 2022 | HK$37.3t | HK$45.6t | HK$4.0t | 8.3x | 9.3x | 0.8x |
Mon, 29 Aug 2022 | HK$41.9t | HK$46.5t | HK$4.2t | 8.9x | 9.9x | 0.9x |
Wed, 27 Jul 2022 | HK$43.3t | HK$46.8t | HK$4.3t | 8.9x | 10x | 0.9x |
Fri, 24 Jun 2022 | HK$44.9t | HK$47.1t | HK$4.4t | 9x | 10.3x | 1x |
Sun, 22 May 2022 | HK$44.0t | HK$47.2t | HK$4.3t | 8.8x | 10.2x | 0.9x |
Tue, 19 Apr 2022 | HK$46.1t | HK$48.1t | HK$4.5t | 9.2x | 10.4x | 1x |
Thu, 17 Mar 2022 | HK$42.9t | HK$46.6t | HK$4.6t | 7.9x | 9.4x | 0.9x |
Sat, 12 Feb 2022 | HK$51.0t | HK$46.3t | HK$4.5t | 9x | 11.4x | 1.1x |
Mon, 10 Jan 2022 | HK$49.0t | HK$46.1t | HK$4.4t | 9x | 11.1x | 1.1x |
Wed, 08 Dec 2021 | HK$48.8t | HK$46.1t | HK$4.4t | 8.9x | 11x | 1.1x |
Fri, 05 Nov 2021 | HK$50.3t | HK$45.7t | HK$4.4t | 9.4x | 11.5x | 1.1x |
Sun, 03 Oct 2021 | HK$50.7t | HK$44.4t | HK$4.4t | 9.7x | 11.7x | 1.1x |
Tue, 31 Aug 2021 | HK$52.5t | HK$44.2t | HK$4.3t | 10.7x | 12.2x | 1.2x |
Wed, 07 Jul 2021 | HK$57.1t | HK$44.2t | HK$4.3t | 10.6x | 13.2x | 1.3x |
13.2x
Which sectors have driven the changes within the Hong Kong Market?
HK Market | -0.40% | |
Tech | 2.52% | |
Industrials | 0.77% | |
Financials | 0.24% | |
Telecom | 0.21% | |
Healthcare | -0.048% | |
Utilities | -0.21% | |
Consumer Discretionary | -1.00% | |
Materials | -1.41% | |
Consumer Staples | -1.49% | |
Energy | -2.17% | |
Real Estate | -3.19% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
700 Tencent Holdings | HK$377.00 | 0.9% +HK$25.7b | 7.7% | PE24.6x | Telecom | |
3988 Bank of China | HK$3.80 | 2.2% +HK$23.6b | 20.6% | PB0.4x | Financials | |
939 China Construction Bank | HK$5.61 | 1.3% +HK$17.5b | 10.9% | PB0.4x | Financials | |
1211 BYD | HK$233.60 | 2.3% +HK$15.1b | -11.2% | PE20.7x | Consumer Discretionary | |
1919 COSCO SHIPPING Holdings | HK$13.92 | 6.3% +HK$13.1b | 95.8% | PE8.8x | Industrials |