Over the last 7 days, the market has remained flat, although notably the Information Technology sector declined by 4.1%. The past year hasn't been profitable, with the market dropping 4.7%. Earnings are forecast to grow by 10% annually.
Has the Israeli Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | ₪777.0b | ₪768.7b | ₪60.8b | 11.7x | 12.8x | 1x |
Fri, 17 May 2024 | ₪809.5b | ₪750.1b | ₪58.2b | 12.3x | 13.9x | 1.1x |
Sun, 14 Apr 2024 | ₪816.4b | ₪752.9b | ₪58.1b | 12x | 14x | 1.1x |
Tue, 12 Mar 2024 | ₪826.9b | ₪744.8b | ₪54.8b | 12.1x | 15.1x | 1.1x |
Thu, 08 Feb 2024 | ₪799.0b | ₪747.4b | ₪55.8b | 11.6x | 14.3x | 1.1x |
Sat, 06 Jan 2024 | ₪826.2b | ₪753.8b | ₪56.3b | 11.3x | 14.7x | 1.1x |
Mon, 04 Dec 2023 | ₪772.9b | ₪754.3b | ₪57.2b | 10.7x | 13.5x | 1x |
Wed, 01 Nov 2023 | ₪709.5b | ₪760.2b | ₪65.0b | 9.7x | 10.9x | 0.9x |
Fri, 29 Sep 2023 | ₪800.3b | ₪746.9b | ₪64.4b | 11.5x | 12.4x | 1.1x |
Sun, 27 Aug 2023 | ₪796.8b | ₪716.7b | ₪67.0b | 11.5x | 11.9x | 1.1x |
Tue, 25 Jul 2023 | ₪814.0b | ₪684.9b | ₪71.4b | 10.7x | 11.4x | 1.2x |
Thu, 22 Jun 2023 | ₪790.6b | ₪681.3b | ₪71.0b | 10.6x | 11.1x | 1.2x |
Sat, 20 May 2023 | ₪793.2b | ₪665.2b | ₪84.0b | 9.9x | 9.4x | 1.2x |
Mon, 17 Apr 2023 | ₪742.0b | ₪667.0b | ₪83.8b | 9.4x | 8.9x | 1.1x |
Wed, 15 Mar 2023 | ₪748.3b | ₪672.1b | ₪98.1b | 8.3x | 7.6x | 1.1x |
Fri, 10 Feb 2023 | ₪794.0b | ₪660.8b | ₪96.1b | 9x | 8.3x | 1.2x |
Sun, 08 Jan 2023 | ₪796.1b | ₪660.3b | ₪96.3b | 9x | 8.3x | 1.2x |
Tue, 06 Dec 2022 | ₪850.1b | ₪655.4b | ₪96.6b | 9.4x | 8.8x | 1.3x |
Thu, 03 Nov 2022 | ₪883.1b | ₪649.8b | ₪92.1b | 10.4x | 9.6x | 1.4x |
Sat, 01 Oct 2022 | ₪866.4b | ₪649.3b | ₪92.2b | 10.5x | 9.4x | 1.3x |
Mon, 29 Aug 2022 | ₪963.7b | ₪664.0b | ₪91.6b | 12.1x | 10.5x | 1.5x |
Wed, 27 Jul 2022 | ₪903.3b | ₪653.1b | ₪86.1b | 11.8x | 10.5x | 1.4x |
Fri, 24 Jun 2022 | ₪864.9b | ₪654.6b | ₪85.1b | 11.5x | 10.2x | 1.3x |
Sun, 22 May 2022 | ₪894.0b | ₪647.9b | ₪79.1b | 11.4x | 11.3x | 1.4x |
Tue, 19 Apr 2022 | ₪994.6b | ₪635.1b | ₪75.5b | 13.3x | 13.2x | 1.6x |
Thu, 17 Mar 2022 | ₪963.5b | ₪626.4b | ₪63.1b | 14.6x | 15.3x | 1.5x |
Sat, 12 Feb 2022 | ₪988.0b | ₪620.6b | ₪59.8b | 16.3x | 16.5x | 1.6x |
Mon, 10 Jan 2022 | ₪972.3b | ₪614.4b | ₪58.5b | 16.3x | 16.6x | 1.6x |
Wed, 08 Dec 2021 | ₪898.7b | ₪605.3b | ₪57.3b | 14.8x | 15.7x | 1.5x |
Fri, 05 Nov 2021 | ₪896.6b | ₪585.2b | ₪52.0b | 15.6x | 17.2x | 1.5x |
Sun, 03 Oct 2021 | ₪829.5b | ₪588.2b | ₪51.9b | 14.7x | 16x | 1.4x |
Tue, 31 Aug 2021 | ₪807.4b | ₪575.4b | ₪52.1b | 14.4x | 15.5x | 1.4x |
Wed, 07 Jul 2021 | ₪764.8b | ₪574.6b | ₪52.0b | 13.7x | 14.7x | 1.3x |
14.7x
Which sectors have driven the changes within the Israeli Market?
IL Market | -0.26% | |
Financials | 1.55% | |
Consumer Staples | 0.58% | |
Real Estate | 0.54% | |
Utilities | 0.019% | |
Energy | -0.18% | |
Telecom | -0.32% | |
Consumer Discretionary | -1.34% | |
Industrials | -1.40% | |
Healthcare | -1.87% | |
Materials | -2.91% | |
Tech | -4.10% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
LUMI Bank Leumi le-Israel B.M | ₪31.00 | 2.8% +₪1.3b | 10.3% | PB0.8x | Financials | |
DSCT Israel Discount Bank | ₪19.00 | 2.3% +₪519.5m | 0.3% | PB0.8x | Financials | |
POLI Bank Hapoalim B.M | ₪33.52 | 1.1% +₪508.3m | 7.6% | PB0.8x | Financials | |
MZTF Mizrahi Tefahot Bank | ₪132.00 | 1.5% +₪490.7m | 2.2% | PB1.2x | Financials | |
MLSR Melisron | ₪253.00 | 3.9% +₪451.4m | 2.3% | PE10.8x | Real Estate |