In the last week, the Industrials industry is flat overall, with Boeing standing out by going down 5.7%. As for the the longer term, the industry is up 16% over the past 12 months. As for the next few years, earnings are expected to grow by 16% per annum.
Has the U.S. Industrials Sector valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$5.2t | US$2.7t | US$170.1b | 21.2x | 30.3x | 1.9x |
Fri, 17 May 2024 | US$5.4t | US$2.7t | US$171.6b | 23.1x | 31.2x | 2x |
Sun, 14 Apr 2024 | US$5.3t | US$2.7t | US$173.8b | 22.8x | 30.4x | 2x |
Tue, 12 Mar 2024 | US$5.2t | US$2.7t | US$172.6b | 23x | 29.9x | 1.9x |
Thu, 08 Feb 2024 | US$4.9t | US$2.7t | US$172.3b | 21.9x | 28.5x | 1.8x |
Sat, 06 Jan 2024 | US$4.8t | US$2.7t | US$182.9b | 20.9x | 26.3x | 1.8x |
Mon, 04 Dec 2023 | US$4.7t | US$2.7t | US$182.5b | 19.9x | 25.7x | 1.7x |
Wed, 01 Nov 2023 | US$4.2t | US$2.7t | US$183.7b | 17.2x | 23.1x | 1.6x |
Fri, 29 Sep 2023 | US$4.4t | US$2.7t | US$189.4b | 18.1x | 23.3x | 1.6x |
Sun, 27 Aug 2023 | US$4.6t | US$2.7t | US$189.3b | 18.7x | 24.1x | 1.7x |
Tue, 25 Jul 2023 | US$4.7t | US$2.7t | US$188.2b | 18.2x | 25x | 1.7x |
Thu, 22 Jun 2023 | US$4.5t | US$2.7t | US$183.7b | 18.2x | 24.5x | 1.7x |
Sat, 20 May 2023 | US$4.3t | US$2.7t | US$183.8b | 17x | 23.1x | 1.6x |
Mon, 17 Apr 2023 | US$4.3t | US$2.6t | US$167.1b | 18.1x | 25.5x | 1.6x |
Wed, 15 Mar 2023 | US$4.0t | US$2.6t | US$161.0b | 18.1x | 24.8x | 1.6x |
Fri, 10 Feb 2023 | US$4.1t | US$2.5t | US$160.6b | 19.1x | 25.8x | 1.6x |
Sun, 08 Jan 2023 | US$4.0t | US$2.5t | US$153.2b | 17.8x | 26.4x | 1.6x |
Tue, 06 Dec 2022 | US$4.1t | US$2.5t | US$153.9b | 17.7x | 26.5x | 1.6x |
Thu, 03 Nov 2022 | US$3.8t | US$2.5t | US$157.4b | 17x | 24.1x | 1.5x |
Sat, 01 Oct 2022 | US$3.4t | US$2.4t | US$146.5b | 15.4x | 23.5x | 1.4x |
Mon, 29 Aug 2022 | US$3.9t | US$2.4t | US$146.2b | 17.6x | 26.7x | 1.6x |
Wed, 27 Jul 2022 | US$3.7t | US$2.3t | US$143.6b | 17x | 25.9x | 1.6x |
Fri, 24 Jun 2022 | US$3.5t | US$2.3t | US$145.0b | 16x | 24.4x | 1.5x |
Sun, 22 May 2022 | US$3.7t | US$2.3t | US$145.2b | 16.8x | 25.5x | 1.6x |
Tue, 19 Apr 2022 | US$4.1t | US$2.2t | US$150.1b | 19.8x | 27.6x | 1.8x |
Thu, 17 Mar 2022 | US$4.3t | US$2.2t | US$155.0b | 21.1x | 27.8x | 1.9x |
Sat, 12 Feb 2022 | US$4.2t | US$2.2t | US$141.6b | 21.8x | 29.9x | 1.9x |
Mon, 10 Jan 2022 | US$4.6t | US$2.2t | US$134.3b | 23.9x | 33.9x | 2.1x |
Wed, 08 Dec 2021 | US$4.6t | US$2.1t | US$142.6b | 24x | 31.9x | 2.1x |
Fri, 05 Nov 2021 | US$4.6t | US$2.1t | US$138.3b | 25.5x | 33.3x | 2.2x |
Sun, 03 Oct 2021 | US$4.3t | US$2.1t | US$123.8b | 24.7x | 34.8x | 2.1x |
Tue, 31 Aug 2021 | US$4.5t | US$2.1t | US$123.6b | 25.4x | 36.1x | 2.2x |
Wed, 07 Jul 2021 | US$4.4t | US$2.0t | US$121.1b | 24.6x | 36.6x | 2.2x |
36.6x
Which industries have driven the changes within the U.S. Industrials sector?
US Market | 1.63% | |
Industrials | 0.94% | |
Building | 3.77% | |
Construction | 3.16% | |
Commercial Services | 2.65% | |
Electrical | 1.59% | |
Trade Distributors | 1.15% | |
Industrials | 0.98% | |
Machinery | 0.78% | |
Aerospace & Defense | 0.49% | |
Professional Services | 0.24% | |
Airlines | 0.034% | |
Marine and Shipping | -0.44% | |
Transportation | -0.53% | |
Infrastructure | -1.63% | |
Logistics | -1.96% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
GE General Electric | US$164.97 | 2.9% +US$5.0b | 58.6% | PE43.1x | |
DE Deere | US$382.76 | 4.8% +US$4.9b | -6.2% | PE11.1x | |
TT Trane Technologies | US$345.38 | 6.2% +US$4.6b | 86.0% | PE35.9x | |
ETN Eaton | US$327.59 | 2.6% +US$3.4b | 68.7% | PE38.5x | |
CARR Carrier Global | US$65.72 | 6.0% +US$3.4b | 38.0% | PE47.6x |