Amazon.com, Inc. Company Information
Amazon.com, Inc.'s employee growth, exchange listings and data sources
Key Information
- Name: Amazon.com, Inc.
- Ticker: AMZN
- Exchange: NasdaqGS
- Founded: 1994
- Industry: Broadline Retail
- Sector: Retail
- Market Cap: US$1.915t
- Shares Outstanding: 10.41b
- Website: https://www.aboutamazon.com
Number of Employees
Location
- Amazon.com, Inc.
- 410 Terry Avenue North
- Seattle
- Washington
- 98109-5210
- United States
Listings
Ticker | Exchange | Primary Security | Security Type | Country | Currency | Listed on |
---|---|---|---|---|---|---|
AMZN | NasdaqGS (Nasdaq Global Select) | Yes | Common Stock | US | USD | May 1997 |
AMZN | BVL (Bolsa de Valores de Lima) | Yes | Common Stock | PE | USD | May 1997 |
AMZN * | BMV (Bolsa Mexicana de Valores) | Yes | Common Stock | MX | MXN | May 1997 |
0R1O | LSE (London Stock Exchange) | Yes | Common Stock | GB | USD | May 1997 |
AMZ | DB (Deutsche Boerse AG) | Yes | Common Stock | DE | EUR | May 1997 |
AMZN | BVC (Bolsa de Valores de Colombia) | Yes | Common Stock | CO | COP | May 1997 |
AMZD | BATS-CHIXE (BATS 'Chi-X Europe') | Yes | Common Stock | GB | EUR | May 1997 |
AMZN | SNSE (Santiago Stock Exchange) | Yes | Common Stock | CL | USD | May 1997 |
AMZ | XTRA (XETRA Trading Platform) | Yes | Common Stock | DE | EUR | May 1997 |
AMZN | SWX (SIX Swiss Exchange) | Yes | Common Stock | CH | CHF | May 1997 |
1AMZN | BIT (Borsa Italiana) | Yes | Common Stock | IT | EUR | May 1997 |
AMZN | WBAG (Wiener Boerse AG) | Yes | Common Stock | AT | EUR | May 1997 |
AMZNCL | SNSE (Santiago Stock Exchange) | Yes | Common Stock | CL | CLP | May 1997 |
AMZ | BUL (Bulgaria Stock Exchange) | Yes | Common Stock | BG | EUR | May 1997 |
AMZN_KZ | KAS (Kazakhstan Stock Exchange) | Yes | Common Stock | KZ | USD | May 1997 |
AMZO34 | BOVESPA (Bolsa de Valores de Sao Paulo) | BDR EACH 20 REPR 1 COM | BR | BRL | Feb 2012 | |
AMZN | BASE (Buenos Aires Stock Exchange) | CEDEAR EACH 144 REP 1 | AR | ARS | Apr 2019 | |
AMZND | BASE (Buenos Aires Stock Exchange) | CEDEAR EACH 144 REP 1 | AR | USD | Apr 2019 | |
AMZN | NEOE (Aequitas Neo Exchange) | DEP REP AMAZON | CA | CAD | Aug 2021 | |
AMZ1 | DB (Deutsche Boerse AG) | DEP REP AMAZON | DE | EUR | Aug 2021 |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2024/06/18 00:00 |
End of Day Share Price | 2024/06/18 00:00 |
Earnings | 2024/03/31 |
Annual Earnings | 2023/12/31 |
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.