Alphabet Inc. Company Information
Alphabet Inc.'s employee growth, exchange listings and data sources
Key Information
- Name: Alphabet Inc.
- Ticker: GOOGL
- Exchange: NasdaqGS
- Founded: 1998
- Industry: Interactive Media and Services
- Sector: Media
- Market Cap: US$2.199t
- Shares Outstanding: 12.36b
- Website: https://abc.xyz
Number of Employees
Location
- Alphabet Inc.
- 1600 Amphitheatre Parkway
- Mountain View
- California
- 94043
- United States
Listings
Ticker | Exchange | Primary Security | Security Type | Country | Currency | Listed on |
---|---|---|---|---|---|---|
GOOGL | NasdaqGS (Nasdaq Global Select) | Yes | Class A Common Stock | US | USD | Aug 2004 |
ABEA | DB (Deutsche Boerse AG) | Yes | Class A Common Stock | DE | EUR | Aug 2004 |
GOOGL * | BMV (Bolsa Mexicana de Valores) | Yes | Class A Common Stock | MX | MXN | Aug 2004 |
GOOGL | SWX (SIX Swiss Exchange) | Yes | Class A Common Stock | CH | CHF | Aug 2004 |
ABEA | XTRA (XETRA Trading Platform) | Yes | Class A Common Stock | DE | EUR | Aug 2004 |
GOOGL | SNSE (Santiago Stock Exchange) | Yes | Class A Common Stock | CL | USD | Aug 2004 |
GOOGL | BVL (Bolsa de Valores de Lima) | Yes | Class A Common Stock | PE | USD | Aug 2004 |
1GOOGL | BIT (Borsa Italiana) | Yes | Class A Common Stock | IT | EUR | Aug 2004 |
GOOA | WBAG (Wiener Boerse AG) | Yes | Class A Common Stock | AT | EUR | Aug 2004 |
0RIH | LSE (London Stock Exchange) | Yes | Class A Common Stock | GB | USD | Aug 2004 |
ABEA | BUL (Bulgaria Stock Exchange) | Yes | Class A Common Stock | BG | EUR | Aug 2004 |
GOOGLCL | SNSE (Santiago Stock Exchange) | Yes | Class A Common Stock | CL | CLP | Aug 2004 |
ABEAD | BATS-CHIXE (BATS 'Chi-X Europe') | Yes | Class A Common Stock | GB | EUR | Aug 2004 |
GOOGL | BASE (Buenos Aires Stock Exchange) | CEDEAR EA REP 1/29 COM(USD) | AR | ARS | Jan 2014 | |
GOGLD | BASE (Buenos Aires Stock Exchange) | CEDEAR EA REP 1/29 COM(USD) | AR | USD | Jan 2014 | |
GOOG | NasdaqGS (Nasdaq Global Select) | Class C Capital Stock | US | USD | Mar 2014 | |
ABEC | DB (Deutsche Boerse AG) | Class C Capital Stock | DE | EUR | Mar 2014 | |
GOOG * | BMV (Bolsa Mexicana de Valores) | Class C Capital Stock | MX | MXN | Mar 2014 | |
ABEC | XTRA (XETRA Trading Platform) | Class C Capital Stock | DE | EUR | Mar 2014 | |
GOOG | SNSE (Santiago Stock Exchange) | Class C Capital Stock | CL | USD | Mar 2014 | |
GOOC | WBAG (Wiener Boerse AG) | Class C Capital Stock | AT | EUR | Mar 2014 | |
1GOOG | BIT (Borsa Italiana) | Class C Capital Stock | IT | EUR | Mar 2014 | |
0HD6 | LSE (London Stock Exchange) | Class C Capital Stock | GB | USD | Mar 2014 | |
ABEC | BRSE (Berne Stock Exchange) | Class C Capital Stock | CH | CHF | Mar 2014 | |
GOOG | BVL (Bolsa de Valores de Lima) | Class C Capital Stock | PE | USD | Mar 2014 | |
GOOGCL | SNSE (Santiago Stock Exchange) | Class C Capital Stock | CL | CLP | Mar 2014 | |
ABEC | BUL (Bulgaria Stock Exchange) | Class C Capital Stock | BG | EUR | Mar 2014 | |
ABECD | BATS-CHIXE (BATS 'Chi-X Europe') | Class C Capital Stock | GB | EUR | Mar 2014 | |
GOOG_KZ | KAS (Kazakhstan Stock Exchange) | Class C Capital Stock | KZ | USD | Mar 2014 | |
GOGL34 | BOVESPA (Bolsa de Valores de Sao Paulo) | BDR EACH 150 REP 1 COM | BR | BRL | May 2016 | |
GOGL35 | BOVESPA (Bolsa de Valores de Sao Paulo) | BDR EACH 150 REP 1 COM | BR | BRL | May 2016 | |
TCXGOG | CHIA (Chi-X Australia) | GDS (ALPHABET INC) | AU | AUD | Jul 2020 | |
GOOG | NEOE (Aequitas Neo Exchange) | CDR ALPHABET INC REG S | CA | CAD | Aug 2021 | |
ABE0 | DB (Deutsche Boerse AG) | CDR ALPHABET INC REG S | DE | EUR | Aug 2021 |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2024/06/18 00:00 |
End of Day Share Price | 2024/06/18 00:00 |
Earnings | 2024/03/31 |
Annual Earnings | 2023/12/31 |
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.