NVIDIA Corporation Company Information
NVIDIA Corporation's employee growth, exchange listings and data sources
Key Information
- Name: NVIDIA Corporation
- Ticker: NVDA
- Exchange: NasdaqGS
- Founded: 1993
- Industry: Semiconductors
- Sector: Semiconductors
- Market Cap: US$3.219t
- Shares Outstanding: 24.58b
- Website: https://www.nvidia.com
Number of Employees
Location
- NVIDIA Corporation
- 2788 San Tomas Expressway
- Santa Clara
- California
- 95051
- United States
Listings
Ticker | Exchange | Primary Security | Security Type | Country | Currency | Listed on |
---|---|---|---|---|---|---|
NVDA | NasdaqGS (Nasdaq Global Select) | Yes | Common Stock | US | USD | Jan 1999 |
0R1I | LSE (London Stock Exchange) | Yes | Common Stock | GB | USD | Jan 1999 |
NVD | XTRA (XETRA Trading Platform) | Yes | Common Stock | DE | EUR | Jan 1999 |
NVD | DB (Deutsche Boerse AG) | Yes | Common Stock | DE | EUR | Jan 1999 |
NVDA * | BMV (Bolsa Mexicana de Valores) | Yes | Common Stock | MX | MXN | Jan 1999 |
NVDA | SWX (SIX Swiss Exchange) | Yes | Common Stock | CH | CHF | Jan 1999 |
1NVDA | BIT (Borsa Italiana) | Yes | Common Stock | IT | EUR | Jan 1999 |
NVDA | WBAG (Wiener Boerse AG) | Yes | Common Stock | AT | EUR | Jan 1999 |
NVDA | BVL (Bolsa de Valores de Lima) | Yes | Common Stock | PE | USD | Jan 1999 |
NVD | BUL (Bulgaria Stock Exchange) | Yes | Common Stock | BG | EUR | Jan 1999 |
NVDA_KZ | KAS (Kazakhstan Stock Exchange) | Yes | Common Stock | KZ | USD | Jan 1999 |
NVDD | BATS-CHIXE (BATS 'Chi-X Europe') | Yes | Common Stock | GB | EUR | Jan 1999 |
NVDA | BASE (Buenos Aires Stock Exchange) | CEDEAR EAC 24 REP 1(USD) | AR | ARS | Apr 2019 | |
NVDAD | BASE (Buenos Aires Stock Exchange) | CEDEAR EAC 24 REP 1(USD) | AR | USD | Apr 2019 | |
NVDC34 | BOVESPA (Bolsa de Valores de Sao Paulo) | BDR EACH 48 REP 1 COM | BR | BRL | May 2019 | |
NVDG | DB (Deutsche Boerse AG) | CDR CAD HEDGED REG S | DE | EUR | Mar 2022 | |
NVDA | NEOE (Aequitas Neo Exchange) | CDR CAD HEDGED REG S | CA | CAD | Mar 2022 |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2024/06/18 00:00 |
End of Day Share Price | 2024/06/18 00:00 |
Earnings | 2024/04/28 |
Annual Earnings | 2024/01/28 |
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.