Tesla, Inc. Company Information
Tesla, Inc.'s employee growth, exchange listings and data sources
Key Information
- Name: Tesla, Inc.
- Ticker: TSLA
- Exchange: NasdaqGS
- Founded: 2003
- Industry: Automobile Manufacturers
- Sector: Automobiles
- Market Cap: US$597.783b
- Shares Outstanding: 3.19b
- Website: https://www.tesla.com
Number of Employees
Location
- Tesla, Inc.
- 1 Tesla Road
- Austin
- Texas
- 78725
- United States
Listings
Ticker | Exchange | Primary Security | Security Type | Country | Currency | Listed on |
---|---|---|---|---|---|---|
TSLA | NasdaqGS (Nasdaq Global Select) | Yes | Common Stock | US | USD | Jun 2010 |
TL0 | DB (Deutsche Boerse AG) | Yes | Common Stock | DE | EUR | Jun 2010 |
TL0 | XTRA (XETRA Trading Platform) | Yes | Common Stock | DE | EUR | Jun 2010 |
TSLA * | BMV (Bolsa Mexicana de Valores) | Yes | Common Stock | MX | MXN | Jun 2010 |
TSLA | SWX (SIX Swiss Exchange) | Yes | Common Stock | CH | CHF | Jun 2010 |
0R0X | LSE (London Stock Exchange) | Yes | Common Stock | GB | USD | Jun 2010 |
1TSLA | BIT (Borsa Italiana) | Yes | Common Stock | IT | EUR | Jun 2010 |
TSLA | WBAG (Wiener Boerse AG) | Yes | Common Stock | AT | EUR | Jun 2010 |
TSLA | BVL (Bolsa de Valores de Lima) | Yes | Common Stock | PE | USD | Jun 2010 |
TL0D | BATS-CHIXE (BATS 'Chi-X Europe') | Yes | Common Stock | GB | EUR | Jun 2010 |
TSLA_KZ | KAS (Kazakhstan Stock Exchange) | Yes | Common Stock | KZ | USD | Jun 2010 |
TL0 | BUL (Bulgaria Stock Exchange) | Yes | Common Stock | BG | EUR | Jun 2010 |
TSLA | WSE (Warsaw Stock Exchange) | Yes | Common Stock | PL | PLN | Jun 2010 |
TSLA34 | BOVESPA (Bolsa de Valores de Sao Paulo) | BDR EACH 32 REP 1 COM | BR | BRL | Jul 2016 | |
TSLA | BASE (Buenos Aires Stock Exchange) | CEDEAR EA 15 REP 1 COM(USD) | AR | ARS | Apr 2019 | |
TSLAD | BASE (Buenos Aires Stock Exchange) | CEDEAR EA 15 REP 1 COM(USD) | AR | USD | Apr 2019 | |
TSLA | NEOE (Aequitas Neo Exchange) | CDR TESLA REG S | CA | CAD | Aug 2021 | |
TL01 | DB (Deutsche Boerse AG) | CDR TESLA REG S | DE | EUR | Aug 2021 |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2024/06/18 00:00 |
End of Day Share Price | 2024/06/18 00:00 |
Earnings | 2024/03/31 |
Annual Earnings | 2023/12/31 |
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.