Apple Inc. Company Information
Apple Inc.'s employee growth, exchange listings and data sources
Key Information
- Name: Apple Inc.
- Ticker: AAPL
- Exchange: NasdaqGS
- Founded: 1976
- Industry: Technology Hardware, Storage and Peripherals
- Sector: Tech
- Market Cap: US$3.322t
- Shares Outstanding: 15.33b
- Website: https://www.apple.com
Number of Employees
Location
- Apple Inc.
- One Apple Park Way
- Cupertino
- California
- 95014
- United States
Listings
Ticker | Exchange | Primary Security | Security Type | Country | Currency | Listed on |
---|---|---|---|---|---|---|
AAPL | NasdaqGS (Nasdaq Global Select) | Yes | Common Stock | US | USD | Dec 1980 |
AAPL * | BMV (Bolsa Mexicana de Valores) | Yes | Common Stock | MX | MXN | Dec 1980 |
APC | DB (Deutsche Boerse AG) | Yes | Common Stock | DE | EUR | Dec 1980 |
0R2V | LSE (London Stock Exchange) | Yes | Common Stock | GB | USD | Dec 1980 |
908440 | BRSE (Berne Stock Exchange) | Yes | Common Stock | CH | CHF | Dec 1980 |
APC | XTRA (XETRA Trading Platform) | Yes | Common Stock | DE | EUR | Dec 1980 |
AAPL | BVC (Bolsa de Valores de Colombia) | Yes | Common Stock | CO | COP | Dec 1980 |
APCD | BATS-CHIXE (BATS 'Chi-X Europe') | Yes | Common Stock | GB | EUR | Dec 1980 |
AAPL | SNSE (Santiago Stock Exchange) | Yes | Common Stock | CL | USD | Dec 1980 |
1AAPL | BIT (Borsa Italiana) | Yes | Common Stock | IT | EUR | Dec 1980 |
AAPL | WBAG (Wiener Boerse AG) | Yes | Common Stock | AT | EUR | Dec 1980 |
AAPL | BVL (Bolsa de Valores de Lima) | Yes | Common Stock | PE | USD | Dec 1980 |
AAPL_KZ | KAS (Kazakhstan Stock Exchange) | Yes | Common Stock | KZ | USD | Dec 1980 |
APC | BUL (Bulgaria Stock Exchange) | Yes | Common Stock | BG | EUR | Dec 1980 |
AAPLCL | SNSE (Santiago Stock Exchange) | Yes | Common Stock | CL | CLP | Dec 1980 |
AAPL34 | BOVESPA (Bolsa de Valores de Sao Paulo) | BDR EACH 20 REPR 1 COM | BR | BRL | May 2011 | |
AAPL | BASE (Buenos Aires Stock Exchange) | CEDEAR(REPR 1/20 SHR)USD | AR | ARS | Aug 2012 | |
AAPLD | BASE (Buenos Aires Stock Exchange) | CEDEAR(REPR 1/20 SHR)USD | AR | USD | Aug 2012 | |
AAPL | NEOE (Aequitas Neo Exchange) | APPLE CDR CAD HE | CA | CAD | Aug 2021 | |
APC8 | DB (Deutsche Boerse AG) | APPLE CDR CAD HE | DE | EUR | Aug 2021 |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2024/06/18 00:00 |
End of Day Share Price | 2024/06/18 00:00 |
Earnings | 2024/03/30 |
Annual Earnings | 2023/09/30 |
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.