In the last week, the market has been flat. Unfortunately though, the market is down 3.6% over the past year. Looking forward, earnings are forecast to grow by 5.5% annually.
Has the Jordanian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | د.أ16.5b | د.أ12.2b | د.أ2.1b | 13x | 7.9x | 1.4x |
Fri, 17 May 2024 | د.أ16.3b | د.أ12.1b | د.أ2.1b | 12.8x | 7.8x | 1.3x |
Sun, 14 Apr 2024 | د.أ16.7b | د.أ12.1b | د.أ2.1b | 13x | 7.9x | 1.4x |
Tue, 12 Mar 2024 | د.أ17.0b | د.أ12.4b | د.أ2.2b | 13.5x | 7.9x | 1.4x |
Thu, 08 Feb 2024 | د.أ16.9b | د.أ12.2b | د.أ2.1b | 13.9x | 7.9x | 1.4x |
Sat, 06 Jan 2024 | د.أ17.2b | د.أ12.2b | د.أ2.1b | 13.4x | 8x | 1.4x |
Mon, 04 Dec 2023 | د.أ16.8b | د.أ12.2b | د.أ2.1b | 13.3x | 7.8x | 1.4x |
Wed, 01 Nov 2023 | د.أ16.9b | د.أ12.4b | د.أ2.4b | 13x | 7.2x | 1.4x |
Fri, 29 Sep 2023 | د.أ16.9b | د.أ12.3b | د.أ2.3b | 12.7x | 7.3x | 1.4x |
Sun, 27 Aug 2023 | د.أ16.8b | د.أ12.3b | د.أ2.3b | 12.1x | 7.3x | 1.4x |
Tue, 25 Jul 2023 | د.أ17.4b | د.أ12.5b | د.أ2.4b | 12.2x | 7.1x | 1.4x |
Thu, 22 Jun 2023 | د.أ17.4b | د.أ12.5b | د.أ2.4b | 12.3x | 7.1x | 1.4x |
Sat, 20 May 2023 | د.أ17.8b | د.أ12.5b | د.أ2.4b | 12x | 7.3x | 1.4x |
Mon, 17 Apr 2023 | د.أ17.5b | د.أ12.3b | د.أ2.5b | 12.7x | 7.1x | 1.4x |
Wed, 15 Mar 2023 | د.أ19.7b | د.أ12.3b | د.أ2.5b | 12.9x | 7.8x | 1.6x |
Fri, 10 Feb 2023 | د.أ20.3b | د.أ11.9b | د.أ2.4b | 12.3x | 8.4x | 1.7x |
Sun, 08 Jan 2023 | د.أ18.7b | د.أ11.7b | د.أ2.4b | 12.4x | 7.9x | 1.6x |
Tue, 06 Dec 2022 | د.أ18.1b | د.أ11.6b | د.أ2.4b | 11.7x | 7.7x | 1.6x |
Thu, 03 Nov 2022 | د.أ17.8b | د.أ11.0b | د.أ2.0b | 14.1x | 8.7x | 1.6x |
Sat, 01 Oct 2022 | د.أ18.2b | د.أ10.5b | د.أ1.8b | 14.2x | 10.1x | 1.7x |
Mon, 29 Aug 2022 | د.أ18.8b | د.أ10.4b | د.أ1.8b | 13.7x | 10.5x | 1.8x |
Wed, 27 Jul 2022 | د.أ18.9b | د.أ10.0b | د.أ1.6b | 13.7x | 11.7x | 1.9x |
Fri, 24 Jun 2022 | د.أ17.9b | د.أ9.8b | د.أ1.6b | 13.5x | 11.2x | 1.8x |
Sun, 22 May 2022 | د.أ18.2b | د.أ9.7b | د.أ1.6b | 13.6x | 11.4x | 1.9x |
Tue, 19 Apr 2022 | د.أ17.9b | د.أ9.3b | د.أ1.3b | 15.1x | 13.4x | 1.9x |
Thu, 17 Mar 2022 | د.أ16.2b | د.أ9.1b | د.أ1.3b | 13.5x | 12.1x | 1.8x |
Sat, 12 Feb 2022 | د.أ15.4b | د.أ8.8b | د.أ1.2b | 13.7x | 13.3x | 1.8x |
Mon, 10 Jan 2022 | د.أ15.7b | د.أ8.6b | د.أ1.1b | 12.7x | 14.6x | 1.8x |
Wed, 08 Dec 2021 | د.أ14.9b | د.أ8.6b | د.أ1.1b | 13.4x | 14x | 1.7x |
Fri, 05 Nov 2021 | د.أ15.4b | د.أ8.3b | د.أ938.3m | 14.5x | 16.4x | 1.9x |
Sun, 03 Oct 2021 | د.أ15.2b | د.أ8.1b | د.أ909.0m | 13.5x | 16.8x | 1.9x |
Tue, 31 Aug 2021 | د.أ15.5b | د.أ8.2b | د.أ876.7m | 13.6x | 17.6x | 1.9x |
Wed, 07 Jul 2021 | د.أ15.8b | د.أ8.2b | د.أ876.7m | 14.2x | 18.1x | 1.9x |
18.1x
Which sectors have driven the changes within the Jordanian Market?
JO Market | 0.36% | |
Consumer Staples | 2.46% | |
Utilities | 1.73% | |
Telecom | 1.39% | |
Financials | 0.42% | |
Real Estate | 0.23% | |
Materials | 0.16% | |
Industrials | 0.15% | |
Energy | -0.21% | |
Consumer Discretionary | -0.26% | |
Healthcare | -0.26% | |
Tech | -0.80% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
ARBK Arab Bank Group | د.أ4.34 | 0.5% +د.أ12.8m | 3.1% | PB0.4x | Financials | |
JOPH Jordan Phosphate Mines | د.أ11.21 | 0.4% +د.أ9.9m | -4.8% | PE6.4x | Materials | |
JOIB Jordan Islamic Bank | د.أ4.02 | 1.0% +د.أ8.0m | 1.8% | PB1.5x | Financials | |
JTEL Jordan Telecommunications | د.أ2.91 | 1.4% +د.أ7.5m | 18.8% | PE11.2x | Telecom | |
SNRA Siniora Food Industries | د.أ5.07 | 5.0% +د.أ6.7m | 7.9% | PE46x | Consumer Staples |