Over the last 7 days, the Machinery industry has remained flat, although notably Deere gained 4.8%. The past year has been better, since the industry has gained 11% in that time. Earnings are forecast to grow by 9.4% annually.
Has the U.S. Machinery Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$965.3b | US$477.0b | US$51.3b | 21.5x | 18.8x | 2x |
Fri, 17 May 2024 | US$1.0t | US$479.5b | US$51.8b | 22.1x | 20.2x | 2.2x |
Sun, 14 Apr 2024 | US$1.1t | US$478.1b | US$48.1b | 23.4x | 22x | 2.2x |
Tue, 12 Mar 2024 | US$1.0t | US$477.2b | US$47.5b | 24.3x | 21.2x | 2.1x |
Thu, 08 Feb 2024 | US$971.2b | US$476.3b | US$47.1b | 22.8x | 20.6x | 2x |
Sat, 06 Jan 2024 | US$939.6b | US$485.4b | US$47.8b | 22x | 19.7x | 1.9x |
Mon, 04 Dec 2023 | US$902.0b | US$483.9b | US$47.8b | 20.8x | 18.9x | 1.9x |
Wed, 01 Nov 2023 | US$811.8b | US$481.3b | US$46.3b | 18.7x | 17.5x | 1.7x |
Fri, 29 Sep 2023 | US$877.1b | US$475.1b | US$44.4b | 20.3x | 19.8x | 1.8x |
Sun, 27 Aug 2023 | US$900.2b | US$475.1b | US$44.5b | 20x | 20.2x | 1.9x |
Tue, 25 Jul 2023 | US$945.9b | US$461.2b | US$40.4b | 20.5x | 23.4x | 2.1x |
Thu, 22 Jun 2023 | US$894.5b | US$460.9b | US$40.5b | 20x | 22.1x | 1.9x |
Sat, 20 May 2023 | US$810.8b | US$456.7b | US$39.7b | 18.3x | 20.4x | 1.8x |
Mon, 17 Apr 2023 | US$820.6b | US$444.6b | US$38.3b | 20x | 21.4x | 1.8x |
Wed, 15 Mar 2023 | US$826.3b | US$443.0b | US$38.0b | 22x | 21.8x | 1.9x |
Fri, 10 Feb 2023 | US$862.5b | US$437.6b | US$37.2b | 23.1x | 23.2x | 2x |
Sun, 08 Jan 2023 | US$834.2b | US$439.6b | US$35.9b | 21.5x | 23.3x | 1.9x |
Tue, 06 Dec 2022 | US$830.0b | US$439.7b | US$35.8b | 21.1x | 23.2x | 1.9x |
Thu, 03 Nov 2022 | US$772.8b | US$430.6b | US$36.3b | 20.8x | 21.3x | 1.8x |
Sat, 01 Oct 2022 | US$666.7b | US$421.8b | US$35.2b | 18.5x | 18.9x | 1.6x |
Mon, 29 Aug 2022 | US$752.4b | US$421.5b | US$35.3b | 20.8x | 21.3x | 1.8x |
Wed, 27 Jul 2022 | US$715.6b | US$411.0b | US$35.6b | 21.1x | 20.1x | 1.7x |
Fri, 24 Jun 2022 | US$660.3b | US$409.9b | US$35.5b | 20.9x | 18.6x | 1.6x |
Sun, 22 May 2022 | US$711.3b | US$409.5b | US$35.6b | 21.3x | 20x | 1.7x |
Tue, 19 Apr 2022 | US$803.8b | US$401.4b | US$36.2b | 22.8x | 22.2x | 2x |
Thu, 17 Mar 2022 | US$814.6b | US$402.5b | US$36.1b | 26x | 22.5x | 2x |
Sat, 12 Feb 2022 | US$827.6b | US$401.7b | US$36.8b | 26.9x | 22.5x | 2.1x |
Mon, 10 Jan 2022 | US$900.7b | US$397.3b | US$36.3b | 29.9x | 24.8x | 2.3x |
Wed, 08 Dec 2021 | US$876.8b | US$397.0b | US$36.2b | 30.1x | 24.2x | 2.2x |
Fri, 05 Nov 2021 | US$890.1b | US$392.3b | US$34.2b | 30.2x | 26x | 2.3x |
Sun, 03 Oct 2021 | US$842.2b | US$386.2b | US$32.8b | 29.4x | 25.7x | 2.2x |
Tue, 31 Aug 2021 | US$900.1b | US$387.3b | US$32.4b | 30.6x | 27.8x | 2.3x |
Wed, 07 Jul 2021 | US$877.6b | US$377.1b | US$30.6b | 30.8x | 28.7x | 2.3x |
28.7x
Which industries have driven the changes within the U.S. Industrials industry?
US Market | 1.63% | |
Industrials | 0.94% | |
Machinery | 0.78% | |
Agricultural Machinery | 4.13% | |
Industrial Machinery | 0.35% | |
Construction Machinery and Vehicles | 0.042% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
DE Deere | US$382.76 | 4.8% +US$4.9b | -6.2% | PE11.1x | |
IR Ingersoll Rand | US$94.58 | 3.5% +US$1.3b | 47.5% | PE46.5x | |
PCAR PACCAR | US$107.70 | 1.6% +US$891.0m | 38.5% | PE11.2x | |
DOV Dover | US$182.79 | 3.1% +US$758.6m | 27.4% | PE17.2x | |
ITW Illinois Tool Works | US$240.49 | 0.9% +US$671.4m | -1.5% | PE23.4x |