Amazon.com Management
Management criteria checks 3/4
Amazon.com's CEO is Andy Jassy, appointed in Jul 2021, has a tenure of 2.92 years. total yearly compensation is $1.72M, comprised of 21.2% salary and 78.8% bonuses, including company stock and options. directly owns 0.02% of the company’s shares, worth $386.73M. The average tenure of the management team and the board of directors is 8.7 years and 6.5 years respectively.
Key information
Andy Jassy
Chief executive officer
US$1.7m
Total compensation
CEO salary percentage | 21.2% |
CEO tenure | 2.9yrs |
CEO ownership | 0.02% |
Management average tenure | 8.7yrs |
Board average tenure | 6.5yrs |
Recent management updates
Recent updates
Amazon: Excellence Across All Business Lines
Jun 17Amazon: Day 2 Is Here, And It Is Great News For Shareholders
Jun 10Amazon Is Unlikely To Reward Investors With Dividends Or Buybacks, And That Is Good
May 30Does Amazon.com (NASDAQ:AMZN) Have A Healthy Balance Sheet?
May 22Amazon Stock: Nearing $2 Trillion Club From AWS Growth And Ads Catalyst
May 21Amazon: Riding The AI Wave
May 15Amazon: AWS Keeps Growing With GenAI
May 07Earnings Beat: Amazon.com, Inc. Just Beat Analyst Forecasts, And Analysts Have Been Updating Their Models
May 02Amazon Earnings Preview: The Mode Is Evolving, AI Is Expected To Benefit Retail
Apr 29Amazon Web Services Expands Bedrock GenAI Service
Apr 23Amazon: 3 Reasons To Turn Bearish Ahead Of Q1 Earnings (Rating Downgrade)
Apr 17Are Investors Undervaluing Amazon.com, Inc. (NASDAQ:AMZN) By 22%?
Apr 15Amazon: Let Your Winners Run
Apr 07Amazon: Limited Return Potential, Time To Exit (Along With Jeff Bezos)
Apr 01The Returns On Capital At Amazon.com (NASDAQ:AMZN) Don't Inspire Confidence
Apr 01Amazon: Still Cheap Even After Robust Rally
Mar 26Amazon Stock May Be The Cheapest Mega Cap Right Now
Mar 11Unpleasant Surprises Could Be In Store For Amazon.com, Inc.'s (NASDAQ:AMZN) Shares
Mar 04Amazon's Bottom-Line Boom: Is The Market Pricing It Right?
Feb 28Amazon: Buying More Of This Powerful Growth Stock
Feb 22At US$170, Is Amazon.com, Inc. (NASDAQ:AMZN) Worth Looking At Closely?
Feb 19Amazon: A Top Growth Stock Despite Growing Competition
Feb 16Amazon: Continues To Shine
Feb 09Amazon Q4 2023 Earnings Update
Feb 03Amazon: The Best Of The Big Tech Stocks
Jan 26All Details About Amazon's Valuation After The Huge Run
Jan 17Amazon Poised To Surge In 2024 (Technical Analysis)
Jan 10Here's Why Amazon.com (NASDAQ:AMZN) Can Manage Its Debt Responsibly
Jan 08Estimating The Fair Value Of Amazon.com, Inc. (NASDAQ:AMZN)
Dec 25Returns On Capital At Amazon.com (NASDAQ:AMZN) Paint A Concerning Picture
Nov 27Is Now The Time To Look At Buying Amazon.com, Inc. (NASDAQ:AMZN)?
Nov 14CEO Compensation Analysis
Date | Total Compensation | Salary | Company Earnings |
---|---|---|---|
Mar 31 2024 | n/a | n/a | US$38b |
Dec 31 2023 | US$2m | US$365k | US$30b |
Sep 30 2023 | n/a | n/a | US$20b |
Jun 30 2023 | n/a | n/a | US$13b |
Mar 31 2023 | n/a | n/a | US$4b |
Dec 31 2022 | US$1m | US$318k | -US$3b |
Sep 30 2022 | n/a | n/a | US$11b |
Jun 30 2022 | n/a | n/a | US$12b |
Mar 31 2022 | n/a | n/a | US$21b |
Dec 31 2021 | US$213m | US$175k | US$33b |
Sep 30 2021 | n/a | n/a | US$26b |
Jun 30 2021 | n/a | n/a | US$29b |
Mar 31 2021 | n/a | n/a | US$27b |
Dec 31 2020 | US$36m | US$175k | US$21b |
Sep 30 2020 | n/a | n/a | US$17b |
Jun 30 2020 | n/a | n/a | US$13b |
Mar 31 2020 | n/a | n/a | US$11b |
Dec 31 2019 | US$349k | US$175k | US$12b |
Sep 30 2019 | n/a | n/a | US$11b |
Jun 30 2019 | n/a | n/a | US$12b |
Mar 31 2019 | n/a | n/a | US$12b |
Dec 31 2018 | US$20m | US$175k | US$10b |
Sep 30 2018 | n/a | n/a | US$9b |
Jun 30 2018 | n/a | n/a | US$6b |
Mar 31 2018 | n/a | n/a | US$4b |
Dec 31 2017 | US$194k | US$175k | US$3b |
Compensation vs Market: Andy's total compensation ($USD1.72M) is below average for companies of similar size in the US market ($USD13.52M).
Compensation vs Earnings: Andy's compensation has increased by more than 20% in the past year.
CEO
Andy Jassy (56 yo)
2.9yrs
Tenure
US$1,722,764
Compensation
Mr. Andrew R. Jassy, also known as Andy, has been President, Chief Executive Officer and Director at Amazon.com, Inc. since July 5, 2021. He served as Chief Executive Officer of Amazon Web Services Inc. at...
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Founder & Executive Chairman | 29.9yrs | US$1.68m | 9% $ 172.4b | |
President | 2.9yrs | US$1.72m | 0.020% $ 386.7m | |
Senior VP & CFO | 9yrs | US$371.60k | 0.00049% $ 9.4m | |
Senior VP of Global Public Policy & General Counsel | 11.8yrs | US$371.60k | 0.00062% $ 11.9m | |
Chief Executive Officer of Worldwide Amazon Stores | 1.9yrs | US$394.23k | 0.0051% $ 97.5m | |
VP, Worldwide Controller & Principal Accounting Officer | 18.3yrs | US$613.43k | 0.0012% $ 22.6m | |
Chief Technology Officer | no data | no data | no data | |
Director of Investor Relations | 9.1yrs | no data | no data | |
CMO & Director of User Growth | 2.1yrs | no data | no data | |
Senior Vice President of Worldwide Human Resources | 8.4yrs | no data | no data | |
Senior Vice President of International Consumer | no data | no data | no data | |
Head of Communications - Australia | 6.5yrs | no data | no data |
8.7yrs
Average Tenure
59.5yo
Average Age
Experienced Management: AMZN's management team is seasoned and experienced (8.7 years average tenure).
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Founder & Executive Chairman | 29.9yrs | US$1.68m | 9% $ 172.4b | |
President | 2.9yrs | US$1.72m | 0.020% $ 386.7m | |
Independent Director | 13.5yrs | no data | 0.0010% $ 19.2m | |
Independent Director | 8.3yrs | no data | 0.00041% $ 7.9m | |
Independent Director | 5.3yrs | no data | 0.00027% $ 5.2m | |
Lead Independent Director | 12.3yrs | US$1.16m | 0.0010% $ 19.3m | |
Independent Director | 27.3yrs | no data | 0.00047% $ 9.0m | |
Independent Director | less than a year | US$1.12m | 0.00014% $ 2.7m | |
Independent Director | 7.8yrs | no data | 0.00023% $ 4.4m | |
Independent Director | 2.8yrs | no data | 0.000040% $ 766.2k | |
Independent Director | less than a year | no data | no data | |
Independent Director | 3.8yrs | US$1.12m | 0.000050% $ 957.7k |
6.5yrs
Average Tenure
64.5yo
Average Age
Experienced Board: AMZN's board of directors are considered experienced (6.5 years average tenure).