Apple Management
Management criteria checks 3/4
Apple's CEO is Tim Cook, appointed in Aug 2011, has a tenure of 12.83 years. total yearly compensation is $63.21M, comprised of 4.7% salary and 95.3% bonuses, including company stock and options. directly owns 0.021% of the company’s shares, worth $710.67M. The average tenure of the management team and the board of directors is 5.4 years and 11.4 years respectively.
Key information
Tim Cook
Chief executive officer
US$63.2m
Total compensation
CEO salary percentage | 4.7% |
CEO tenure | 12.8yrs |
CEO ownership | 0.02% |
Management average tenure | 5.4yrs |
Board average tenure | 11.4yrs |
Recent management updates
Recent updates
Apple: Don't Bet Against The iPhone (Rating Downgrade)
Jun 16Wall Street Brunch: Who Holds Sway? Powell Or Cook?
Jun 09Apple: Relatively Immune From AI Disruption
May 29Apple May Have 'Jumped The Shark' In Q2 - Here's A Put Option Opportunity
May 17Apple: According To My Estimates, 72.3M iPhones Will Need To Be Replaced This Year
May 08Here's What Analysts Are Forecasting For Apple Inc. (NASDAQ:AAPL) After Its Second-Quarter Results
May 07Sell Apple Before Earnings? Why The Best Days Could Be Over
May 02A Look At The Fair Value Of Apple Inc. (NASDAQ:AAPL)
Apr 30High-Quality Dividend Growth Near 52-Week Lows: Apple Is Attractive
Apr 21We Think Apple (NASDAQ:AAPL) Can Manage Its Debt With Ease
Apr 16Apple's Technical Climb To $240 By Year-End
Apr 15Apple: Don't Worry About Short-Term Concerns
Apr 09Risks To Shareholder Returns Are Elevated At These Prices For Apple Inc. (NASDAQ:AAPL)
Apr 02Apple: Issues Are Overblown But Outlook Is Uncertain
Apr 01Apple Stock: Cupertino, We Have A Problem
Mar 25Here's Why Apple (NASDAQ:AAPL) Has Caught The Eye Of Investors
Mar 20Apple: My Dark Horse Of The Magnificent 7 Could Lead The Pack In The Second Half
Mar 19Apple: The Stock May Be Broken
Mar 13Wall Street Lunch: EU Fines Apple Over Music Streaming Rules
Mar 04Apple: Uninspiring Growth Outlook
Feb 27Here's Why Shareholders May Want To Be Cautious With Increasing Apple Inc.'s (NASDAQ:AAPL) CEO Pay Packet
Feb 22Apple Still Has A China Problem
Feb 18Apple: Hitting The Mark, Time For A Breather (Technical Analysis, Downgrade)
Feb 08Apple Inc. (NASDAQ:AAPL) Just Released Its First-Quarter Results And Analysts Are Updating Their Estimates
Feb 06Apple Still Spinning Its Wheels
Feb 01Apple Problem: It's Underperforming The Index (Technical Analysis, Downgrade)
Jan 26Estimating The Intrinsic Value Of Apple Inc. (NASDAQ:AAPL)
Jan 21Apple: Time To Face The Harsh Reality (Downgrade)
Jan 18Amazon And Apple Look To New Findings To Expand Competitive Streaming Advantages In 2024
Jan 12Is It Time To Consider Buying Apple Inc. (NASDAQ:AAPL)?
Jan 05Apple Inc.'s (NASDAQ:AAPL) Shareholders Might Be Looking For Exit
Dec 21CEO Compensation Analysis
Date | Total Compensation | Salary | Company Earnings |
---|---|---|---|
Mar 30 2024 | n/a | n/a | US$100b |
Dec 30 2023 | n/a | n/a | US$101b |
Sep 30 2023 | US$63m | US$3m | US$97b |
Jul 01 2023 | n/a | n/a | US$95b |
Apr 01 2023 | n/a | n/a | US$94b |
Dec 31 2022 | n/a | n/a | US$95b |
Sep 24 2022 | US$99m | US$3m | US$100b |
Jun 25 2022 | n/a | n/a | US$100b |
Mar 26 2022 | n/a | n/a | US$102b |
Dec 25 2021 | n/a | n/a | US$101b |
Sep 25 2021 | US$99m | US$3m | US$95b |
Jun 26 2021 | n/a | n/a | US$87b |
Mar 27 2021 | n/a | n/a | US$76b |
Dec 26 2020 | n/a | n/a | US$64b |
Sep 26 2020 | US$15m | US$3m | US$57b |
Jun 27 2020 | n/a | n/a | US$58b |
Mar 28 2020 | n/a | n/a | US$57b |
Dec 28 2019 | n/a | n/a | US$58b |
Sep 28 2019 | US$12m | US$3m | US$55b |
Jun 29 2019 | n/a | n/a | US$56b |
Mar 30 2019 | n/a | n/a | US$57b |
Dec 29 2018 | n/a | n/a | US$59b |
Sep 29 2018 | US$16m | US$3m | US$60b |
Jun 30 2018 | n/a | n/a | US$56b |
Mar 31 2018 | n/a | n/a | US$53b |
Dec 30 2017 | n/a | n/a | US$51b |
Sep 30 2017 | US$13m | US$3m | US$48b |
Compensation vs Market: Tim's total compensation ($USD63.21M) is above average for companies of similar size in the US market ($USD13.52M).
Compensation vs Earnings: Tim's compensation has been consistent with company performance over the past year.
CEO
Tim Cook (63 yo)
12.8yrs
Tenure
US$63,209,845
Compensation
Mr. Timothy D. Cook, also known as Tim, has been the Chief Executive Officer of Apple Inc. since August 24, 2011. Mr. Cook served as the Chief Operating Officer of Apple Inc., from October 14, 2005 to Augu...
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
CEO & Director | 12.8yrs | US$63.21m | 0.021% $ 710.7m | |
CFO & Senior VP | 10.1yrs | US$26.94m | 0.00070% $ 23.3m | |
Chief Operating Officer | 8.5yrs | US$26.96m | 0.0032% $ 106.3m | |
Senior VP | 6.6yrs | US$26.94m | 0.0019% $ 63.1m | |
Senior Vice President of Retail | 1.1yrs | US$26.94m | 0.00089% $ 29.6m | |
Senior Director of Corporate Accounting | 9.5yrs | no data | 0.00019% $ 6.3m | |
Chief Technology Officer | 5.3yrs | no data | no data | |
Director of Investor Relations | no data | no data | no data | |
Senior Vice President of Worldwide Marketing | 3.8yrs | no data | no data | |
Head of Corporate Development | 5.4yrs | no data | no data | |
VP of Worldwide Sales | 1.1yrs | no data | no data | |
Chief People Officer | 1.3yrs | no data | no data |
5.4yrs
Average Tenure
60yo
Average Age
Experienced Management: AAPL's management team is seasoned and experienced (5.4 years average tenure).
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
CEO & Director | 12.8yrs | US$63.21m | 0.021% $ 710.7m | |
Independent Non-Executive Chairman of the Board | 24.4yrs | US$555.28k | 0.029% $ 956.9m | |
Independent Director | 16.4yrs | US$414.43k | 0.00049% $ 16.3m | |
Independent Director | 13.6yrs | US$426.85k | 0.00070% $ 23.3m | |
Independent Director | 3.4yrs | US$377.90k | 0.000050% $ 1.7m | |
Independent Director | 2.6yrs | US$377.04k | 0.000030% $ 996.7k | |
Independent Director | 9.9yrs | US$406.52k | 0.00044% $ 14.6m | |
Independent Director | less than a year | no data | 0% $ 0 |
11.4yrs
Average Tenure
66.5yo
Average Age
Experienced Board: AAPL's board of directors are seasoned and experienced ( 11.4 years average tenure).