NVIDIA Ownership
Who are the major shareholders and have insiders been buying or selling?
Recent Insider Transactions
Date | Value | Name | Entity | Role | Shares | Max Price |
---|---|---|---|---|---|---|
12 Jun 24 | SellUS$58,344,021 | Mark Stevens | Individual | 470,000 | US$125.88 | |
05 Jun 24 | SellUS$19,988,343 | Mark Stevens | Individual | 166,700 | US$121.90 | |
03 Jun 24 | SellUS$10,138,892 | Mark Stevens | Individual | 89,000 | US$114.04 | |
30 May 24 | SellUS$30,748,961 | Mark Stevens | Individual | 269,390 | US$114.80 | |
29 May 24 | SellUS$5,750,150 | Dawn Hudson | Individual | 50,000 | US$115.00 | |
28 May 24 | SellUS$21,588,245 | Dawn Hudson | Individual | 200,000 | US$114.00 | |
28 May 24 | SellUS$1,607,281 | A. Seawell | Individual | 14,380 | US$111.77 | |
28 May 24 | SellUS$4,355,785 | Michael McCaffery | Individual | 38,790 | US$114.53 | |
28 May 24 | SellUS$65,398 | Michael McCaffery | Individual | 570 | US$114.73 | |
05 Apr 24 | SellUS$19,975,240 | Mark Stevens | Individual | 227,000 | US$88.24 | |
02 Apr 24 | SellUS$6,215,259 | Mark Perry | Individual | 70,000 | US$88.79 | |
28 Mar 24 | SellUS$9,962,150 | Mark Stevens | Individual | 110,000 | US$90.57 | |
07 Mar 24 | SellUS$19,995,508 | Mark Stevens | Individual | 217,500 | US$92.45 | |
05 Mar 24 | SellUS$170,020,366 | Tench Coxe | Individual | 2,000,000 | US$85.25 | |
05 Mar 24 | SellUS$4,225,640 | Persis Drell | Individual | 50,000 | US$84.51 | |
04 Mar 24 | SellUS$10,242,502 | Mark Stevens | Individual | 120,000 | US$85.50 | |
26 Feb 24 | SellUS$11,979,400 | Mark Stevens | Individual | 150,000 | US$80.07 | |
23 Feb 24 | SellUS$53,031,712 | Harvey Jones | Individual | 650,000 | US$82.37 | |
23 Feb 24 | SellUS$5,248,448 | Michael McCaffery | Individual | 82,500 | US$80.00 | |
23 Feb 24 | SellUS$11,946,692 | Mark Perry | Individual | 150,000 | US$79.64 | |
12 Jan 24 | SellUS$19,690,344 | Mark Stevens | Individual | 360,000 | US$54.70 | |
11 Jan 24 | SellUS$29,527,009 | Mark Stevens | Individual | 541,480 | US$54.99 | |
15 Dec 23 | SellUS$5,000,042 | Mark Stevens | Individual | 102,000 | US$49.08 | |
15 Dec 23 | SellUS$492,525 | Dawn Hudson | Individual | 10,000 | US$49.25 | |
13 Dec 23 | SellUS$5,008,640 | Mark Stevens | Individual | 104,000 | US$48.16 | |
28 Nov 23 | SellUS$5,255,469 | Dawn Hudson | Individual | 110,000 | US$47.78 | |
27 Nov 23 | SellUS$4,966,714 | Mark Stevens | Individual | 102,800 | US$48.32 | |
29 Aug 23 | SellUS$25,091,708 | Mark Stevens | Individual | 521,750 | US$48.99 | |
20 Jun 23 | SellUS$51,120,609 | Mark Stevens | Individual | 1,186,020 | US$43.39 |
Insider Trading Volume
Insider Buying: NVDA insiders have only sold shares in the past 3 months.
Ownership Breakdown
Owner Type | Number of Shares | Ownership Percentage |
---|---|---|
Private Companies | 2,090,730 | 0.00851% |
State or Government | 25,167,460 | 0.102% |
Individual Insiders | 972,221,060 | 3.96% |
General Public | 7,110,240,516 | 28.9% |
Institutions | 16,465,622,204 | 67% |
Dilution of Shares: Shareholders have not been meaningfully diluted in the past year.
Top Shareholders
Ownership | Name | Shares | Current Value | Change % | Portfolio % | |
---|---|---|---|---|---|---|
2,133,356,260 | US$279.4b | 4.32% | 4.49% | |||
1,822,389,250 | US$238.7b | 1.43% | 4.13% | |||
1,084,601,990 | US$142.1b | -10.3% | 8.91% | |||
904,894,170 | US$118.5b | -1.28% | 4.76% | |||
866,507,180 | US$113.5b | 0.11% | no data | |||
524,942,990 | US$68.8b | 5% | 5.46% | |||
481,279,970 | US$63.0b | -8.12% | 5.74% | |||
294,947,080 | US$38.6b | 0% | 3.27% | |||
281,187,620 | US$36.8b | 3.81% | 4.5% | |||
242,517,530 | US$31.8b | -3.45% | 5.11% | |||
221,598,930 | US$29.0b | 11.6% | 3.58% | |||
216,588,450 | US$28.4b | 4.17% | 5.57% | |||
199,326,000 | US$26.1b | -2.61% | 1.32% | |||
188,973,950 | US$24.8b | -6.39% | 4.61% | |||
172,933,620 | US$22.7b | 5.85% | 2.9% | |||
165,599,700 | US$21.7b | -1.39% | 5.65% | |||
156,973,230 | US$20.6b | -0.02% | 5.3% | |||
140,021,550 | US$18.3b | 3.01% | 3.17% | |||
133,622,860 | US$17.5b | -3.9% | 14.8% | |||
127,687,600 | US$16.7b | -2.35% | 4.68% | |||
125,701,350 | US$16.5b | -8.8% | 5.15% | |||
124,663,300 | US$16.3b | 21.9% | 2.54% | |||
121,393,540 | US$15.9b | -15.3% | 9.37% | |||
107,711,480 | US$14.1b | -19.6% | 3.02% | |||
105,551,940 | US$13.8b | 0.14% | 3.24% |