Over the last 7 days, the Paper Products industry has dropped 1.5%, driven by Mercer International declining 3.8%. Over the past 12 months, the industry was up 40%. Earnings are forecast to grow by 40% annually.
Has the U.S. Paper Products Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 18 Jun 2024 | US$4.3b | US$9.2b | -US$30,111,406.00 | 11.4x | -143.9x | 0.5x |
Thu, 16 May 2024 | US$4.5b | US$9.2b | -US$30,111,406.00 | 11.5x | -148.6x | 0.5x |
Sat, 13 Apr 2024 | US$3.8b | US$9.3b | US$30.6m | 7.9x | 125.6x | 0.4x |
Mon, 11 Mar 2024 | US$4.0b | US$9.3b | US$22.7m | 8.2x | 176.6x | 0.4x |
Wed, 07 Feb 2024 | US$3.0b | US$9.4b | US$119.9m | 6.5x | 25.2x | 0.3x |
Fri, 05 Jan 2024 | US$5.5b | US$14.3b | US$517.2m | 6.9x | 10.6x | 0.4x |
Sun, 03 Dec 2023 | US$5.7b | US$14.3b | US$517.2m | 7.2x | 11x | 0.4x |
Tue, 31 Oct 2023 | US$5.3b | US$14.5b | US$615.4m | 5.4x | 8.5x | 0.4x |
Thu, 28 Sep 2023 | US$5.3b | US$14.5b | US$615.4m | 5.3x | 8.6x | 0.4x |
Sat, 26 Aug 2023 | US$5.2b | US$14.5b | US$615.4m | 4.9x | 8.5x | 0.4x |
Mon, 24 Jul 2023 | US$5.4b | US$14.6b | US$840.2m | 4.7x | 6.4x | 0.4x |
Wed, 21 Jun 2023 | US$5.3b | US$14.6b | US$840.2m | 4.7x | 6.3x | 0.4x |
Fri, 19 May 2023 | US$5.3b | US$14.6b | US$840.2m | 4.7x | 6.3x | 0.4x |
Sun, 16 Apr 2023 | US$5.5b | US$14.5b | US$815.7m | 4.9x | 6.7x | 0.4x |
Tue, 14 Mar 2023 | US$5.6b | US$14.5b | US$831.7m | 4.9x | 6.7x | 0.4x |
Thu, 09 Feb 2023 | US$5.9b | US$14.9b | US$969.5m | 4.7x | 6.1x | 0.4x |
Sat, 07 Jan 2023 | US$5.9b | US$14.9b | US$969.5m | 4.8x | 6.1x | 0.4x |
Mon, 05 Dec 2022 | US$6.3b | US$14.9b | US$969.5m | 5.1x | 6.5x | 0.4x |
Wed, 02 Nov 2022 | US$5.9b | US$14.4b | US$973.2m | 3.8x | 6x | 0.4x |
Fri, 30 Sep 2022 | US$5.2b | US$14.3b | US$957.0m | 3.7x | 5.4x | 0.4x |
Sun, 28 Aug 2022 | US$6.2b | US$14.3b | US$957.0m | 3.8x | 6.5x | 0.4x |
Tue, 26 Jul 2022 | US$5.6b | US$13.7b | US$820.4m | 3.9x | 6.8x | 0.4x |
Thu, 23 Jun 2022 | US$4.9b | US$13.7b | US$820.4m | 4.3x | 5.9x | 0.4x |
Sat, 21 May 2022 | US$5.5b | US$13.7b | US$810.4m | 4.5x | 6.8x | 0.4x |
Mon, 18 Apr 2022 | US$6.9b | US$15.7b | US$838.2m | 7.7x | 8.3x | 0.4x |
Wed, 16 Mar 2022 | US$9.7b | US$19.7b | US$929.0m | 8x | 10.4x | 0.5x |
Fri, 11 Feb 2022 | US$9.8b | US$19.1b | US$749.5m | 9.8x | 13.1x | 0.5x |
Sun, 09 Jan 2022 | US$10.1b | US$19.0b | US$825.5m | 9.6x | 12.2x | 0.5x |
Tue, 07 Dec 2021 | US$9.7b | US$19.0b | US$825.5m | 9.3x | 11.8x | 0.5x |
Thu, 04 Nov 2021 | US$10.0b | US$18.4b | US$503.6m | 6.3x | 19.8x | 0.5x |
Sat, 02 Oct 2021 | US$8.4b | US$15.1b | US$174.3m | 21.4x | 48x | 0.6x |
Mon, 30 Aug 2021 | US$8.4b | US$15.1b | US$173.6m | 23.2x | 48.4x | 0.6x |
Tue, 06 Jul 2021 | US$8.4b | US$15.1b | US$173.6m | 22.3x | 48.7x | 0.6x |
48.7x
How does U.S. Paper Products compare with similar industries?
US Market | 1.61% | |
Materials | -0.81% | |
Paper and Forestry Products | -1.80% | |
Paper Products | -0.75% | |
Forestry Products | -2.48% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
CLW Clearwater Paper | US$51.15 | 0.8% +US$6.5m | 63.6% | PE8.4x | |
GLT Glatfelter | US$1.62 | 0.6% +US$452.5k | -46.2% | PS0.05x | |
ITP IT Tech Packaging | US$0.23 | 3.0% +US$68.4k | -49.1% | PS0.03x |