Amazon.com Past Earnings Performance
Past criteria checks 5/6
Amazon.com has been growing earnings at an average annual rate of 9.4%, while the Multiline Retail industry saw earnings growing at 14.8% annually. Revenues have been growing at an average rate of 17% per year. Amazon.com's return on equity is 17.4%, and it has net margins of 6.4%.
Key information
9.4%
Earnings growth rate
8.4%
EPS growth rate
Multiline Retail Industry Growth | 12.6% |
Revenue growth rate | 17.0% |
Return on equity | 17.4% |
Net Margin | 6.4% |
Last Earnings Update | 31 Mar 2024 |
Recent past performance updates
Recent updates
Amazon: Excellence Across All Business Lines
Jun 17Amazon: Day 2 Is Here, And It Is Great News For Shareholders
Jun 10Amazon Is Unlikely To Reward Investors With Dividends Or Buybacks, And That Is Good
May 30Does Amazon.com (NASDAQ:AMZN) Have A Healthy Balance Sheet?
May 22Amazon Stock: Nearing $2 Trillion Club From AWS Growth And Ads Catalyst
May 21Amazon: Riding The AI Wave
May 15Amazon: AWS Keeps Growing With GenAI
May 07Earnings Beat: Amazon.com, Inc. Just Beat Analyst Forecasts, And Analysts Have Been Updating Their Models
May 02Amazon Earnings Preview: The Mode Is Evolving, AI Is Expected To Benefit Retail
Apr 29Amazon Web Services Expands Bedrock GenAI Service
Apr 23Amazon: 3 Reasons To Turn Bearish Ahead Of Q1 Earnings (Rating Downgrade)
Apr 17Are Investors Undervaluing Amazon.com, Inc. (NASDAQ:AMZN) By 22%?
Apr 15Amazon: Let Your Winners Run
Apr 07Amazon: Limited Return Potential, Time To Exit (Along With Jeff Bezos)
Apr 01The Returns On Capital At Amazon.com (NASDAQ:AMZN) Don't Inspire Confidence
Apr 01Amazon: Still Cheap Even After Robust Rally
Mar 26Amazon Stock May Be The Cheapest Mega Cap Right Now
Mar 11Unpleasant Surprises Could Be In Store For Amazon.com, Inc.'s (NASDAQ:AMZN) Shares
Mar 04Amazon's Bottom-Line Boom: Is The Market Pricing It Right?
Feb 28Amazon: Buying More Of This Powerful Growth Stock
Feb 22At US$170, Is Amazon.com, Inc. (NASDAQ:AMZN) Worth Looking At Closely?
Feb 19Amazon: A Top Growth Stock Despite Growing Competition
Feb 16Amazon: Continues To Shine
Feb 09Amazon Q4 2023 Earnings Update
Feb 03Amazon: The Best Of The Big Tech Stocks
Jan 26All Details About Amazon's Valuation After The Huge Run
Jan 17Amazon Poised To Surge In 2024 (Technical Analysis)
Jan 10Here's Why Amazon.com (NASDAQ:AMZN) Can Manage Its Debt Responsibly
Jan 08Estimating The Fair Value Of Amazon.com, Inc. (NASDAQ:AMZN)
Dec 25Returns On Capital At Amazon.com (NASDAQ:AMZN) Paint A Concerning Picture
Nov 27Is Now The Time To Look At Buying Amazon.com, Inc. (NASDAQ:AMZN)?
Nov 14Revenue & Expenses Breakdown
How Amazon.com makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
31 Mar 24 | 590,740 | 37,684 | 147,840 | 85,162 |
31 Dec 23 | 574,785 | 30,425 | 146,805 | 85,622 |
30 Sep 23 | 554,028 | 20,079 | 145,556 | 82,894 |
30 Jun 23 | 538,046 | 13,072 | 144,240 | 81,724 |
31 Mar 23 | 524,897 | 4,294 | 141,821 | 78,363 |
31 Dec 22 | 513,983 | -2,722 | 138,428 | 73,213 |
30 Sep 22 | 502,191 | 11,323 | 136,564 | 66,102 |
30 Jun 22 | 485,902 | 11,607 | 130,152 | 61,412 |
31 Mar 22 | 477,748 | 21,413 | 123,614 | 57,738 |
31 Dec 21 | 469,822 | 33,364 | 116,485 | 56,052 |
30 Sep 21 | 457,965 | 26,263 | 110,397 | 50,941 |
30 Jun 21 | 443,298 | 29,438 | 102,901 | 48,180 |
31 Mar 21 | 419,130 | 26,903 | 94,678 | 45,331 |
31 Dec 20 | 386,064 | 21,331 | 87,193 | 42,740 |
30 Sep 20 | 347,945 | 17,377 | 80,121 | 39,433 |
30 Jun 20 | 321,782 | 13,180 | 74,118 | 38,119 |
31 Mar 20 | 296,274 | 10,562 | 68,932 | 37,083 |
31 Dec 19 | 280,522 | 11,588 | 64,313 | 35,931 |
30 Sep 19 | 265,469 | 11,347 | 61,514 | 32,941 |
30 Jun 19 | 252,063 | 12,096 | 57,588 | 31,181 |
31 Mar 19 | 241,545 | 12,005 | 54,352 | 29,710 |
31 Dec 18 | 232,887 | 10,073 | 52,177 | 28,837 |
30 Sep 18 | 220,957 | 8,903 | 50,678 | 26,382 |
30 Jun 18 | 208,125 | 6,275 | 47,569 | 25,513 |
31 Mar 18 | 193,194 | 3,938 | 43,518 | 24,186 |
31 Dec 17 | 177,866 | 3,033 | 38,992 | 22,620 |
30 Sep 17 | 161,154 | 1,925 | 34,883 | 20,450 |
30 Jun 17 | 150,124 | 1,922 | 31,527 | 18,850 |
31 Mar 17 | 142,573 | 2,582 | 29,165 | 17,283 |
31 Dec 16 | 135,987 | 2,371 | 27,284 | 16,085 |
30 Sep 16 | 127,993 | 2,104 | 25,204 | 14,934 |
30 Jun 16 | 120,637 | 1,931 | 23,398 | 14,047 |
31 Mar 16 | 113,417 | 1,166 | 21,818 | 13,256 |
31 Dec 15 | 107,006 | 596 | 20,411 | 12,540 |
30 Sep 15 | 100,588 | 328 | 19,234 | 11,483 |
30 Jun 15 | 95,808 | -188 | 18,280 | 10,747 |
31 Mar 15 | 91,964 | -406 | 17,452 | 9,991 |
31 Dec 14 | 88,988 | -241 | 16,650 | 9,275 |
30 Sep 14 | 85,246 | -215 | 16,327 | 7,801 |
30 Jun 14 | 81,759 | 181 | 15,040 | 7,365 |
31 Mar 14 | 78,123 | 300 | 13,906 | 6,954 |
31 Dec 13 | 74,452 | 274 | 12,847 | 6,565 |
30 Sep 13 | 70,133 | 132 | 11,821 | 6,048 |
30 Jun 13 | 66,848 | -101 | 11,094 | 5,506 |
Quality Earnings: AMZN has high quality earnings.
Growing Profit Margin: AMZN's current net profit margins (6.4%) are higher than last year (0.8%).
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: AMZN's earnings have grown by 9.4% per year over the past 5 years.
Accelerating Growth: AMZN's earnings growth over the past year (777.6%) exceeds its 5-year average (9.4% per year).
Earnings vs Industry: AMZN earnings growth over the past year (777.6%) exceeded the Multiline Retail industry 71.3%.
Return on Equity
High ROE: AMZN's Return on Equity (17.4%) is considered low.