Alphabet Past Earnings Performance
Past criteria checks 6/6
Alphabet has been growing earnings at an average annual rate of 18.2%, while the Interactive Media and Services industry saw earnings growing at 6% annually. Revenues have been growing at an average rate of 16.8% per year. Alphabet's return on equity is 28.1%, and it has net margins of 25.9%.
Key information
18.2%
Earnings growth rate
20.2%
EPS growth rate
Interactive Media and Services Industry Growth | 6.2% |
Revenue growth rate | 16.8% |
Return on equity | 28.1% |
Net Margin | 25.9% |
Last Earnings Update | 31 Mar 2024 |
Recent past performance updates
Recent updates
Should You Think About Buying Alphabet Inc. (NASDAQ:GOOGL) Now?
Jun 10We Ran A Stock Scan For Earnings Growth And Alphabet (NASDAQ:GOOGL) Passed With Ease
May 27Alphabet (NASDAQ:GOOGL) Knows How To Allocate Capital Effectively
May 13Alphabet's Clear Plan To Monetize AI: Why I'm Reiterating My Buy Rating
May 03Results: Alphabet Inc. Beat Earnings Expectations And Analysts Now Have New Forecasts
Apr 30Google's Q1 2024 Earnings Shocker: Initiating Dividends And AI Momentum
Apr 25Getting In Cheap On Alphabet Inc. (NASDAQ:GOOGL) Might Be Difficult
Apr 23Google Shopping Prospects Make It A Buy But Not Without Risks
Apr 19Google: Gemini Controversy Provides AI Opportunity
Apr 02Does Alphabet (NASDAQ:GOOGL) Have A Healthy Balance Sheet?
Mar 27Google Stock May Be At Crossroads
Mar 23An Intrinsic Calculation For Alphabet Inc. (NASDAQ:GOOGL) Suggests It's 34% Undervalued
Mar 13Google: The Empire Will Strike Back
Mar 13Google: Gemini Will Be Its Destruction Or Its Resurrection
Mar 06What Does Alphabet Inc.'s (NASDAQ:GOOGL) Share Price Indicate?
Feb 29Google: Q4 Earnings And Valuation Make It A No-Brainer Buy
Feb 08The Alphabet Inc. (NASDAQ:GOOGL) Full-Year Results Are Out And Analysts Have Published New Forecasts
Feb 02Google Q4: Gemini Powers Google Ads; Cloud Continues Growth Momentum
Feb 01The Trend Of High Returns At Alphabet (NASDAQ:GOOGL) Has Us Very Interested
Jan 24Google: Waymo's Road To Self-Driving Supremacy
Jan 16Investors Still Waiting For A Pull Back In Alphabet Inc. (NASDAQ:GOOGL)
Dec 25Alphabet Inc.'s (NASDAQ:GOOGL) Intrinsic Value Is Potentially 35% Above Its Share Price
Dec 08Is Alphabet Inc. (NASDAQ:GOOGL) Potentially Undervalued?
Nov 23These 4 Measures Indicate That Alphabet (NASDAQ:GOOGL) Is Using Debt Reasonably Well
Oct 23We Think Alphabet (NASDAQ:GOOGL) Might Have The DNA Of A Multi-Bagger
Sep 22Revenue & Expenses Breakdown
How Alphabet makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
31 Mar 24 | 318,146 | 82,406 | 41,931 | 43,897 |
31 Dec 23 | 307,394 | 73,795 | 43,087 | 43,709 |
30 Sep 23 | 297,132 | 66,732 | 43,634 | 43,562 |
30 Jun 23 | 289,531 | 60,953 | 43,354 | 42,599 |
31 Mar 23 | 284,612 | 58,587 | 43,384 | 41,849 |
31 Dec 22 | 282,836 | 59,972 | 42,291 | 39,500 |
30 Sep 22 | 282,113 | 66,990 | 41,756 | 37,941 |
30 Jun 22 | 278,139 | 72,016 | 40,002 | 35,362 |
31 Mar 22 | 270,334 | 74,539 | 38,332 | 33,196 |
31 Dec 21 | 257,637 | 76,033 | 36,422 | 31,562 |
30 Sep 21 | 239,210 | 70,618 | 32,823 | 29,876 |
30 Jun 21 | 220,265 | 62,929 | 31,038 | 29,038 |
31 Mar 21 | 196,682 | 51,363 | 28,907 | 28,238 |
31 Dec 20 | 182,527 | 40,269 | 28,998 | 27,573 |
30 Sep 20 | 171,704 | 35,713 | 29,420 | 27,773 |
30 Jun 20 | 166,030 | 31,534 | 29,079 | 27,471 |
31 Mar 20 | 166,677 | 34,522 | 28,848 | 26,809 |
31 Dec 19 | 161,857 | 34,343 | 28,015 | 26,018 |
30 Sep 19 | 155,058 | 32,620 | 25,997 | 24,830 |
30 Jun 19 | 148,299 | 34,744 | 24,953 | 23,508 |
31 Mar 19 | 142,012 | 27,992 | 24,242 | 22,409 |
31 Dec 18 | 136,819 | 30,736 | 23,256 | 21,419 |
30 Sep 18 | 129,866 | 18,768 | 22,239 | 19,691 |
30 Jun 18 | 123,898 | 16,308 | 21,274 | 18,664 |
31 Mar 18 | 117,251 | 16,637 | 20,327 | 17,722 |
31 Dec 17 | 110,855 | 12,662 | 19,733 | 16,625 |
30 Sep 17 | 104,596 | 21,015 | 18,821 | 15,941 |
30 Jun 17 | 99,275 | 19,344 | 18,573 | 15,332 |
31 Mar 17 | 94,765 | 20,697 | 18,015 | 14,523 |
31 Dec 16 | 90,272 | 19,478 | 17,470 | 13,948 |
30 Sep 16 | 85,537 | 19,068 | 16,579 | 13,836 |
30 Jun 16 | 81,761 | 17,986 | 15,890 | 13,470 |
31 Mar 16 | 77,988 | 17,040 | 15,381 | 12,896 |
31 Dec 15 | 74,989 | 16,348 | 15,183 | 12,282 |
30 Sep 15 | 71,763 | 15,133 | 14,902 | 11,585 |
30 Jun 15 | 69,611 | 14,078 | 14,651 | 11,010 |
31 Mar 15 | 67,839 | 13,566 | 14,466 | 10,459 |
31 Dec 14 | 66,001 | 13,620 | 13,982 | 9,832 |
30 Sep 14 | 63,605 | 13,794 | 13,104 | 8,952 |
30 Jun 14 | 60,836 | 14,033 | 12,418 | 8,118 |
31 Mar 14 | 57,988 | 13,388 | 11,754 | 7,646 |
31 Dec 13 | 55,519 | 13,160 | 10,986 | 7,137 |
30 Sep 13 | 54,231 | 12,372 | 10,705 | 7,051 |
30 Jun 13 | 53,781 | 11,367 | 10,559 | 7,008 |
Quality Earnings: GOOGL has high quality earnings.
Growing Profit Margin: GOOGL's current net profit margins (25.9%) are higher than last year (20.6%).
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: GOOGL's earnings have grown by 18.2% per year over the past 5 years.
Accelerating Growth: GOOGL's earnings growth over the past year (40.7%) exceeds its 5-year average (18.2% per year).
Earnings vs Industry: GOOGL earnings growth over the past year (40.7%) exceeded the Interactive Media and Services industry 40.5%.
Return on Equity
High ROE: GOOGL's Return on Equity (28.1%) is considered high.