The Real Estate is pretty flat in the last 7 days, but Zillow Group has stood out, gaining 14%. Furthermore, the industry has been flat for the past year as well. Looking forward, earnings are forecast to grow by 33% annually.
Has the U.S. Real Estate Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$131.1b | US$110.6b | US$546.7m | 27.5x | 239.8x | 1.2x |
Fri, 17 May 2024 | US$144.7b | US$112.4b | US$569.4m | 28.6x | 254.1x | 1.3x |
Sun, 14 Apr 2024 | US$137.2b | US$113.1b | US$290.1m | 28.6x | 472.9x | 1.2x |
Tue, 12 Mar 2024 | US$137.0b | US$113.1b | US$488.9m | 20.9x | 280.2x | 1.2x |
Thu, 08 Feb 2024 | US$132.1b | US$115.3b | -US$666,872,529.56 | 21.5x | -198x | 1.1x |
Sat, 06 Jan 2024 | US$135.7b | US$115.3b | -US$636,971,048.00 | 23.3x | -213x | 1.2x |
Mon, 04 Dec 2023 | US$128.4b | US$115.1b | -US$811,466,665.00 | 24.9x | -158.2x | 1.1x |
Wed, 01 Nov 2023 | US$110.5b | US$119.3b | -US$567,512,293.00 | 25.9x | -194.8x | 0.9x |
Fri, 29 Sep 2023 | US$121.1b | US$119.3b | -US$361,545,282.00 | 27.3x | -334.9x | 1x |
Sun, 27 Aug 2023 | US$127.7b | US$117.2b | -US$628,170,831.00 | 31.1x | -203.3x | 1.1x |
Tue, 25 Jul 2023 | US$138.8b | US$122.4b | -US$92,779,939.00 | 26.9x | -1495.7x | 1.1x |
Thu, 22 Jun 2023 | US$90.7b | US$120.0b | -US$495,325,954.00 | 23.3x | -183.2x | 0.8x |
Sat, 20 May 2023 | US$88.2b | US$121.5b | -US$815,683,797.00 | 20.7x | -108.1x | 0.7x |
Mon, 17 Apr 2023 | US$87.8b | US$125.4b | -US$326,970,504.00 | 13.4x | -268.5x | 0.7x |
Wed, 15 Mar 2023 | US$88.9b | US$125.4b | -US$750,694,624.00 | 12.5x | -118.4x | 0.7x |
Fri, 10 Feb 2023 | US$103.2b | US$128.1b | US$885.6m | 12.5x | 116.5x | 0.8x |
Sun, 08 Jan 2023 | US$92.3b | US$127.8b | US$1.2b | 9.5x | 77.7x | 0.7x |
Tue, 06 Dec 2022 | US$91.1b | US$127.7b | US$1.1b | 9.8x | 82.8x | 0.7x |
Thu, 03 Nov 2022 | US$77.8b | US$129.7b | US$1.3b | 7.4x | 58.2x | 0.6x |
Sat, 01 Oct 2022 | US$86.0b | US$130.0b | US$1.4b | 7.5x | 61x | 0.7x |
Mon, 29 Aug 2022 | US$100.8b | US$130.2b | US$1.4b | 8.7x | 74.5x | 0.8x |
Wed, 27 Jul 2022 | US$99.5b | US$125.7b | US$2.8b | 10.5x | 36.1x | 0.8x |
Fri, 24 Jun 2022 | US$98.5b | US$125.8b | US$2.7b | 10.4x | 36.1x | 0.8x |
Sun, 22 May 2022 | US$98.5b | US$125.7b | US$3.2b | 12.1x | 30.6x | 0.8x |
Tue, 19 Apr 2022 | US$112.6b | US$113.4b | US$2.9b | 14.1x | 39x | 1x |
Thu, 17 Mar 2022 | US$122.5b | US$113.6b | US$2.9b | 13.6x | 42.5x | 1.1x |
Sat, 12 Feb 2022 | US$140.5b | US$103.9b | US$2.6b | 16.1x | 55x | 1.4x |
Mon, 10 Jan 2022 | US$145.0b | US$100.7b | US$2.8b | 16.5x | 50.9x | 1.4x |
Wed, 08 Dec 2021 | US$144.6b | US$99.4b | US$2.9b | 16.8x | 50.2x | 1.5x |
Fri, 05 Nov 2021 | US$158.0b | US$93.9b | US$3.0b | 23.7x | 52.5x | 1.7x |
Sun, 03 Oct 2021 | US$135.2b | US$86.7b | US$2.9b | 27.4x | 46.1x | 1.6x |
Tue, 31 Aug 2021 | US$128.6b | US$85.8b | US$2.8b | 20.8x | 45.3x | 1.5x |
Wed, 07 Jul 2021 | US$154.5b | US$85.3b | US$2.9b | 21.4x | 53.5x | 1.8x |
53.5x
Which industries have driven the changes within the U.S. Real Estate industry?
US Market | 1.63% | |
Real Estate | 0.90% | |
Real Estate | -0.18% | |
Real Estate Services | 0.48% | |
Real Estate Development | -1.03% | |
Diversified Real Estate | -1.31% | |
Real Estate Operating Companies | -4.97% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
ZG Zillow Group | US$47.55 | 13.9% +US$1.4b | 1.5% | PS5.6x | |
JLL Jones Lang LaSalle | US$211.60 | 7.8% +US$729.1m | 43.0% | PE33.5x | |
CBRE CBRE Group | US$88.67 | 1.8% +US$461.5m | 15.2% | PE26.9x | |
LPA Logistic Properties of the Americas | US$19.00 | 10.1% +US$55.5m | 86.8% | PS14.8x | |
CWK Cushman & Wakefield | US$10.48 | 2.1% +US$50.4m | 24.2% | PE196.9x |