Over the last 7 days, the Real Estate Development industry has dropped 1.1%, driven by a pullback from Forestar Group of 2.6%. In contrast, Stratus Properties has gained 5.4%. In the past year, the industry has gained 3.3%. Earnings are forecast to grow by 76% annually.
Has the U.S. Real Estate Development Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 18 Jun 2024 | US$6.0b | US$2.8b | -US$715,961,970.00 | 15.6x | -8.3x | 2.1x |
Thu, 16 May 2024 | US$6.1b | US$4.1b | -US$937,015,269.72 | 12.3x | -6.5x | 1.5x |
Sat, 13 Apr 2024 | US$6.1b | US$4.1b | -US$977,446,833.54 | 12.3x | -6.3x | 1.5x |
Mon, 11 Mar 2024 | US$6.7b | US$4.1b | -US$971,454,451.72 | 10.1x | -6.9x | 1.6x |
Wed, 07 Feb 2024 | US$6.4b | US$4.3b | -US$738,266,894.02 | 8.5x | -8.7x | 1.5x |
Fri, 05 Jan 2024 | US$6.8b | US$4.2b | -US$753,402,083.00 | 10.1x | -9x | 1.6x |
Sun, 03 Dec 2023 | US$6.1b | US$4.0b | -US$843,845,082.00 | 9.4x | -7.2x | 1.5x |
Tue, 31 Oct 2023 | US$5.3b | US$4.3b | -US$198,698,244.00 | 20.9x | -26.7x | 1.2x |
Thu, 28 Sep 2023 | US$5.9b | US$4.3b | -US$198,777,234.00 | 30.8x | -29.5x | 1.4x |
Sat, 26 Aug 2023 | US$6.1b | US$3.0b | US$29.2m | 27.4x | 207.5x | 2x |
Mon, 24 Jul 2023 | US$6.5b | US$3.1b | US$178.4m | 44.7x | 36.2x | 2.1x |
Wed, 21 Jun 2023 | US$5.7b | US$3.0b | US$171.3m | 44.7x | 33x | 1.9x |
Fri, 19 May 2023 | US$5.6b | US$4.4b | -US$206,451,928.00 | 23.4x | -27.1x | 1.3x |
Sun, 16 Apr 2023 | US$5.4b | US$4.5b | -US$162,332,430.00 | 20.6x | -33.3x | 1.2x |
Tue, 14 Mar 2023 | US$5.1b | US$4.4b | -US$119,909,221.00 | 6x | -42.3x | 1.1x |
Thu, 09 Feb 2023 | US$5.7b | US$4.8b | -US$61,212,497.00 | 6.9x | -92.7x | 1.2x |
Sat, 07 Jan 2023 | US$5.3b | US$5.0b | US$69.4m | 6.6x | 76.7x | 1.1x |
Mon, 05 Dec 2022 | US$5.2b | US$4.9b | US$77.9m | 6.6x | 66.6x | 1.1x |
Wed, 02 Nov 2022 | US$4.4b | US$4.5b | -US$20,534,765.00 | 6.1x | -213.5x | 1x |
Fri, 30 Sep 2022 | US$3.9b | US$4.8b | -US$69,143,136.00 | 5.6x | -56.5x | 0.8x |
Sun, 28 Aug 2022 | US$4.7b | US$4.8b | -US$75,636,604.00 | 6.1x | -62.4x | 1x |
Tue, 26 Jul 2022 | US$5.0b | US$5.3b | US$179.9m | 5.8x | 28x | 1x |
Thu, 23 Jun 2022 | US$4.6b | US$5.3b | US$158.9m | 5.7x | 28.7x | 0.9x |
Sat, 21 May 2022 | US$6.1b | US$5.3b | US$158.9m | 6.8x | 38.2x | 1.1x |
Mon, 18 Apr 2022 | US$7.1b | US$5.2b | US$72.0m | 6.5x | 98.6x | 1.4x |
Wed, 16 Mar 2022 | US$6.9b | US$5.2b | US$32.1m | 8.8x | 214.7x | 1.3x |
Fri, 11 Feb 2022 | US$7.1b | US$4.5b | -US$11,325,638.00 | 8.4x | -628.3x | 1.6x |
Sun, 09 Jan 2022 | US$7.4b | US$4.4b | -US$25,621,585.00 | 9.6x | -289.8x | 1.7x |
Tue, 07 Dec 2021 | US$7.0b | US$4.4b | -US$28,149,585.00 | 8.5x | -249.2x | 1.6x |
Thu, 04 Nov 2021 | US$6.9b | US$3.6b | US$80.5m | 11.9x | 86.3x | 1.9x |
Sat, 02 Oct 2021 | US$6.9b | US$3.6b | US$80.5m | 11.6x | 86.3x | 1.9x |
Mon, 30 Aug 2021 | US$7.1b | US$3.6b | US$64.8m | 11.6x | 110.3x | 2x |
Tue, 06 Jul 2021 | US$7.6b | US$3.6b | US$64.8m | 11.4x | 116.9x | 2.1x |
116.9x
How does U.S. Real Estate Development compare with similar industries?
US Market | 1.61% | |
Real Estate | 0.17% | |
Real Estate | -1.38% | |
Real Estate Development | -1.06% | |
Real Estate Services | -0.98% | |
Diversified Real Estate | -1.16% | |
Real Estate Operating Companies | -5.06% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
STRS Stratus Properties | US$25.42 | 5.4% +US$10.5m | -3.0% | PS5.4x | |
AEI Alset | US$1.22 | 16.2% +US$1.6m | -25.6% | PS0.4x |