Has the Russian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 03 Apr 2024 | ₽105.0b | ₽29.3b | ₽14.8b | n/a | 7.1x | 3.6x |
Wed, 17 Jan 2024 | ₽28.9t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Fri, 15 Dec 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sun, 12 Nov 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Tue, 10 Oct 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Thu, 07 Sep 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sat, 05 Aug 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Mon, 03 Jul 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Wed, 31 May 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Fri, 28 Apr 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sun, 26 Mar 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Tue, 21 Feb 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Thu, 19 Jan 2023 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sat, 17 Dec 2022 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Mon, 14 Nov 2022 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Wed, 12 Oct 2022 | ₽28.6t | ₽47.8t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Fri, 09 Sep 2022 | ₽28.6t | ₽47.9t | ₽8.2t | 6.3x | 3.5x | 0.6x |
Sun, 07 Aug 2022 | ₽28.6t | ₽47.2t | ₽8.0t | 6.8x | 3.6x | 0.6x |
Tue, 05 Jul 2022 | ₽28.3t | ₽47.0t | ₽7.9t | 6.9x | 3.6x | 0.6x |
Thu, 02 Jun 2022 | ₽31.7t | ₽47.1t | ₽8.0t | 7x | 4x | 0.7x |
Sat, 30 Apr 2022 | ₽31.9t | ₽47.2t | ₽8.2t | 7x | 3.9x | 0.7x |
Mon, 28 Mar 2022 | ₽26.8t | ₽44.2t | ₽7.4t | 6.4x | 3.6x | 0.6x |
Wed, 23 Feb 2022 | ₽32.8t | ₽42.1t | ₽6.9t | 7.2x | 4.8x | 0.8x |
Fri, 21 Jan 2022 | ₽37.0t | ₽41.1t | ₽6.7t | 8.2x | 5.5x | 0.9x |
Sun, 19 Dec 2021 | ₽38.7t | ₽41.0t | ₽6.7t | 8.2x | 5.8x | 0.9x |
Tue, 16 Nov 2021 | ₽40.9t | ₽37.3t | ₽5.2t | 9.1x | 7.8x | 1.1x |
Thu, 14 Oct 2021 | ₽42.0t | ₽36.7t | ₽5.1t | 10.1x | 8.3x | 1.1x |
Sat, 11 Sep 2021 | ₽38.4t | ₽36.8t | ₽5.0t | 9.7x | 7.6x | 1x |
Mon, 09 Aug 2021 | ₽37.2t | ₽37.4t | ₽5.2t | 9.1x | 7.2x | 1x |
7.2x
Which sectors have driven the changes within the Russian Market?
RU Market | 0% | |
Energy | 0% | |
Real Estate | 0% | |
Materials | 0% | |
Industrials | 0% | |
Consumer Discretionary | 0% | |
Consumer Staples | 0% | |
Healthcare | 0% | |
Financials | 0% | |
Tech | 0% | |
Telecom | 0% | |
Utilities | 0% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
No data available |