Over the last 7 days, the Specialized REITs industry has remained flat, although notably Public Storage gained 6.1%. In line with that, the industry has also been flat over the past 12 months. Earnings are forecast to grow by 4.6% annually.
Has the U.S. Specialized REITs Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$449.8b | US$61.3b | US$13.5b | 25.7x | 33.4x | 7.3x |
Fri, 17 May 2024 | US$457.0b | US$61.3b | US$13.5b | 26x | 33.9x | 7.5x |
Sun, 14 Apr 2024 | US$436.2b | US$61.0b | US$12.7b | 24.3x | 34.3x | 7.2x |
Tue, 12 Mar 2024 | US$477.4b | US$61.0b | US$12.7b | 25.6x | 37.6x | 7.8x |
Thu, 08 Feb 2024 | US$451.7b | US$59.9b | US$11.4b | 28.3x | 39.6x | 7.5x |
Sat, 06 Jan 2024 | US$481.0b | US$60.9b | US$11.5b | 31.8x | 41.7x | 7.9x |
Mon, 04 Dec 2023 | US$469.7b | US$60.9b | US$11.5b | 30.9x | 40.7x | 7.7x |
Wed, 01 Nov 2023 | US$405.4b | US$60.6b | US$11.8b | 26.2x | 34.4x | 6.7x |
Fri, 29 Sep 2023 | US$408.3b | US$60.1b | US$13.7b | 26.4x | 29.9x | 6.8x |
Sun, 27 Aug 2023 | US$435.1b | US$60.1b | US$13.7b | 28.1x | 31.8x | 7.2x |
Tue, 25 Jul 2023 | US$452.7b | US$60.2b | US$14.6b | 23.9x | 31x | 7.5x |
Thu, 22 Jun 2023 | US$434.6b | US$60.0b | US$14.6b | 23x | 29.8x | 7.2x |
Sat, 20 May 2023 | US$426.7b | US$60.0b | US$14.6b | 23.1x | 29.3x | 7.1x |
Mon, 17 Apr 2023 | US$443.1b | US$59.8b | US$15.3b | 28.9x | 29x | 7.4x |
29.3x
Which industries have driven the changes within the U.S. Real Estate industry?
US Market | 1.61% | |
Real Estate | 0.17% | |
Specialized REITs | 0.082% | |
Self-Storage REITs | 3.58% | |
Data Center REITs | -0.033% | |
Timber REITs | -0.79% | |
Telecom Tower REITs | -1.99% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
PSA Public Storage | US$291.45 | 6.1% +US$3.0b | 2.3% | PB9.1x | |
EXR Extra Space Storage | US$159.28 | 5.3% +US$1.7b | 10.8% | PB2.4x | |
EQIX Equinix | US$773.84 | 1.8% +US$1.3b | -0.8% | PB6x | |
CUBE CubeSmart | US$45.02 | 4.6% +US$449.9m | 0.9% | PB3.6x | |
IRM Iron Mountain | US$88.70 | 1.6% +US$401.6m | 60.0% | PB1402.8x |