Over the last 7 days, the Steel industry has dropped 1.5%, driven by pullbacks in Cleveland-Cliffs and ATI of 5.2% and 5.3%, respectively. This takes the industry's 12 month performance to a gain of 14%. In the next few years earnings are forecast to be pretty stable.
Has the U.S. Steel Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 18 Jun 2024 | US$134.7b | US$173.3b | US$13.1b | 11.2x | 10.3x | 0.8x |
Thu, 16 May 2024 | US$147.6b | US$173.5b | US$13.1b | 12.3x | 11.2x | 0.9x |
Sat, 13 Apr 2024 | US$159.6b | US$174.6b | US$14.0b | 11.6x | 11.4x | 0.9x |
Mon, 11 Mar 2024 | US$154.5b | US$175.0b | US$14.2b | 12.8x | 10.9x | 0.9x |
Wed, 07 Feb 2024 | US$147.5b | US$173.9b | US$14.1b | 12.2x | 10.5x | 0.8x |
Fri, 05 Jan 2024 | US$145.6b | US$175.8b | US$14.9b | 16.3x | 9.8x | 0.8x |
Sun, 03 Dec 2023 | US$143.0b | US$180.4b | US$15.1b | 13.6x | 9.4x | 0.8x |
Tue, 31 Oct 2023 | US$127.9b | US$176.1b | US$16.1b | 8.7x | 7.9x | 0.7x |
Thu, 28 Sep 2023 | US$133.9b | US$181.3b | US$17.4b | 8.5x | 7.7x | 0.7x |
Sat, 26 Aug 2023 | US$133.9b | US$181.3b | US$17.4b | 8.6x | 7.7x | 0.7x |
Mon, 24 Jul 2023 | US$132.6b | US$184.4b | US$19.5b | 9.3x | 6.8x | 0.7x |
Wed, 21 Jun 2023 | US$123.6b | US$186.7b | US$20.4b | 8.7x | 6.1x | 0.7x |
Fri, 19 May 2023 | US$117.6b | US$186.6b | US$20.4b | 9.2x | 5.8x | 0.6x |
Sun, 16 Apr 2023 | US$124.9b | US$191.8b | US$24.2b | 6.7x | 5.2x | 0.7x |
Tue, 14 Mar 2023 | US$129.8b | US$191.9b | US$24.4b | 6x | 5.3x | 0.7x |
Thu, 09 Feb 2023 | US$135.8b | US$194.3b | US$27.1b | 5.5x | 5x | 0.7x |
Sat, 07 Jan 2023 | US$120.3b | US$196.7b | US$29.2b | 4.3x | 4.1x | 0.6x |
Mon, 05 Dec 2022 | US$123.3b | US$197.0b | US$29.4b | 4.6x | 4.2x | 0.6x |
Wed, 02 Nov 2022 | US$110.9b | US$196.8b | US$30.4b | 4x | 3.6x | 0.6x |
Fri, 30 Sep 2022 | US$93.7b | US$195.6b | US$33.5b | 3.8x | 2.8x | 0.5x |
Sun, 28 Aug 2022 | US$116.6b | US$195.8b | US$33.6b | 4.8x | 3.5x | 0.6x |
Tue, 26 Jul 2022 | US$102.4b | US$190.0b | US$32.3b | 4.7x | 3.2x | 0.5x |
Thu, 23 Jun 2022 | US$98.8b | US$183.2b | US$30.9b | 4.3x | 3.2x | 0.5x |
Sat, 21 May 2022 | US$111.1b | US$182.3b | US$30.6b | 5x | 3.6x | 0.6x |
Mon, 18 Apr 2022 | US$141.9b | US$168.2b | US$25.9b | 6.5x | 5.5x | 0.8x |
Wed, 16 Mar 2022 | US$120.5b | US$166.6b | US$25.6b | 6.1x | 4.7x | 0.7x |
Fri, 11 Feb 2022 | US$106.9b | US$157.4b | US$23.3b | 6.5x | 4.6x | 0.7x |
Sun, 09 Jan 2022 | US$107.2b | US$145.7b | US$18.2b | 6.7x | 5.9x | 0.7x |
Tue, 07 Dec 2021 | US$99.7b | US$144.8b | US$17.9b | 6.4x | 5.6x | 0.7x |
Thu, 04 Nov 2021 | US$104.3b | US$140.3b | US$16.0b | 7.8x | 6.5x | 0.7x |
Sat, 02 Oct 2021 | US$95.7b | US$119.2b | US$8.8b | 9.9x | 10.8x | 0.8x |
Mon, 30 Aug 2021 | US$112.2b | US$120.5b | US$9.2b | 11.5x | 12.1x | 0.9x |
Tue, 06 Jul 2021 | US$98.4b | US$116.1b | US$7.9b | 11x | 12.5x | 0.8x |
12.5x
How does U.S. Steel compare with similar industries?
US Market | 1.61% | |
Materials | -0.81% | |
Metals and Mining | -3.02% | |
Steel | -1.53% | |
Gold | -1.08% | |
Silver | -4.82% | |
Copper | -5.02% | |
Diversified Metals and Mining | -5.73% | |
Aluminum | -5.93% | |
Precious Metals and Minerals | -9.25% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
STLD Steel Dynamics | US$126.55 | 2.3% +US$452.5m | 23.4% | PE8.3x | |
NUE Nucor | US$157.38 | 0.04% +US$16.8m | 3.9% | PE8.9x | |
RS Reliance | US$284.74 | 0.06% +US$9.8m | 11.2% | PE13x | |
FRD Friedman Industries | US$16.21 | 1.6% +US$1.7m | 64.1% | PE6.6x | |
ZKIN ZK International Group | US$0.53 | 6.2% +US$1.1m | -31.3% | PS0.2x |