Over the last 7 days, the market has risen 1.1%, driven by gains of 3.2% in the Consumer Staples sector. Meanwhile, the Information Technology sector has underperformed, shrinking 5.2% in that time. In the last year, the market has climbed 4.8%. Looking forward, earnings are expected to remain mostly flat in the next few years.
Has the Tunisian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | د.ت26.3b | د.ت21.6b | د.ت2.8b | 8.7x | 9.5x | 1.2x |
Fri, 17 May 2024 | د.ت24.9b | د.ت22.4b | د.ت2.7b | 8x | 9.2x | 1.1x |
Sun, 14 Apr 2024 | د.ت25.4b | د.ت21.5b | د.ت2.5b | 8.4x | 10.1x | 1.2x |
Tue, 12 Mar 2024 | د.ت24.4b | د.ت21.1b | د.ت2.4b | 8.4x | 10.2x | 1.2x |
Thu, 08 Feb 2024 | د.ت23.5b | د.ت20.4b | د.ت2.2b | 8.2x | 10.6x | 1.2x |
Sat, 06 Jan 2024 | د.ت24.3b | د.ت20.8b | د.ت2.2b | 9.1x | 10.9x | 1.2x |
Mon, 04 Dec 2023 | د.ت24.3b | د.ت20.8b | د.ت2.2b | 8.9x | 10.8x | 1.2x |
Wed, 01 Nov 2023 | د.ت23.8b | د.ت21.4b | د.ت2.4b | 8.4x | 9.8x | 1.1x |
Fri, 29 Sep 2023 | د.ت24.0b | د.ت20.8b | د.ت2.4b | 8.2x | 10x | 1.2x |
Sun, 27 Aug 2023 | د.ت25.0b | د.ت19.0b | د.ت2.3b | 9.2x | 10.6x | 1.3x |
Tue, 25 Jul 2023 | د.ت25.5b | د.ت18.9b | د.ت2.3b | 9.5x | 10.9x | 1.3x |
Thu, 22 Jun 2023 | د.ت25.3b | د.ت19.7b | د.ت2.4b | 9.7x | 10.5x | 1.3x |
Sat, 20 May 2023 | د.ت24.5b | د.ت20.2b | د.ت2.4b | 9.6x | 10.4x | 1.2x |
Mon, 17 Apr 2023 | د.ت24.2b | د.ت19.9b | د.ت2.3b | 10x | 10.6x | 1.2x |
Wed, 15 Mar 2023 | د.ت24.1b | د.ت19.5b | د.ت2.2b | 10.2x | 11.1x | 1.2x |
Fri, 10 Feb 2023 | د.ت22.4b | د.ت19.5b | د.ت2.2b | 9.7x | 10.3x | 1.1x |
Sun, 08 Jan 2023 | د.ت22.4b | د.ت19.1b | د.ت2.1b | 10.1x | 10.5x | 1.2x |
Tue, 06 Dec 2022 | د.ت22.4b | د.ت19.2b | د.ت2.2b | 9.5x | 10.3x | 1.2x |
Thu, 03 Nov 2022 | د.ت22.9b | د.ت19.1b | د.ت2.2b | 10x | 10.6x | 1.2x |
Sat, 01 Oct 2022 | د.ت23.2b | د.ت18.2b | د.ت2.2b | 10.2x | 10.5x | 1.3x |
Mon, 29 Aug 2022 | د.ت22.9b | د.ت17.3b | د.ت2.2b | 10.2x | 10.5x | 1.3x |
Wed, 27 Jul 2022 | د.ت22.1b | د.ت17.3b | د.ت2.2b | 9.9x | 10.1x | 1.3x |
Fri, 24 Jun 2022 | د.ت21.8b | د.ت17.8b | د.ت2.2b | 10.4x | 10x | 1.2x |
Sun, 22 May 2022 | د.ت21.6b | د.ت17.5b | د.ت2.2b | 10.2x | 10x | 1.2x |
Tue, 19 Apr 2022 | د.ت22.0b | د.ت16.6b | د.ت1.9b | 10.8x | 11.3x | 1.3x |
Thu, 17 Mar 2022 | د.ت21.8b | د.ت16.2b | د.ت1.8b | 12.6x | 12.2x | 1.3x |
Sat, 12 Feb 2022 | د.ت22.2b | د.ت16.1b | د.ت1.8b | 11.8x | 12.5x | 1.4x |
Mon, 10 Jan 2022 | د.ت21.8b | د.ت16.1b | د.ت1.8b | 11.5x | 12.3x | 1.4x |
Wed, 08 Dec 2021 | د.ت21.8b | د.ت15.6b | د.ت1.7b | 11.8x | 12.5x | 1.4x |
Fri, 05 Nov 2021 | د.ت21.7b | د.ت15.6b | د.ت1.7b | 12.4x | 12.4x | 1.4x |
Sun, 03 Oct 2021 | د.ت22.1b | د.ت15.5b | د.ت1.8b | 11.9x | 12.6x | 1.4x |
Tue, 31 Aug 2021 | د.ت22.2b | د.ت16.6b | د.ت1.7b | 12.1x | 13.1x | 1.3x |
Wed, 07 Jul 2021 | د.ت20.5b | د.ت16.3b | د.ت1.6b | 12x | 12.8x | 1.3x |
12.8x
Which sectors have driven the changes within the Tunisian Market?
TN Market | 1.11% | |
Consumer Staples | 3.21% | |
Materials | 1.93% | |
Industrials | 1.85% | |
Energy | 0.53% | |
Financials | 0.43% | |
Real Estate | 0.41% | |
Utilities | 0% | |
Consumer Discretionary | -0.57% | |
Telecom | -0.73% | |
Healthcare | -2.93% | |
Tech | -5.16% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
SFBT Société de Fabrication des Boissons de Tunisie Société Anonyme | د.ت13.50 | 2.5% +د.ت88.5m | 1.6% | PE12.9x | Consumer Staples | |
DH Délice Holding | د.ت13.10 | 11.0% +د.ت71.4m | 2.7% | PE7.4x | Consumer Staples | |
BIAT Banque Internationale Arabe de Tunisie Société anonyme | د.ت104.70 | 1.4% +د.ت50.0m | 12.8% | PB1.7x | Financials | |
OTH One Tech Holding | د.ت8.91 | 5.8% +د.ت39.4m | 8.7% | PE18.7x | Industrials | |
AB Amen Bank Société anonyme | د.ت42.50 | 2.4% +د.ت30.3m | 43.5% | PB0.8x | Financials |