Over the last 7 days, the Trade Companies and Distributors industry has remained flat, although notably ZKH Group declined by 74%. The past year has been better, since the industry has gained 25% in that time. As for the next few years, earnings are expected to grow by 8.7% per annum.
Has the U.S. Trade Companies and Distributors Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | US$284.4b | US$189.8b | US$16.0b | 14.5x | 17.8x | 1.5x |
Fri, 17 May 2024 | US$309.8b | US$189.5b | US$15.8b | 17.3x | 19.6x | 1.6x |
Sun, 14 Apr 2024 | US$307.2b | US$188.7b | US$15.8b | 18.1x | 19.4x | 1.6x |
Tue, 12 Mar 2024 | US$299.8b | US$189.1b | US$16.0b | 17.1x | 18.8x | 1.6x |
Thu, 08 Feb 2024 | US$292.7b | US$188.6b | US$15.5b | 15.9x | 18.9x | 1.6x |
Sat, 06 Jan 2024 | US$282.4b | US$206.5b | US$16.7b | 14.8x | 16.9x | 1.4x |
Mon, 04 Dec 2023 | US$266.7b | US$205.5b | US$16.9b | 13.8x | 15.8x | 1.3x |
Wed, 01 Nov 2023 | US$238.9b | US$205.2b | US$17.4b | 11.4x | 13.7x | 1.2x |
Fri, 29 Sep 2023 | US$250.9b | US$203.7b | US$16.6b | 12.6x | 15.1x | 1.2x |
Sun, 27 Aug 2023 | US$249.9b | US$203.7b | US$16.6b | 11.3x | 15x | 1.2x |
Tue, 25 Jul 2023 | US$258.5b | US$202.6b | US$16.5b | 14.1x | 15.6x | 1.3x |
Thu, 22 Jun 2023 | US$248.3b | US$202.3b | US$16.5b | 13.2x | 15x | 1.2x |
Sat, 20 May 2023 | US$228.8b | US$202.0b | US$16.8b | 12.2x | 13.6x | 1.1x |
Mon, 17 Apr 2023 | US$222.7b | US$200.4b | US$14.0b | 12.7x | 15.9x | 1.1x |
Wed, 15 Mar 2023 | US$224.5b | US$199.1b | US$14.0b | 12.8x | 16x | 1.1x |
Fri, 10 Feb 2023 | US$234.0b | US$194.0b | US$13.6b | 13.7x | 17.1x | 1.2x |
Sun, 08 Jan 2023 | US$211.7b | US$192.5b | US$13.4b | 12.5x | 15.9x | 1.1x |
Tue, 06 Dec 2022 | US$206.9b | US$190.6b | US$13.2b | 11.7x | 15.7x | 1.1x |
Thu, 03 Nov 2022 | US$195.7b | US$187.5b | US$12.9b | 11x | 15.2x | 1x |
Sat, 01 Oct 2022 | US$156.8b | US$155.9b | US$9.7b | 11x | 16.1x | 1x |
Mon, 29 Aug 2022 | US$177.9b | US$155.0b | US$9.6b | 12.9x | 18.6x | 1.1x |
Wed, 27 Jul 2022 | US$164.1b | US$149.3b | US$8.4b | 12.2x | 19.6x | 1.1x |
Fri, 24 Jun 2022 | US$152.9b | US$148.8b | US$8.3b | 11.6x | 18.4x | 1x |
Sun, 22 May 2022 | US$168.2b | US$148.9b | US$8.3b | 12.8x | 20.3x | 1.1x |
Tue, 19 Apr 2022 | US$184.7b | US$141.6b | US$9.9b | 16.7x | 18.6x | 1.3x |
Thu, 17 Mar 2022 | US$191.0b | US$140.9b | US$9.8b | 17.4x | 19.4x | 1.4x |
Sat, 12 Feb 2022 | US$182.1b | US$137.7b | US$8.9b | 18.1x | 20.4x | 1.3x |
Mon, 10 Jan 2022 | US$197.6b | US$135.7b | US$8.4b | 19.6x | 23.6x | 1.5x |
Wed, 08 Dec 2021 | US$197.5b | US$135.2b | US$8.3b | 20.7x | 23.9x | 1.5x |
Fri, 05 Nov 2021 | US$196.2b | US$134.4b | US$6.8b | 23.2x | 29x | 1.5x |
Sun, 03 Oct 2021 | US$175.1b | US$131.4b | US$6.2b | 21.8x | 28.3x | 1.3x |
Tue, 31 Aug 2021 | US$173.2b | US$131.0b | US$6.3b | 23.3x | 27.6x | 1.3x |
Wed, 07 Jul 2021 | US$163.1b | US$126.0b | US$6.0b | 23.1x | 27.2x | 1.3x |
27.2x
How does U.S. Trade Companies and Distributors compare with similar industries?
US Market | 1.63% | |
Industrials | 0.94% | |
Trade Distributors | 1.15% | |
Trade Companies and Distributors | 1.15% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
GWW W.W. Grainger | US$924.49 | 2.7% +US$1.2b | 26.5% | PE24.9x | |
URI United Rentals | US$644.89 | 2.7% +US$1.1b | 58.4% | PE17.1x | |
WSO Watsco | US$491.01 | 6.0% +US$1.0b | 37.0% | PE38.7x | |
FTAI FTAI Aviation | US$93.68 | 11.7% +US$980.4m | 217.0% | PE42.6x | |
FAST Fastenal | US$64.95 | 2.7% +US$961.9m | 14.4% | PE32.1x |