Has the Ukrainian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Thu, 08 Feb 2024 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sat, 06 Jan 2024 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Mon, 04 Dec 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Wed, 01 Nov 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Fri, 29 Sep 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sun, 27 Aug 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Tue, 25 Jul 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Thu, 22 Jun 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sat, 20 May 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Mon, 17 Apr 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Wed, 15 Mar 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Fri, 10 Feb 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sun, 08 Jan 2023 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Tue, 06 Dec 2022 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Thu, 03 Nov 2022 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Sat, 01 Oct 2022 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Mon, 29 Aug 2022 | ₴2.7b | ₴0 | ₴0 | n/a | n/a | n/a |
Fri, 24 Jun 2022 | ₴3.4b | ₴27.2b | -₴877,731,000.00 | n/a | -3.9x | 0.1x |
Sun, 22 May 2022 | ₴25.2b | ₴32.9b | ₴595.9m | 13.6x | 42.3x | 0.8x |
Tue, 19 Apr 2022 | ₴52.5b | ₴47.4b | ₴5.8b | 5.6x | 9x | 1.1x |
Thu, 17 Mar 2022 | ₴64.8b | ₴87.8b | ₴9.8b | 5.6x | 6.6x | 0.7x |
Sat, 12 Feb 2022 | ₴64.5b | ₴87.8b | ₴9.8b | 5.6x | 6.6x | 0.7x |
Mon, 10 Jan 2022 | ₴44.5b | ₴82.0b | ₴8.3b | 3.9x | 5.3x | 0.5x |
Wed, 08 Dec 2021 | ₴45.4b | ₴82.0b | ₴8.3b | 4.1x | 5.5x | 0.6x |
Fri, 05 Nov 2021 | ₴50.9b | ₴81.7b | ₴8.4b | 4.3x | 6.1x | 0.6x |
Sun, 03 Oct 2021 | ₴48.0b | ₴74.2b | ₴8.5b | 4.8x | 5.6x | 0.6x |
Tue, 31 Aug 2021 | ₴95.2b | ₴143.4b | ₴12.5b | 5.6x | 7.6x | 0.7x |
Wed, 07 Jul 2021 | ₴95.6b | ₴143.4b | ₴12.5b | 5.6x | 7.7x | 0.7x |
7.7x
Which sectors have driven the changes within the Ukrainian Market?
UA Market | 0% | |
Energy | 0% | |
Real Estate | 0% | |
Materials | 0% | |
Industrials | 0% | |
Consumer Discretionary | 0% | |
Consumer Staples | 0% | |
Healthcare | 0% | |
Financials | 0% | |
Tech | 0% | |
Telecom | 0% | |
Utilities | 0% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
No data available |