Alphabet Valuation
Is GOOGL undervalued compared to its fair value, analyst forecasts and its price relative to the market?
Valuation Score
2/6Valuation Score 2/6
Below Fair Value
Significantly Below Fair Value
Price-To-Earnings vs Peers
Price-To-Earnings vs Industry
Price-To-Earnings vs Fair Ratio
Analyst Forecast
Share Price vs Fair Value
What is the Fair Price of GOOGL when looking at its future cash flows? For this estimate we use a Discounted Cash Flow model.
Below Fair Value: GOOGL ($175.09) is trading below our estimate of fair value ($200.15)
Significantly Below Fair Value: GOOGL is trading below fair value, but not by a significant amount.
Key Valuation Metric
Which metric is best to use when looking at relative valuation for GOOGL?
Other financial metrics that can be useful for relative valuation.
What is GOOGL's n/a Ratio? | |
---|---|
n/a | 0x |
n/a | n/a |
Market Cap | US$2.20t |
Key Statistics | |
---|---|
Enterprise Value/Revenue | 6.7x |
Enterprise Value/EBITDA | 19.3x |
PEG Ratio | 2.3x |
Price to Earnings Ratio vs Peers
How does GOOGL's PE Ratio compare to its peers?
Company | Forward PE | Estimated Growth | Market Cap |
---|---|---|---|
Peer Average | 25.6x | ||
META Meta Platforms | 27.7x | 12.2% | US$1.3t |
BIDU Baidu | 12x | 8.9% | US$32.1b |
MTCH Match Group | 12.4x | 8.1% | US$8.1b |
BZ Kanzhun | 50.4x | 23.5% | US$9.1b |
GOOGL Alphabet | 26.3x | 11.6% | US$2.2t |
Price-To-Earnings vs Peers: GOOGL is expensive based on its Price-To-Earnings Ratio (26.3x) compared to the peer average (25.6x).
Price to Earnings Ratio vs Industry
How does GOOGL's PE Ratio compare vs other companies in the US Interactive Media and Services Industry?
Price-To-Earnings vs Industry: GOOGL is expensive based on its Price-To-Earnings Ratio (26.3x) compared to the US Interactive Media and Services industry average (24.3x).
Price to Earnings Ratio vs Fair Ratio
What is GOOGL's PE Ratio compared to its Fair PE Ratio? This is the expected PE Ratio taking into account the company's forecast earnings growth, profit margins and other risk factors.
Fair Ratio | |
---|---|
Current PE Ratio | 26.3x |
Fair PE Ratio | 35.3x |
Price-To-Earnings vs Fair Ratio: GOOGL is good value based on its Price-To-Earnings Ratio (26.3x) compared to the estimated Fair Price-To-Earnings Ratio (35.3x).
Analyst Price Targets
What is the analyst 12-month forecast and do we have any statistical confidence in the consensus price target?
Date | Share Price | Average 1Y Price Target | Dispersion | High | Low | 1Y Actual price | Analysts |
---|---|---|---|---|---|---|---|
Current | US$175.09 | US$194.16 +10.9% | 9.6% | US$230.00 | US$143.00 | n/a | 46 |
Jun ’25 | US$172.50 | US$193.29 +12.1% | 9.7% | US$230.00 | US$143.00 | n/a | 46 |
May ’25 | US$163.86 | US$188.26 +14.9% | 10.8% | US$225.00 | US$143.00 | n/a | 46 |
Apr ’25 | US$155.49 | US$164.48 +5.8% | 6.0% | US$180.00 | US$143.00 | n/a | 45 |
Mar ’25 | US$137.14 | US$163.66 +19.3% | 5.9% | US$180.00 | US$141.00 | n/a | 46 |
Feb ’25 | US$141.16 | US$162.64 +15.2% | 6.5% | US$180.00 | US$140.00 | n/a | 44 |
Jan ’25 | US$139.69 | US$154.63 +10.7% | 6.8% | US$180.00 | US$129.00 | n/a | 43 |
Dec ’24 | US$131.86 | US$153.49 +16.4% | 6.7% | US$180.00 | US$129.00 | n/a | 43 |
Nov ’24 | US$126.45 | US$153.44 +21.3% | 6.7% | US$180.00 | US$126.00 | n/a | 43 |
Oct ’24 | US$130.86 | US$151.14 +15.5% | 8.3% | US$200.00 | US$121.00 | n/a | 43 |
Sep ’24 | US$135.66 | US$150.09 +10.6% | 8.6% | US$200.00 | US$121.00 | n/a | 45 |
Aug ’24 | US$131.55 | US$149.16 +13.4% | 8.9% | US$200.00 | US$121.00 | n/a | 43 |
Jul ’24 | US$119.70 | US$132.34 +10.6% | 8.6% | US$160.00 | US$115.00 | n/a | 41 |
Jun ’24 | US$123.72 | US$131.60 +6.4% | 8.6% | US$160.00 | US$115.00 | US$172.50 | 40 |
May ’24 | US$107.20 | US$130.74 +22.0% | 8.7% | US$160.00 | US$104.70 | US$163.86 | 43 |
Apr ’24 | US$103.73 | US$128.54 +23.9% | 10.4% | US$160.00 | US$93.22 | US$155.49 | 44 |
Mar ’24 | US$90.36 | US$128.12 +41.8% | 11.2% | US$160.00 | US$93.22 | US$137.14 | 42 |
Feb ’24 | US$100.43 | US$125.77 +25.2% | 11.0% | US$160.00 | US$93.00 | US$141.16 | 41 |
Jan ’24 | US$88.23 | US$127.36 +44.3% | 13.1% | US$186.00 | US$93.00 | US$139.69 | 40 |
Dec ’23 | US$100.99 | US$128.86 +27.6% | 13.3% | US$186.00 | US$93.00 | US$131.86 | 40 |
Nov ’23 | US$90.47 | US$131.53 +45.4% | 12.9% | US$186.00 | US$98.00 | US$126.45 | 40 |
Oct ’23 | US$95.65 | US$142.60 +49.1% | 10.0% | US$186.00 | US$113.00 | US$130.86 | 40 |
Sep ’23 | US$109.74 | US$142.80 +30.1% | 9.6% | US$186.00 | US$113.00 | US$135.66 | 41 |
Aug ’23 | US$114.86 | US$143.08 +24.6% | 9.7% | US$183.50 | US$114.00 | US$131.55 | 41 |
Jul ’23 | US$108.74 | US$158.74 +46.0% | 10.8% | US$205.90 | US$130.55 | US$119.70 | 40 |
Jun ’23 | US$113.89 | US$162.52 +42.7% | 9.1% | US$205.90 | US$132.90 | US$123.72 | 41 |
Analyst Forecast: Target price is less than 20% higher than the current share price.