The market has been flat in the last week, however the Energy sector is down 3.8%. More promisingly, the market is up 13% over the past year. Looking forward, earnings are forecast to grow by 18% annually.
Has the Vietnamese Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Jun 2024 | ₫5419.9t | ₫2923.9t | ₫320.7t | 15.7x | 16.9x | 1.9x |
Fri, 17 May 2024 | ₫5391.0t | ₫2812.6t | ₫346.3t | 14.9x | 15.6x | 1.9x |
Sun, 14 Apr 2024 | ₫5416.7t | ₫2804.5t | ₫342.8t | 15.1x | 15.8x | 1.9x |
Tue, 12 Mar 2024 | ₫5238.5t | ₫2810.5t | ₫344.4t | 14.9x | 15.2x | 1.9x |
Thu, 08 Feb 2024 | ₫5073.9t | ₫2804.3t | ₫334.2t | 14.1x | 15.2x | 1.8x |
Sat, 06 Jan 2024 | ₫4912.0t | ₫2819.4t | ₫322.4t | 13.5x | 15.2x | 1.7x |
Mon, 04 Dec 2023 | ₫4695.8t | ₫2819.1t | ₫320.1t | 13x | 14.7x | 1.7x |
Wed, 01 Nov 2023 | ₫4374.1t | ₫2783.1t | ₫313.9t | 12.8x | 13.9x | 1.6x |
Fri, 29 Sep 2023 | ₫4878.2t | ₫2743.9t | ₫320.3t | 14x | 15.2x | 1.8x |
Sun, 27 Aug 2023 | ₫4984.1t | ₫2740.2t | ₫321.7t | 13.9x | 15.5x | 1.8x |
Tue, 25 Jul 2023 | ₫4989.5t | ₫2719.2t | ₫317.6t | 13.5x | 15.7x | 1.8x |
Thu, 22 Jun 2023 | ₫4696.4t | ₫2730.2t | ₫315.4t | 12.6x | 14.9x | 1.7x |
Sat, 20 May 2023 | ₫4478.2t | ₫2724.3t | ₫321.0t | 12.2x | 14x | 1.6x |
Mon, 17 Apr 2023 | ₫4416.5t | ₫2789.5t | ₫339.9t | 11.1x | 13x | 1.6x |
Wed, 15 Mar 2023 | ₫4399.3t | ₫2791.8t | ₫344.4t | 10.2x | 12.8x | 1.6x |
Fri, 10 Feb 2023 | ₫4503.5t | ₫2782.6t | ₫351.6t | 10.3x | 12.8x | 1.6x |
Sun, 08 Jan 2023 | ₫4644.0t | ₫2681.5t | ₫354.5t | 9.6x | 13.1x | 1.7x |
Tue, 06 Dec 2022 | ₫4800.6t | ₫2686.0t | ₫358.9t | 9.9x | 13.4x | 1.8x |
Thu, 03 Nov 2022 | ₫4509.4t | ₫2599.2t | ₫354.2t | 9.9x | 12.7x | 1.7x |
Sat, 01 Oct 2022 | ₫4785.8t | ₫2534.4t | ₫346.2t | 11.6x | 13.8x | 1.9x |
Mon, 29 Aug 2022 | ₫5412.9t | ₫2537.5t | ₫348.4t | 12.7x | 15.5x | 2.1x |
Wed, 27 Jul 2022 | ₫4988.1t | ₫2492.4t | ₫350.1t | 12.1x | 14.2x | 2x |
Fri, 24 Jun 2022 | ₫4997.4t | ₫2509.7t | ₫348.4t | 12.5x | 14.3x | 2x |
Sun, 22 May 2022 | ₫5221.8t | ₫2509.8t | ₫348.7t | 12.7x | 15x | 2.1x |
Tue, 19 Apr 2022 | ₫6059.6t | ₫2398.7t | ₫324.1t | 15.9x | 18.7x | 2.5x |
Thu, 17 Mar 2022 | ₫6182.8t | ₫2452.4t | ₫336.6t | 16.1x | 18.4x | 2.5x |
Sat, 12 Feb 2022 | ₫6289.2t | ₫2447.9t | ₫337.6t | 15.4x | 18.6x | 2.6x |
Mon, 10 Jan 2022 | ₫6398.4t | ₫2292.8t | ₫320.5t | 16.9x | 20x | 2.8x |
Wed, 08 Dec 2021 | ₫5880.7t | ₫2306.3t | ₫322.9t | 16x | 18.2x | 2.5x |
Fri, 05 Nov 2021 | ₫5957.7t | ₫2296.0t | ₫324.8t | 15.7x | 18.3x | 2.6x |
Sun, 03 Oct 2021 | ₫5464.0t | ₫2284.7t | ₫309.7t | 13.7x | 17.6x | 2.4x |
Tue, 31 Aug 2021 | ₫5490.2t | ₫2419.4t | ₫315.7t | 13.6x | 17.4x | 2.3x |
Wed, 07 Jul 2021 | ₫5601.1t | ₫2416.1t | ₫314.8t | 12.5x | 17.8x | 2.3x |
17.8x
Which sectors have driven the changes within the Vietnamese Market?
VN Market | -0.52% | |
Healthcare | 0.71% | |
Materials | 0.29% | |
Tech | 0.22% | |
Consumer Discretionary | 0.19% | |
Industrials | -0.22% | |
Financials | -0.31% | |
Utilities | -0.31% | |
Telecom | -0.53% | |
Real Estate | -1.24% | |
Consumer Staples | -1.74% | |
Energy | -3.84% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
HVN Vietnam Airlines JSC | ₫32.50k | 14.4% +₫9.1t | 143.4% | PS0.7x | Industrials | |
MBB Military Commercial Bank | ₫23.25k | 3.1% +₫4.1t | 36.1% | PB1.3x | Financials | |
LPB Lien Viet Post Commercial Bank | ₫27.10k | 5.4% +₫3.6t | 117.2% | n/a | Financials | |
DGC Duc Giang Chemicals Group | ₫130.00k | 6.6% +₫3.0t | 106.7% | PE17.6x | Materials | |
CTR Viettel Construction | ₫158.00k | 19.2% +₫2.9t | 121.0% | n/a | Industrials |